Usage Statistics for iloterij.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5930
Total Files 0
Total Pages 4862
Total Visits 659
Total kB Files 760
Total kB In 0
Total kB Out 0
Total Unique Sites 985
Total Unique URLs 0
Total Unique Referrers 39
Total Unique User Agents 306
. Avg Max
Hits per Hour 7 2955
Hits per Day 191 2999
Files per Day 0 0
Pages per Day 156 2980
Sites per Day 31 282
Visits per Day 21 35
kB Files per Day 25 474
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5930

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 71 1.20% 0 0.00% 38 0.78% 18 2.73% 22 2.23% 11 1.46% 0 0.00% 0 0.00%
2 59 0.99% 0 0.00% 42 0.86% 18 2.73% 24 2.44% 9 1.23% 0 0.00% 0 0.00%
3 21 0.35% 0 0.00% 16 0.33% 10 1.52% 13 1.32% 3 0.44% 0 0.00% 0 0.00%
4 25 0.42% 0 0.00% 19 0.39% 14 2.12% 14 1.42% 4 0.52% 0 0.00% 0 0.00%
5 2999 50.57% 0 0.00% 2980 61.29% 26 3.95% 27 2.74% 474 62.41% 0 0.00% 0 0.00%
6 22 0.37% 0 0.00% 17 0.35% 16 2.43% 20 2.03% 3 0.46% 0 0.00% 0 0.00%
7 462 7.79% 0 0.00% 55 1.13% 27 4.10% 282 28.63% 9 1.23% 0 0.00% 0 0.00%
8 33 0.56% 0 0.00% 28 0.58% 26 3.95% 30 3.05% 5 0.69% 0 0.00% 0 0.00%
9 29 0.49% 0 0.00% 25 0.51% 14 2.12% 15 1.52% 3 0.40% 0 0.00% 0 0.00%
10 32 0.54% 0 0.00% 21 0.43% 21 3.19% 24 2.44% 5 0.67% 0 0.00% 0 0.00%
11 78 1.32% 0 0.00% 67 1.38% 15 2.28% 19 1.93% 8 1.00% 0 0.00% 0 0.00%
12 28 0.47% 0 0.00% 25 0.51% 21 3.19% 23 2.34% 4 0.56% 0 0.00% 0 0.00%
13 74 1.25% 0 0.00% 32 0.66% 23 3.49% 27 2.74% 12 1.54% 0 0.00% 0 0.00%
14 88 1.48% 0 0.00% 74 1.52% 20 3.03% 21 2.13% 11 1.42% 0 0.00% 0 0.00%
15 73 1.23% 0 0.00% 52 1.07% 29 4.40% 30 3.05% 10 1.29% 0 0.00% 0 0.00%
16 74 1.25% 0 0.00% 71 1.46% 24 3.64% 25 2.54% 7 0.92% 0 0.00% 0 0.00%
17 128 2.16% 0 0.00% 126 2.59% 20 3.03% 20 2.03% 17 2.25% 0 0.00% 0 0.00%
18 62 1.05% 0 0.00% 56 1.15% 29 4.40% 33 3.35% 7 0.87% 0 0.00% 0 0.00%
19 39 0.66% 0 0.00% 31 0.64% 25 3.79% 30 3.05% 6 0.81% 0 0.00% 0 0.00%
20 95 1.60% 0 0.00% 93 1.91% 18 2.73% 20 2.03% 15 1.98% 0 0.00% 0 0.00%
21 105 1.77% 0 0.00% 96 1.97% 35 5.31% 43 4.37% 10 1.35% 0 0.00% 0 0.00%
22 52 0.88% 0 0.00% 44 0.90% 32 4.86% 39 3.96% 7 0.87% 0 0.00% 0 0.00%
23 26 0.44% 0 0.00% 23 0.47% 14 2.12% 17 1.73% 3 0.33% 0 0.00% 0 0.00%
24 64 1.08% 0 0.00% 61 1.25% 19 2.88% 20 2.03% 5 0.71% 0 0.00% 0 0.00%
25 51 0.86% 0 0.00% 49 1.01% 18 2.73% 18 1.83% 3 0.44% 0 0.00% 0 0.00%
26 487 8.21% 0 0.00% 487 10.02% 8 1.21% 8 0.81% 77 10.14% 0 0.00% 0 0.00%
27 324 5.46% 0 0.00% 35 0.72% 25 3.79% 154 15.63% 4 0.56% 0 0.00% 0 0.00%
28 171 2.88% 0 0.00% 59 1.21% 26 3.95% 69 7.01% 11 1.44% 0 0.00% 0 0.00%
29 59 0.99% 0 0.00% 50 1.03% 27 4.10% 27 2.74% 6 0.81% 0 0.00% 0 0.00%
30 40 0.67% 0 0.00% 38 0.78% 19 2.88% 20 2.03% 3 0.42% 0 0.00% 0 0.00%
31 59 0.99% 0 0.00% 52 1.07% 22 3.34% 26 2.64% 6 0.81% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 100 1.69% 0 0 0.00% 1 60 1.23% 0 6 0.75% 0 0 0.00% 0 0 0.00%
1 4 129 2.18% 0 0 0.00% 0 27 0.56% 0 3 0.42% 0 0 0.00% 0 0 0.00%
2 6 199 3.36% 0 0 0.00% 4 143 2.94% 1 18 2.33% 0 0 0.00% 0 0 0.00%
3 100 3106 52.38% 0 0 0.00% 96 2993 61.56% 15 480 63.16% 0 0 0.00% 0 0 0.00%
4 5 165 2.78% 0 0 0.00% 1 48 0.99% 0 9 1.19% 0 0 0.00% 0 0 0.00%
5 5 156 2.63% 0 0 0.00% 1 49 1.01% 1 16 2.04% 0 0 0.00% 0 0 0.00%
6 2 84 1.42% 0 0 0.00% 0 24 0.49% 0 2 0.29% 0 0 0.00% 0 0 0.00%
7 16 514 8.67% 0 0 0.00% 16 506 10.41% 3 81 10.70% 0 0 0.00% 0 0 0.00%
8 0 29 0.49% 0 0 0.00% 0 23 0.47% 0 5 0.60% 0 0 0.00% 0 0 0.00%
9 1 40 0.67% 0 0 0.00% 1 32 0.66% 0 6 0.83% 0 0 0.00% 0 0 0.00%
10 2 62 1.05% 0 0 0.00% 1 54 1.11% 0 8 1.08% 0 0 0.00% 0 0 0.00%
11 1 48 0.81% 0 0 0.00% 1 38 0.78% 0 8 1.00% 0 0 0.00% 0 0 0.00%
12 5 165 2.78% 0 0 0.00% 4 146 3.00% 1 26 3.43% 0 0 0.00% 0 0 0.00%
13 0 30 0.51% 0 0 0.00% 0 21 0.43% 0 5 0.62% 0 0 0.00% 0 0 0.00%
14 1 39 0.66% 0 0 0.00% 0 24 0.49% 0 6 0.81% 0 0 0.00% 0 0 0.00%
15 1 43 0.73% 0 0 0.00% 1 39 0.80% 0 7 0.89% 0 0 0.00% 0 0 0.00%
16 1 42 0.71% 0 0 0.00% 1 34 0.70% 0 7 0.87% 0 0 0.00% 0 0 0.00%
17 1 35 0.59% 0 0 0.00% 0 24 0.49% 0 6 0.73% 0 0 0.00% 0 0 0.00%
18 3 96 1.62% 0 0 0.00% 1 55 1.13% 0 8 1.06% 0 0 0.00% 0 0 0.00%
19 3 121 2.04% 0 0 0.00% 1 54 1.11% 0 6 0.85% 0 0 0.00% 0 0 0.00%
20 3 117 1.97% 0 0 0.00% 2 77 1.58% 0 8 1.06% 0 0 0.00% 0 0 0.00%
21 5 167 2.82% 0 0 0.00% 4 129 2.65% 0 12 1.54% 0 0 0.00% 0 0 0.00%
22 7 233 3.93% 0 0 0.00% 4 136 2.80% 1 21 2.73% 0 0 0.00% 0 0 0.00%
23 6 210 3.54% 0 0 0.00% 4 126 2.59% 0 8 1.00% 0 0 0.00% 0 0 0.00%

Top 30 of 985 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 49.83% 0 0.00% 467 61.50% 0 0.00% 0 0.00% 1 0.15% 91.239.130.201
2 478 8.06% 0 0.00% 76 9.95% 0 0.00% 0 0.00% 1 0.15% 52.169.227.48
3 150 2.53% 0 0.00% 24 3.12% 0 0.00% 0 0.00% 2 0.30% 41.216.188.18
4 92 1.55% 0 0.00% 15 1.91% 0 0.00% 0 0.00% 3 0.46% hostglobal.plus
5 40 0.67% 0 0.00% 6 0.83% 0 0.00% 0 0.00% 14 2.12% 182.16.21.98
6 39 0.66% 0 0.00% 6 0.81% 0 0.00% 0 0.00% 1 0.15% blue3054.startdedicated.de
7 31 0.52% 0 0.00% 5 0.65% 0 0.00% 0 0.00% 1 0.15% 20.171.206.82
8 31 0.52% 0 0.00% 5 0.65% 0 0.00% 0 0.00% 3 0.46% 87.120.113.120
9 27 0.46% 0 0.00% 4 0.56% 0 0.00% 0 0.00% 1 0.15% static.173.149.99.88.clients.your-server.de
10 22 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 64.64.123.39
11 22 0.37% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 8 1.21% ns3085414.ip-145-239-10.eu
12 21 0.35% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 3 0.46% 87.120.113.250
13 20 0.34% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 18 2.73% nbl32.ntup.net
14 19 0.32% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 8 1.21% 27.124.32.71
15 16 0.27% 0 0.00% 3 0.33% 0 0.00% 0 0.00% 1 0.15% 20.171.206.93
16 15 0.25% 0 0.00% 2 0.31% 0 0.00% 0 0.00% 3 0.46% 27.124.32.96
17 13 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-29.static.as43289.net
18 13 0.22% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 1 0.15% 178.215.224.133
19 13 0.22% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 1 0.15% 178.215.224.157
20 13 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.52.5
21 13 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.70
22 13 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 64.64.123.38
23 12 0.20% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 2 0.30% 68.183.83.219
24 12 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 98.159.226.252
25 11 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 196.196.52.6
26 11 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.249
27 10 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 104.210.106.50
28 10 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 104.210.85.129
29 10 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 104.210.88.200
30 10 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 104.210.92.35

Top 10 of 985 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 49.83% 0 0.00% 467 61.50% 0 0.00% 0 0.00% 1 0.15% 91.239.130.201
2 478 8.06% 0 0.00% 76 9.95% 0 0.00% 0 0.00% 1 0.15% 52.169.227.48
3 150 2.53% 0 0.00% 24 3.12% 0 0.00% 0 0.00% 2 0.30% 41.216.188.18
4 92 1.55% 0 0.00% 15 1.91% 0 0.00% 0 0.00% 3 0.46% hostglobal.plus
5 40 0.67% 0 0.00% 6 0.83% 0 0.00% 0 0.00% 14 2.12% 182.16.21.98
6 39 0.66% 0 0.00% 6 0.81% 0 0.00% 0 0.00% 1 0.15% blue3054.startdedicated.de
7 31 0.52% 0 0.00% 5 0.65% 0 0.00% 0 0.00% 1 0.15% 20.171.206.82
8 31 0.52% 0 0.00% 5 0.65% 0 0.00% 0 0.00% 3 0.46% 87.120.113.120
9 27 0.46% 0 0.00% 4 0.56% 0 0.00% 0 0.00% 1 0.15% static.173.149.99.88.clients.your-server.de
10 22 0.37% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 8 1.21% ns3085414.ip-145-239-10.eu

Top 9 of 39 Total Referrers
# Hits Referrer
1 5766 97.23% - (Direct Request)
2 33 0.56% http://iloterij.nl
3 31 0.52% http://www.baidu.com/
4 18 0.30% binance.com
5 15 0.25% http://www.iloterij.nl
6 9 0.15% www.google.com
7 8 0.13% iloterij.nl
8 2 0.03% https://www.google.com/
9 1 0.02% https://iloterij.nl

Top 15 of 306 Total User Agents
# Hits User Agent
1 427 7.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 201 3.39% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 106 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 80 1.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 69 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
6 67 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 66 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 66 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 65 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 65 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 63 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 63 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
13 63 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
14 62 1.05% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 62 1.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for October 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 5347 90.17% 0 0.00% 682 89.70% 0 0.00% 0 0.00% Unresolved/Unknown
2 376 6.34% 0 0.00% 49 6.49% 0 0.00% 0 0.00% Commercial (com)
3 76 1.28% 0 0.00% 8 1.10% 0 0.00% 0 0.00% Network (net)
4 74 1.25% 0 0.00% 12 1.54% 0 0.00% 0 0.00% Germany
5 31 0.52% 0 0.00% 5 0.65% 0 0.00% 0 0.00% European Union
6 8 0.13% 0 0.00% 1 0.15% 0 0.00% 0 0.00% Netherlands
7 3 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Non-Profit (org)
8 3 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Russian Federation
9 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
10 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
11 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Spain
12 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% India
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Malaysia
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23