Usage Statistics for iloterij.nl

Summary Period: August 2025
Generated 28-Aug-2025 07:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 57768
Total Files 0
Total Pages 56471
Total Visits 2234
Total kB Files 8919
Total Unique Sites 1567
Total Unique URLs 0
Total Unique Referrers 136
Total Unique User Agents 314
. Avg Max
Hits per Hour 85 1866
Hits per Day 2063 3675
Files per Day 0 0
Pages per Day 2016 3660
Sites per Day 55 229
Visits per Day 79 116
kB Files per Day 319 581
Hits by Response Code
Code 301 - Moved Permanently 100.00% 57767
Code 400 - Bad Request 0.00% 1

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 1743 3.02% 0 0.00% 1736 3.07% 56 2.51% 51 3.25% 274 3.07%
2 1463 2.53% 0 0.00% 1454 2.57% 50 2.24% 52 3.32% 227 2.54%
3 1302 2.25% 0 0.00% 1285 2.28% 63 2.82% 62 3.96% 206 2.31%
4 2995 5.18% 0 0.00% 2967 5.25% 78 3.49% 59 3.77% 464 5.20%
5 1205 2.09% 0 0.00% 1116 1.98% 61 2.73% 110 7.02% 173 1.94%
6 1552 2.69% 0 0.00% 1445 2.56% 72 3.22% 135 8.62% 231 2.59%
7 1997 3.46% 0 0.00% 1908 3.38% 88 3.94% 122 7.79% 305 3.42%
8 1538 2.66% 0 0.00% 1402 2.48% 81 3.63% 156 9.96% 220 2.47%
9 2551 4.42% 0 0.00% 2504 4.43% 77 3.45% 85 5.42% 397 4.45%
10 3675 6.36% 0 0.00% 3660 6.48% 52 2.33% 49 3.13% 581 6.51%
11 3446 5.97% 0 0.00% 3436 6.08% 42 1.88% 43 2.74% 544 6.09%
12 3203 5.54% 0 0.00% 3193 5.65% 61 2.73% 60 3.83% 504 5.65%
13 2398 4.15% 0 0.00% 2382 4.22% 59 2.64% 62 3.96% 378 4.24%
14 1808 3.13% 0 0.00% 1788 3.17% 96 4.30% 69 4.40% 282 3.16%
15 2342 4.05% 0 0.00% 2323 4.11% 89 3.98% 43 2.74% 369 4.14%
16 1958 3.39% 0 0.00% 1935 3.43% 87 3.89% 43 2.74% 305 3.43%
17 1716 2.97% 0 0.00% 1703 3.02% 83 3.72% 43 2.74% 267 3.00%
18 2224 3.85% 0 0.00% 1940 3.44% 110 4.92% 229 14.61% 307 3.45%
19 2011 3.48% 0 0.00% 1895 3.36% 105 4.70% 130 8.30% 296 3.31%
20 2228 3.86% 0 0.00% 2200 3.90% 111 4.97% 75 4.79% 350 3.93%
21 1829 3.17% 0 0.00% 1816 3.22% 89 3.98% 46 2.94% 279 3.13%
22 1675 2.90% 0 0.00% 1663 2.94% 107 4.79% 58 3.70% 261 2.93%
23 3155 5.46% 0 0.00% 3108 5.50% 100 4.48% 53 3.38% 491 5.51%
24 1251 2.17% 0 0.00% 1237 2.19% 97 4.34% 51 3.25% 196 2.19%
25 2639 4.57% 0 0.00% 2611 4.62% 116 5.19% 73 4.66% 413 4.63%
26 1797 3.11% 0 0.00% 1783 3.16% 107 4.79% 62 3.96% 282 3.16%
27 1574 2.72% 0 0.00% 1502 2.66% 112 5.01% 83 5.30% 241 2.71%
28 493 0.85% 0 0.00% 479 0.85% 33 1.48% 31 1.98% 76 0.85%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 138 3867 6.69% 0 0 0.00% 134 3752 6.64% 21 600 6.72%
1 74 2088 3.61% 0 0 0.00% 73 2065 3.66% 12 326 3.66%
2 81 2281 3.95% 0 0 0.00% 78 2201 3.90% 12 349 3.92%
3 91 2558 4.43% 0 0 0.00% 90 2539 4.50% 14 403 4.51%
4 81 2287 3.96% 0 0 0.00% 79 2224 3.94% 13 351 3.93%
5 94 2638 4.57% 0 0 0.00% 92 2593 4.59% 15 410 4.60%
6 66 1865 3.23% 0 0 0.00% 65 1826 3.23% 10 290 3.25%
7 86 2432 4.21% 0 0 0.00% 85 2391 4.23% 13 376 4.22%
8 85 2391 4.14% 0 0 0.00% 84 2367 4.19% 13 375 4.20%
9 95 2672 4.63% 0 0 0.00% 93 2631 4.66% 15 416 4.66%
10 102 2863 4.96% 0 0 0.00% 100 2813 4.98% 16 444 4.98%
11 81 2280 3.95% 0 0 0.00% 79 2235 3.96% 13 353 3.96%
12 84 2377 4.11% 0 0 0.00% 83 2327 4.12% 13 367 4.12%
13 82 2319 4.01% 0 0 0.00% 80 2266 4.01% 13 361 4.04%
14 71 1991 3.45% 0 0 0.00% 69 1933 3.42% 11 302 3.39%
15 93 2608 4.51% 0 0 0.00% 91 2569 4.55% 15 408 4.57%
16 91 2557 4.43% 0 0 0.00% 90 2527 4.47% 14 397 4.46%
17 73 2066 3.58% 0 0 0.00% 71 1991 3.53% 11 317 3.55%
18 72 2042 3.53% 0 0 0.00% 71 1994 3.53% 11 314 3.52%
19 72 2037 3.53% 0 0 0.00% 70 1965 3.48% 11 311 3.48%
20 91 2548 4.41% 0 0 0.00% 87 2455 4.35% 14 380 4.26%
21 71 1996 3.46% 0 0 0.00% 68 1921 3.40% 11 299 3.35%
22 94 2634 4.56% 0 0 0.00% 91 2559 4.53% 14 402 4.50%
23 84 2371 4.10% 0 0 0.00% 83 2327 4.12% 13 368 4.12%

Top 30 of 1567 Total Sites
# Hits Files kB F Visits Hostname
1 16914 29.28% 0 0.00% 2676 30.00% 9 0.40% v2713701.hosted-by-vdsina.ru
2 11140 19.28% 0 0.00% 1762 19.76% 645 28.87% host-91-84-99-54.hosted-by-vdsina.com
3 6890 11.93% 0 0.00% 1090 12.22% 4 0.18% 79.133.41.55
4 2810 4.86% 0 0.00% 445 4.98% 3 0.13% 84.200.73.108
5 1043 1.81% 0 0.00% 165 1.85% 13 0.58% 4.197.236.174
6 1042 1.80% 0 0.00% 165 1.85% 1 0.04% unn-149-88-101-20.datapacket.com
7 1015 1.76% 0 0.00% 161 1.80% 3 0.13% 13.74.30.3
8 756 1.31% 0 0.00% 120 1.34% 2 0.09% 37.18.41.123
9 748 1.29% 0 0.00% 118 1.33% 2 0.09% 52.164.126.5
10 748 1.29% 0 0.00% 118 1.33% 2 0.09% 52.164.223.140
11 681 1.18% 0 0.00% 108 1.21% 2 0.09% 135.220.168.249
12 583 1.01% 0 0.00% 92 1.03% 7 0.31% 172.190.142.176
13 471 0.82% 0 0.00% 75 0.84% 1 0.04% 13.94.127.9
14 395 0.68% 0 0.00% 62 0.70% 1 0.04% 45.248.76.212
15 390 0.68% 0 0.00% 62 0.69% 1 0.04% 45.248.76.220
16 384 0.66% 0 0.00% 61 0.68% 2 0.09% 52.169.127.230
17 374 0.65% 0 0.00% 59 0.66% 1 0.04% 52.164.127.31
18 374 0.65% 0 0.00% 59 0.66% 1 0.04% 52.169.146.102
19 360 0.62% 0 0.00% 57 0.64% 2 0.09% 40.69.208.235
20 347 0.60% 0 0.00% 55 0.62% 1 0.04% 52.164.126.167
21 287 0.50% 0 0.00% 45 0.51% 3 0.13% 172.207.240.95
22 270 0.47% 0 0.00% 43 0.48% 12 0.54% 68.218.88.48
23 243 0.42% 0 0.00% 38 0.43% 1 0.04% 13.70.200.28
24 238 0.41% 0 0.00% 38 0.42% 2 0.09% 135.220.171.225
25 230 0.40% 0 0.00% 36 0.41% 1 0.04% 52.169.125.209
26 230 0.40% 0 0.00% 36 0.41% 1 0.04% 52.169.235.29
27 217 0.38% 0 0.00% 34 0.38% 1 0.04% 135.220.170.14
28 191 0.33% 0 0.00% 30 0.34% 1 0.04% 185.141.119.115
29 186 0.32% 0 0.00% 29 0.33% 2 0.09% 40.113.89.53
30 181 0.31% 0 0.00% 29 0.32% 2 0.09% 48.218.149.223

Top 10 of 1567 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 16914 29.28% 0 0.00% 2676 30.00% 9 0.40% v2713701.hosted-by-vdsina.ru
2 11140 19.28% 0 0.00% 1762 19.76% 645 28.87% host-91-84-99-54.hosted-by-vdsina.com
3 6890 11.93% 0 0.00% 1090 12.22% 4 0.18% 79.133.41.55
4 2810 4.86% 0 0.00% 445 4.98% 3 0.13% 84.200.73.108
5 1043 1.81% 0 0.00% 165 1.85% 13 0.58% 4.197.236.174
6 1042 1.80% 0 0.00% 165 1.85% 1 0.04% unn-149-88-101-20.datapacket.com
7 1015 1.76% 0 0.00% 161 1.80% 3 0.13% 13.74.30.3
8 756 1.31% 0 0.00% 120 1.34% 2 0.09% 37.18.41.123
9 748 1.29% 0 0.00% 118 1.33% 2 0.09% 52.164.126.5
10 748 1.29% 0 0.00% 118 1.33% 2 0.09% 52.164.223.140

Top 30 of 136 Total Referrers
# Hits Referrer
1 18300 31.68% - (Direct Request)
2 16914 29.28% https://autoremont1.ru/
3 4026 6.97% https://kr38.shop
4 2394 4.14% https://kro36.online
5 2246 3.89% https://captcha-kra36.shop
6 524 0.91% https://xn--kr-qia.com
7 522 0.90% https://kraken-link2025.com
8 522 0.90% https://xn--kran-xva5q.com
9 517 0.89% https://kraken-zone.com
10 516 0.89% https://kro36.com
11 516 0.89% https://xn--krakn-m0a.cc
12 516 0.89% https://xn--krken-ucc.com
13 516 0.89% https://xn--krken10-bn4c.com
14 511 0.88% https://xn--krken33-00c.com
15 507 0.88% https://xn--krken15-bn4c.com
16 502 0.87% https://xn--ra2-6ua.com
17 497 0.86% https://xn--kr-nia.com
18 496 0.86% https://xn--kr9-onb.com
19 490 0.85% https://xn--krken9-xoc.com
20 489 0.85% https://xn--ra2-6ua.cc
21 485 0.84% https://kraken-russia.com
22 481 0.83% https://xn--kr-kla.com
23 479 0.83% https://kraken-shop24.com
24 478 0.83% https://xn--kr37-rzb.com
25 477 0.83% https://xn--krkn1-8za61q.com
26 475 0.82% https://xn--kr11-rzb.com
27 470 0.81% https://captcha-kra37.shop
28 461 0.80% https://xn--krken-ucc.cc
29 381 0.66% https://vk.com/3dplabs
30 377 0.65% https://vk.com/foka_doka

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 314 Total User Agents
# Hits User Agent
1 7819 13.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 7764 13.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 7757 13.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 7607 13.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 7583 13.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 341 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 189 0.33% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 163 0.28% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 149 0.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 110 0.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 102 0.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
12 95 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 77 0.13% Mozilla/5.0
14 74 0.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 68 0.12% Opera/9.80

Usage by Country for August 2025

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 27422 47.47% 0 0.00% 4196 47.05% Unresolved/Unknown
2 16925 29.30% 0 0.00% 2677 30.02% Russian Federation
3 13063 22.61% 0 0.00% 2003 22.46% Commercial (com)
4 125 0.22% 0 0.00% 19 0.21% Network (net)
5 51 0.09% 0 0.00% 0 0.00% Czech Republic
6 49 0.08% 0 0.00% 6 0.07% Germany
7 49 0.08% 0 0.00% 8 0.09% European Union
8 13 0.02% 0 0.00% 2 0.02% United States
9 12 0.02% 0 0.00% 2 0.02% Netherlands
10 9 0.02% 0 0.00% 1 0.01% British Indian Ocean Territory
11 8 0.01% 0 0.00% 1 0.01% Indonesia
12 7 0.01% 0 0.00% 0 0.00% Ecuador
13 4 0.01% 0 0.00% 1 0.01% Non-Profit (org)
14 4 0.01% 0 0.00% 1 0.01% Austria
15 4 0.01% 0 0.00% 0 0.00% Switzerland
16 4 0.01% 0 0.00% 0 0.00% Italy
17 3 0.01% 0 0.00% 0 0.01% Anguilla
18 3 0.01% 0 0.00% 0 0.01% St. Helena
19 3 0.01% 0 0.00% 0 0.00% Vietnam
20 2 0.00% 0 0.00% 0 0.00% Argentina
21 2 0.00% 0 0.00% 0 0.00% Sweden
22 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
23 1 0.00% 0 0.00% 0 0.00% American Samoa
24 1 0.00% 0 0.00% 0 0.00% China
25 1 0.00% 0 0.00% 0 0.00% Philippines
26 1 0.00% 0 0.00% 0 0.00% Pakistan
27 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23