Usage Statistics for iloterij.nl

Summary Period: March 2026
Generated 16-Apr-2026 12:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 46616
Total Files 0
Total Pages 45354
Total Visits 5629
Total kB Files 7194
Total kB In 0
Total kB Out 0
Total Unique Sites 1784
Total Unique URLs 0
Total Unique Referrers 490
Total Unique User Agents 402
. Avg Max
Hits per Hour 62 1253
Hits per Day 1503 3101
Files per Day 0 0
Pages per Day 1463 3042
Sites per Day 57 152
Visits per Day 181 282
kB Files per Day 232 481
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 46616

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1396 2.99% 0 0.00% 1362 3.00% 180 3.20% 89 4.99% 217 3.01% 0 0.00% 0 0.00%
2 1532 3.29% 0 0.00% 1509 3.33% 223 3.96% 90 5.04% 235 3.26% 0 0.00% 0 0.00%
3 1397 3.00% 0 0.00% 1361 3.00% 194 3.45% 110 6.17% 216 3.00% 0 0.00% 0 0.00%
4 1025 2.20% 0 0.00% 902 1.99% 168 2.98% 152 8.52% 143 1.99% 0 0.00% 0 0.00%
5 996 2.14% 0 0.00% 967 2.13% 160 2.84% 81 4.54% 154 2.14% 0 0.00% 0 0.00%
6 894 1.92% 0 0.00% 826 1.82% 186 3.30% 113 6.33% 134 1.86% 0 0.00% 0 0.00%
7 1255 2.69% 0 0.00% 1107 2.44% 167 2.97% 79 4.43% 198 2.75% 0 0.00% 0 0.00%
8 906 1.94% 0 0.00% 879 1.94% 165 2.93% 101 5.66% 141 1.96% 0 0.00% 0 0.00%
9 997 2.14% 0 0.00% 963 2.12% 166 2.95% 100 5.61% 149 2.07% 0 0.00% 0 0.00%
10 1239 2.66% 0 0.00% 1195 2.63% 206 3.66% 120 6.73% 187 2.61% 0 0.00% 0 0.00%
11 1016 2.18% 0 0.00% 984 2.17% 160 2.84% 84 4.71% 153 2.13% 0 0.00% 0 0.00%
12 1372 2.94% 0 0.00% 1289 2.84% 144 2.56% 143 8.02% 203 2.82% 0 0.00% 0 0.00%
13 3101 6.65% 0 0.00% 3030 6.68% 54 0.96% 75 4.20% 478 6.64% 0 0.00% 0 0.00%
14 1737 3.73% 0 0.00% 1694 3.74% 74 1.31% 87 4.88% 264 3.67% 0 0.00% 0 0.00%
15 822 1.76% 0 0.00% 791 1.74% 40 0.71% 53 2.97% 123 1.72% 0 0.00% 0 0.00%
16 1244 2.67% 0 0.00% 1199 2.64% 93 1.65% 107 6.00% 188 2.62% 0 0.00% 0 0.00%
17 1685 3.61% 0 0.00% 1676 3.70% 253 4.49% 88 4.93% 263 3.65% 0 0.00% 0 0.00%
18 2020 4.33% 0 0.00% 1979 4.36% 282 5.01% 119 6.67% 317 4.40% 0 0.00% 0 0.00%
19 1642 3.52% 0 0.00% 1595 3.52% 239 4.25% 111 6.22% 252 3.50% 0 0.00% 0 0.00%
20 752 1.61% 0 0.00% 739 1.63% 194 3.45% 85 4.76% 115 1.60% 0 0.00% 0 0.00%
21 504 1.08% 0 0.00% 494 1.09% 179 3.18% 73 4.09% 80 1.11% 0 0.00% 0 0.00%
22 1440 3.09% 0 0.00% 1410 3.11% 229 4.07% 106 5.94% 223 3.09% 0 0.00% 0 0.00%
23 1912 4.10% 0 0.00% 1888 4.16% 230 4.09% 91 5.10% 300 4.17% 0 0.00% 0 0.00%
24 3055 6.55% 0 0.00% 3042 6.71% 217 3.86% 85 4.76% 481 6.69% 0 0.00% 0 0.00%
25 1989 4.27% 0 0.00% 1936 4.27% 234 4.16% 104 5.83% 312 4.33% 0 0.00% 0 0.00%
26 1852 3.97% 0 0.00% 1837 4.05% 215 3.82% 88 4.93% 289 4.01% 0 0.00% 0 0.00%
27 1952 4.19% 0 0.00% 1942 4.28% 198 3.52% 66 3.70% 308 4.27% 0 0.00% 0 0.00%
28 1492 3.20% 0 0.00% 1482 3.27% 224 3.98% 79 4.43% 231 3.20% 0 0.00% 0 0.00%
29 1668 3.58% 0 0.00% 1632 3.60% 192 3.41% 78 4.37% 259 3.60% 0 0.00% 0 0.00%
30 1919 4.12% 0 0.00% 1868 4.12% 185 3.29% 72 4.04% 301 4.19% 0 0.00% 0 0.00%
31 1805 3.87% 0 0.00% 1776 3.92% 220 3.91% 93 5.21% 282 3.92% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 1579 3.39% 0 0 0.00% 50 1556 3.43% 8 242 3.36% 0 0 0.00% 0 0 0.00%
1 48 1495 3.21% 0 0 0.00% 45 1420 3.13% 7 223 3.09% 0 0 0.00% 0 0 0.00%
2 84 2614 5.61% 0 0 0.00% 82 2548 5.62% 13 404 5.61% 0 0 0.00% 0 0 0.00%
3 52 1615 3.46% 0 0 0.00% 50 1575 3.47% 8 248 3.45% 0 0 0.00% 0 0 0.00%
4 40 1250 2.68% 0 0 0.00% 38 1204 2.65% 6 190 2.65% 0 0 0.00% 0 0 0.00%
5 57 1797 3.85% 0 0 0.00% 57 1772 3.91% 9 280 3.90% 0 0 0.00% 0 0 0.00%
6 71 2228 4.78% 0 0 0.00% 69 2153 4.75% 11 344 4.78% 0 0 0.00% 0 0 0.00%
7 45 1421 3.05% 0 0 0.00% 44 1387 3.06% 7 223 3.10% 0 0 0.00% 0 0 0.00%
8 40 1260 2.70% 0 0 0.00% 39 1236 2.73% 6 196 2.73% 0 0 0.00% 0 0 0.00%
9 81 2519 5.40% 0 0 0.00% 78 2448 5.40% 13 388 5.39% 0 0 0.00% 0 0 0.00%
10 58 1809 3.88% 0 0 0.00% 57 1767 3.90% 9 282 3.91% 0 0 0.00% 0 0 0.00%
11 77 2395 5.14% 0 0 0.00% 76 2380 5.25% 12 377 5.24% 0 0 0.00% 0 0 0.00%
12 89 2774 5.95% 0 0 0.00% 87 2723 6.00% 14 433 6.02% 0 0 0.00% 0 0 0.00%
13 78 2436 5.23% 0 0 0.00% 77 2397 5.29% 12 381 5.29% 0 0 0.00% 0 0 0.00%
14 57 1797 3.85% 0 0 0.00% 55 1729 3.81% 9 276 3.83% 0 0 0.00% 0 0 0.00%
15 78 2437 5.23% 0 0 0.00% 77 2393 5.28% 12 382 5.31% 0 0 0.00% 0 0 0.00%
16 55 1710 3.67% 0 0 0.00% 54 1676 3.70% 9 265 3.68% 0 0 0.00% 0 0 0.00%
17 53 1665 3.57% 0 0 0.00% 50 1576 3.47% 8 253 3.52% 0 0 0.00% 0 0 0.00%
18 46 1438 3.08% 0 0 0.00% 45 1413 3.12% 7 220 3.05% 0 0 0.00% 0 0 0.00%
19 50 1579 3.39% 0 0 0.00% 49 1536 3.39% 8 242 3.36% 0 0 0.00% 0 0 0.00%
20 91 2836 6.08% 0 0 0.00% 89 2777 6.12% 14 437 6.08% 0 0 0.00% 0 0 0.00%
21 62 1948 4.18% 0 0 0.00% 61 1899 4.19% 10 295 4.10% 0 0 0.00% 0 0 0.00%
22 79 2462 5.28% 0 0 0.00% 73 2280 5.03% 12 378 5.26% 0 0 0.00% 0 0 0.00%
23 50 1552 3.33% 0 0 0.00% 48 1509 3.33% 8 235 3.26% 0 0 0.00% 0 0 0.00%

Top 30 of 1784 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4989 10.70% 0 0.00% 789 10.97% 0 0.00% 0 0.00% 1 0.02% 188x187x48x66.dynamic.spb.ertelecom.ru
2 4435 9.51% 0 0.00% 702 9.75% 0 0.00% 0 0.00% 6 0.11% 188x187x49x175.dynamic.spb.ertelecom.ru
3 3487 7.48% 0 0.00% 552 7.67% 0 0.00% 0 0.00% 461 8.19% host-109-107-186-56.hosted-by-vdsina.com
4 2603 5.58% 0 0.00% 412 5.72% 0 0.00% 0 0.00% 11 0.20% 5x16x74x216.dynamic.spb.ertelecom.ru
5 2554 5.48% 0 0.00% 404 5.62% 0 0.00% 0 0.00% 2 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
6 1213 2.60% 0 0.00% 192 2.67% 0 0.00% 0 0.00% 40 0.71% 188x187x26x200.dynamic.spb.ertelecom.ru
7 1113 2.39% 0 0.00% 176 2.45% 0 0.00% 0 0.00% 9 0.16% 4.204.200.32
8 1000 2.15% 0 0.00% 158 2.20% 0 0.00% 0 0.00% 1 0.02% 142.111.152.177
9 1000 2.15% 0 0.00% 158 2.20% 0 0.00% 0 0.00% 1 0.02% 193.37.32.131
10 976 2.09% 0 0.00% 154 2.15% 0 0.00% 0 0.00% 6 0.11% 20.151.11.236
11 975 2.09% 0 0.00% 154 2.14% 0 0.00% 0 0.00% 4 0.07% 74.243.251.125
12 749 1.61% 0 0.00% 118 1.65% 0 0.00% 0 0.00% 5 0.09% 20.220.232.240
13 732 1.57% 0 0.00% 116 1.61% 0 0.00% 0 0.00% 337 5.99% 12-50-107-222.att-inc.com
14 580 1.24% 0 0.00% 92 1.28% 0 0.00% 0 0.00% 1 0.02% 194.5.53.46
15 526 1.13% 0 0.00% 83 1.16% 0 0.00% 0 0.00% 15 0.27% 20.63.83.113
16 481 1.03% 0 0.00% 76 1.06% 0 0.00% 0 0.00% 4 0.07% 20.151.2.242
17 471 1.01% 0 0.00% 75 1.04% 0 0.00% 0 0.00% 315 5.60% plxserver01.cyphersoftware.com
18 458 0.98% 0 0.00% 72 1.01% 0 0.00% 0 0.00% 4 0.07% 20.151.201.236
19 456 0.98% 0 0.00% 72 1.00% 0 0.00% 0 0.00% 1 0.02% 193.37.32.74
20 435 0.93% 0 0.00% 69 0.96% 0 0.00% 0 0.00% 297 5.28% 23.247.136.254
21 433 0.93% 0 0.00% 69 0.95% 0 0.00% 0 0.00% 4 0.07% 20.48.232.178
22 403 0.86% 0 0.00% 64 0.89% 0 0.00% 0 0.00% 3 0.05% 20.63.96.180
23 387 0.83% 0 0.00% 61 0.85% 0 0.00% 0 0.00% 1 0.02% 20.63.96.50
24 369 0.79% 0 0.00% 58 0.81% 0 0.00% 0 0.00% 1 0.02% 103.149.26.184
25 354 0.76% 0 0.00% 56 0.78% 0 0.00% 0 0.00% 228 4.05% 31.133.32.102
26 343 0.74% 0 0.00% 54 0.75% 0 0.00% 0 0.00% 2 0.04% 158.158.32.105
27 339 0.73% 0 0.00% 54 0.75% 0 0.00% 0 0.00% 2 0.04% 4.223.76.100
28 308 0.66% 0 0.00% 49 0.68% 0 0.00% 0 0.00% 3 0.05% 52.169.148.186
29 303 0.65% 0 0.00% 48 0.67% 0 0.00% 0 0.00% 2 0.04% 40.113.19.56
30 302 0.65% 0 0.00% 48 0.66% 0 0.00% 0 0.00% 2 0.04% 20.220.232.101

Top 10 of 1784 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4989 10.70% 0 0.00% 789 10.97% 0 0.00% 0 0.00% 1 0.02% 188x187x48x66.dynamic.spb.ertelecom.ru
2 4435 9.51% 0 0.00% 702 9.75% 0 0.00% 0 0.00% 6 0.11% 188x187x49x175.dynamic.spb.ertelecom.ru
3 3487 7.48% 0 0.00% 552 7.67% 0 0.00% 0 0.00% 461 8.19% host-109-107-186-56.hosted-by-vdsina.com
4 2603 5.58% 0 0.00% 412 5.72% 0 0.00% 0 0.00% 11 0.20% 5x16x74x216.dynamic.spb.ertelecom.ru
5 2554 5.48% 0 0.00% 404 5.62% 0 0.00% 0 0.00% 2 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
6 1213 2.60% 0 0.00% 192 2.67% 0 0.00% 0 0.00% 40 0.71% 188x187x26x200.dynamic.spb.ertelecom.ru
7 1113 2.39% 0 0.00% 176 2.45% 0 0.00% 0 0.00% 9 0.16% 4.204.200.32
8 1000 2.15% 0 0.00% 158 2.20% 0 0.00% 0 0.00% 1 0.02% 142.111.152.177
9 1000 2.15% 0 0.00% 158 2.20% 0 0.00% 0 0.00% 1 0.02% 193.37.32.131
10 976 2.09% 0 0.00% 154 2.15% 0 0.00% 0 0.00% 6 0.11% 20.151.11.236

Top 30 of 490 Total Referrers
# Hits Referrer
1 20631 44.26% - (Direct Request)
2 7670 16.45% https://vetosh-optom.ru
3 6092 13.07% https://seo-creative.ru/
4 5483 11.76% https://builder-spb.ru
5 2172 4.66% https://auto-5-box.ru
6 1748 3.75% https://ortoportpro.ru/
7 900 1.93% https://creativeplans.pp.ua
8 448 0.96% https://kamennyj-stol-hutor.clients.site
9 33 0.07% https://iloterij.nl
10 24 0.05% https://www.google.com/search
11 23 0.05% https://m.bazi001.com
12 15 0.03% http://abnehm-tabletten-rezept.brushd.com
13 13 0.03% binance.com
14 10 0.02% http://fipronil-chaton-pharmacie.brushd.com
15 10 0.02% http://ppt.cc/fgZhGx
16 10 0.02% http://rimadylcarprofenchewablechien.brushd.com
17 9 0.02% http://cgmood.com/ciclosporinaugentropfenhund
18 9 0.02% iloterij.nl
19 8 0.02% http://fipronilspraychaton.cours.net
20 8 0.02% https://ppt.cc/f4CUpx
21 5 0.01% http://cgmood.com/ale70fos
22 5 0.01% http://cgmood.com/bupropiona150portugal
23 5 0.01% http://cgmood.com/humira-adalimumab
24 5 0.01% http://chatciclosporinechiengenerique.asso-web.com
25 5 0.01% http://ciclosporineimmunosporin.nicepage.io
26 5 0.01% http://elmironsansordonnanceachat.brushd.com
27 5 0.01% http://goodolcomics.com/blog/profile/piroxicam/
28 5 0.01% http://nuvigilmodvigilmodalertkaufen.xobor.de
29 5 0.01% http://pirantelpraziquantelivermectinaventa.mystrikingly.com
30 5 0.01% http://ppt.cc/fx0S5x

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 402 Total User Agents
# Hits User Agent
1 4787 10.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 4780 10.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 4770 10.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4684 10.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4610 9.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 900 1.93% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 366 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 204 0.44% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
9 203 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 171 0.37% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 170 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 164 0.35% Go-http-client/1.1
13 141 0.30% Mozilla/4.0
14 137 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 131 0.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36

Usage by Country for March 2026

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 22620 48.52% 0 0.00% 3480 48.37% 0 0.00% 0 0.00% Unresolved/Unknown
2 16009 34.34% 0 0.00% 2533 35.20% 0 0.00% 0 0.00% Russian Federation
3 7024 15.07% 0 0.00% 1042 14.48% 0 0.00% 0 0.00% Commercial (com)
4 258 0.55% 0 0.00% 37 0.51% 0 0.00% 0 0.00% Network (net)
5 194 0.42% 0 0.00% 31 0.43% 0 0.00% 0 0.00% Singapore
6 113 0.24% 0 0.00% 18 0.25% 0 0.00% 0 0.00% Non-Profit (org)
7 75 0.16% 0 0.00% 12 0.16% 0 0.00% 0 0.00% European Union
8 74 0.16% 0 0.00% 11 0.15% 0 0.00% 0 0.00% Germany
9 29 0.06% 0 0.00% 5 0.06% 0 0.00% 0 0.00% Colombia
10 29 0.06% 0 0.00% 4 0.05% 0 0.00% 0 0.00% Poland
11 26 0.06% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Ukraine
12 25 0.05% 0 0.00% 4 0.05% 0 0.00% 0 0.00% Cambodia
13 19 0.04% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Nepal
14 16 0.03% 0 0.00% 2 0.02% 0 0.00% 0 0.00% India
15 13 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
16 11 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Hungary
17 9 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% United Kingdom
18 8 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Austria
19 7 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
20 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
21 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Spain
22 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
23 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
24 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
25 4 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
26 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Norway
27 4 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
28 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
29 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam
30 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23