Usage Statistics for iloterij.nl

Summary Period: April 2026
Generated 02-May-2026 09:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 62510
Total Files 0
Total Pages 60676
Total Visits 6216
Total kB Files 9810
Total kB In 0
Total kB Out 0
Total Unique Sites 1404
Total Unique URLs 0
Total Unique Referrers 504
Total Unique User Agents 408
. Avg Max
Hits per Hour 86 1364
Hits per Day 2083 3667
Files per Day 0 0
Pages per Day 2022 3488
Sites per Day 46 113
Visits per Day 207 249
kB Files per Day 327 579
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 62510

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3366 5.38% 0 0.00% 3346 5.51% 228 3.67% 77 5.48% 532 5.42% 0 0.00% 0 0.00%
2 2451 3.92% 0 0.00% 2075 3.42% 228 3.67% 110 7.83% 382 3.90% 0 0.00% 0 0.00%
3 1859 2.97% 0 0.00% 1827 3.01% 249 4.01% 107 7.62% 293 2.99% 0 0.00% 0 0.00%
4 1514 2.42% 0 0.00% 1494 2.46% 208 3.35% 83 5.91% 240 2.44% 0 0.00% 0 0.00%
5 2133 3.41% 0 0.00% 2116 3.49% 234 3.76% 105 7.48% 334 3.40% 0 0.00% 0 0.00%
6 2124 3.40% 0 0.00% 1763 2.91% 223 3.59% 82 5.84% 333 3.39% 0 0.00% 0 0.00%
7 1431 2.29% 0 0.00% 1421 2.34% 243 3.91% 92 6.55% 224 2.28% 0 0.00% 0 0.00%
8 1995 3.19% 0 0.00% 1969 3.25% 235 3.78% 93 6.62% 313 3.19% 0 0.00% 0 0.00%
9 1879 3.01% 0 0.00% 1849 3.05% 230 3.70% 99 7.05% 294 3.00% 0 0.00% 0 0.00%
10 3516 5.62% 0 0.00% 3366 5.55% 201 3.23% 97 6.91% 554 5.65% 0 0.00% 0 0.00%
11 1440 2.30% 0 0.00% 1396 2.30% 225 3.62% 105 7.48% 227 2.31% 0 0.00% 0 0.00%
12 2346 3.75% 0 0.00% 2302 3.79% 219 3.52% 101 7.19% 368 3.76% 0 0.00% 0 0.00%
13 1645 2.63% 0 0.00% 1599 2.64% 222 3.57% 84 5.98% 257 2.62% 0 0.00% 0 0.00%
14 1029 1.65% 0 0.00% 986 1.63% 221 3.56% 88 6.27% 162 1.65% 0 0.00% 0 0.00%
15 2851 4.56% 0 0.00% 2801 4.62% 233 3.75% 96 6.84% 446 4.54% 0 0.00% 0 0.00%
16 2311 3.70% 0 0.00% 2201 3.63% 244 3.93% 92 6.55% 362 3.69% 0 0.00% 0 0.00%
17 3667 5.87% 0 0.00% 3488 5.75% 247 3.97% 104 7.41% 579 5.91% 0 0.00% 0 0.00%
18 2435 3.90% 0 0.00% 2412 3.98% 232 3.73% 93 6.62% 382 3.90% 0 0.00% 0 0.00%
19 1320 2.11% 0 0.00% 1293 2.13% 239 3.84% 97 6.91% 205 2.09% 0 0.00% 0 0.00%
20 2136 3.42% 0 0.00% 2120 3.49% 201 3.23% 94 6.70% 333 3.39% 0 0.00% 0 0.00%
21 2417 3.87% 0 0.00% 2401 3.96% 186 2.99% 88 6.27% 379 3.87% 0 0.00% 0 0.00%
22 3494 5.59% 0 0.00% 3475 5.73% 146 2.35% 70 4.99% 551 5.61% 0 0.00% 0 0.00%
23 2054 3.29% 0 0.00% 2015 3.32% 162 2.61% 90 6.41% 322 3.29% 0 0.00% 0 0.00%
24 2475 3.96% 0 0.00% 2462 4.06% 193 3.10% 77 5.48% 389 3.96% 0 0.00% 0 0.00%
25 2087 3.34% 0 0.00% 2080 3.43% 164 2.64% 74 5.27% 329 3.35% 0 0.00% 0 0.00%
26 2379 3.81% 0 0.00% 2361 3.89% 173 2.78% 86 6.13% 372 3.79% 0 0.00% 0 0.00%
27 1850 2.96% 0 0.00% 1838 3.03% 156 2.51% 72 5.13% 292 2.98% 0 0.00% 0 0.00%
28 982 1.57% 0 0.00% 926 1.53% 169 2.72% 113 8.05% 151 1.54% 0 0.00% 0 0.00%
29 738 1.18% 0 0.00% 719 1.18% 169 2.72% 87 6.20% 113 1.15% 0 0.00% 0 0.00%
30 586 0.94% 0 0.00% 575 0.95% 184 2.96% 67 4.77% 93 0.94% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 62 1864 2.98% 0 0 0.00% 61 1845 3.04% 10 290 2.96% 0 0 0.00% 0 0 0.00%
1 79 2390 3.82% 0 0 0.00% 76 2289 3.77% 13 378 3.85% 0 0 0.00% 0 0 0.00%
2 53 1603 2.56% 0 0 0.00% 52 1560 2.57% 8 248 2.53% 0 0 0.00% 0 0 0.00%
3 78 2354 3.77% 0 0 0.00% 77 2327 3.84% 12 365 3.72% 0 0 0.00% 0 0 0.00%
4 79 2391 3.82% 0 0 0.00% 67 2029 3.34% 13 377 3.84% 0 0 0.00% 0 0 0.00%
5 67 2013 3.22% 0 0 0.00% 65 1976 3.26% 11 318 3.24% 0 0 0.00% 0 0 0.00%
6 54 1622 2.59% 0 0 0.00% 53 1601 2.64% 9 256 2.61% 0 0 0.00% 0 0 0.00%
7 81 2452 3.92% 0 0 0.00% 69 2073 3.42% 13 388 3.95% 0 0 0.00% 0 0 0.00%
8 102 3072 4.91% 0 0 0.00% 101 3045 5.02% 16 483 4.93% 0 0 0.00% 0 0 0.00%
9 78 2366 3.78% 0 0 0.00% 77 2320 3.82% 12 372 3.79% 0 0 0.00% 0 0 0.00%
10 79 2397 3.83% 0 0 0.00% 79 2375 3.91% 13 379 3.86% 0 0 0.00% 0 0 0.00%
11 88 2651 4.24% 0 0 0.00% 83 2502 4.12% 14 418 4.27% 0 0 0.00% 0 0 0.00%
12 80 2405 3.85% 0 0 0.00% 78 2365 3.90% 13 379 3.86% 0 0 0.00% 0 0 0.00%
13 130 3919 6.27% 0 0 0.00% 129 3894 6.42% 21 619 6.31% 0 0 0.00% 0 0 0.00%
14 90 2717 4.35% 0 0 0.00% 89 2679 4.42% 14 427 4.36% 0 0 0.00% 0 0 0.00%
15 166 4991 7.98% 0 0 0.00% 164 4921 8.11% 26 786 8.01% 0 0 0.00% 0 0 0.00%
16 117 3518 5.63% 0 0 0.00% 116 3483 5.74% 19 556 5.67% 0 0 0.00% 0 0 0.00%
17 79 2382 3.81% 0 0 0.00% 73 2193 3.61% 13 376 3.84% 0 0 0.00% 0 0 0.00%
18 77 2329 3.73% 0 0 0.00% 76 2296 3.78% 12 365 3.72% 0 0 0.00% 0 0 0.00%
19 97 2933 4.69% 0 0 0.00% 96 2892 4.77% 15 457 4.66% 0 0 0.00% 0 0 0.00%
20 71 2155 3.45% 0 0 0.00% 70 2121 3.50% 11 331 3.37% 0 0 0.00% 0 0 0.00%
21 82 2484 3.97% 0 0 0.00% 81 2439 4.02% 13 385 3.93% 0 0 0.00% 0 0 0.00%
22 65 1958 3.13% 0 0 0.00% 64 1931 3.18% 10 298 3.04% 0 0 0.00% 0 0 0.00%
23 118 3544 5.67% 0 0 0.00% 117 3520 5.80% 19 556 5.67% 0 0 0.00% 0 0 0.00%

Top 30 of 1404 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5585 8.93% 0 0.00% 884 9.01% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
2 5531 8.85% 0 0.00% 875 8.92% 0 0.00% 0 0.00% 4 0.06% 5x18x108x163.static-business.spb.ertelecom.ru
3 4837 7.74% 0 0.00% 765 7.80% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
4 4546 7.27% 0 0.00% 719 7.33% 0 0.00% 0 0.00% 472 7.59% host-109-107-186-56.hosted-by-vdsina.com
5 3714 5.94% 0 0.00% 588 5.99% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
6 2937 4.70% 0 0.00% 465 4.74% 0 0.00% 0 0.00% 1 0.02% 5x3x182x241.dynamic.spb.ertelecom.ru
7 1647 2.63% 0 0.00% 261 2.66% 0 0.00% 0 0.00% 11 0.18% 20.48.232.178
8 1452 2.32% 0 0.00% 230 2.34% 0 0.00% 0 0.00% 534 8.59% 12-50-107-222.att-inc.com
9 1290 2.06% 0 0.00% 204 2.08% 0 0.00% 0 0.00% 1 0.02% 193.19.207.91
10 1235 1.98% 0 0.00% 195 1.99% 0 0.00% 0 0.00% 1 0.02% 114.172.239.178.baremetal.zare.com
11 1000 1.60% 0 0.00% 158 1.61% 0 0.00% 0 0.00% 1 0.02% 45.131.195.100
12 1000 1.60% 0 0.00% 158 1.61% 0 0.00% 0 0.00% 1 0.02% 45.131.195.212
13 1000 1.60% 0 0.00% 158 1.61% 0 0.00% 0 0.00% 1 0.02% 89.251.0.246
14 625 1.00% 0 0.00% 99 1.01% 0 0.00% 0 0.00% 3 0.05% 20.151.131.235
15 449 0.72% 0 0.00% 71 0.72% 0 0.00% 0 0.00% 3 0.05% 20.104.201.101
16 445 0.71% 0 0.00% 70 0.72% 0 0.00% 0 0.00% 1 0.02% 195.178.110.109
17 445 0.71% 0 0.00% 70 0.72% 0 0.00% 0 0.00% 1 0.02% 195.178.110.199
18 434 0.69% 0 0.00% 69 0.70% 0 0.00% 0 0.00% 3 0.05% 172.190.142.176
19 426 0.68% 0 0.00% 67 0.69% 0 0.00% 0 0.00% 321 5.16% 31.133.32.102
20 398 0.64% 0 0.00% 63 0.64% 0 0.00% 0 0.00% 2 0.03% 20.63.32.193
21 385 0.62% 0 0.00% 61 0.62% 0 0.00% 0 0.00% 1 0.02% 4.204.218.1
22 357 0.57% 0 0.00% 56 0.58% 0 0.00% 0 0.00% 1 0.02% 118.193.34.184
23 337 0.54% 0 0.00% 53 0.54% 0 0.00% 0 0.00% 260 4.18% 23.247.136.254
24 335 0.54% 0 0.00% 53 0.54% 0 0.00% 0 0.00% 3 0.05% 20.220.213.131
25 334 0.53% 0 0.00% 53 0.54% 0 0.00% 0 0.00% 1 0.02% 20.19.188.213
26 329 0.53% 0 0.00% 52 0.53% 0 0.00% 0 0.00% 2 0.03% 20.48.184.58
27 315 0.50% 0 0.00% 50 0.51% 0 0.00% 0 0.00% 3 0.05% 132.196.3.209
28 315 0.50% 0 0.00% 50 0.51% 0 0.00% 0 0.00% 2 0.03% 52.169.206.229
29 306 0.49% 0 0.00% 48 0.49% 0 0.00% 0 0.00% 248 3.99% 159.203.174.207
30 292 0.47% 0 0.00% 46 0.47% 0 0.00% 0 0.00% 1 0.02% 173.239.214.58

Top 10 of 1404 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5585 8.93% 0 0.00% 884 9.01% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
2 5531 8.85% 0 0.00% 875 8.92% 0 0.00% 0 0.00% 4 0.06% 5x18x108x163.static-business.spb.ertelecom.ru
3 4837 7.74% 0 0.00% 765 7.80% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
4 4546 7.27% 0 0.00% 719 7.33% 0 0.00% 0 0.00% 472 7.59% host-109-107-186-56.hosted-by-vdsina.com
5 3714 5.94% 0 0.00% 588 5.99% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
6 2937 4.70% 0 0.00% 465 4.74% 0 0.00% 0 0.00% 1 0.02% 5x3x182x241.dynamic.spb.ertelecom.ru
7 1647 2.63% 0 0.00% 261 2.66% 0 0.00% 0 0.00% 11 0.18% 20.48.232.178
8 1452 2.32% 0 0.00% 230 2.34% 0 0.00% 0 0.00% 534 8.59% 12-50-107-222.att-inc.com
9 1290 2.06% 0 0.00% 204 2.08% 0 0.00% 0 0.00% 1 0.02% 193.19.207.91
10 1235 1.98% 0 0.00% 195 1.99% 0 0.00% 0 0.00% 1 0.02% 114.172.239.178.baremetal.zare.com

Top 30 of 504 Total Referrers
# Hits Referrer
1 27195 43.51% - (Direct Request)
2 21720 34.75% https://builder-spb.ru
3 6696 10.71% https://seo-creative.ru/
4 3364 5.38% https://ortoportpro.ru/
5 1245 1.99% https://negabaritz.ru
6 200 0.32% http://185.172.129.65
7 116 0.19% https://outsideluck.com
8 106 0.17% https://t.me/cheburnet_bot_vpn
9 105 0.17% https://cabinet.outsideluck.com
10 90 0.14% https://t.me/s/cheburnet_bot_vpn
11 85 0.14% https://t.me/VPN_BEST_PRICE_BOT
12 30 0.05% https://www.google.com/search
13 24 0.04% binance.com
14 23 0.04% https://www.peixun10.com
15 19 0.03% https://iloterij.nl
16 12 0.02% http://isotroin20tretiva.iftopic.com
17 10 0.02% http://meldonium.xobor.de
18 9 0.01% http://slimexpourperdredupoidsorlistat.iq24.pl/
19 8 0.01% http://isotroinonlinetretiva10.wap.sh
20 5 0.01% http://azathioprineetimurel-imurancomprime.mystrikingly.com
21 5 0.01% http://cgmood.com/get3714rybelsus
22 5 0.01% http://cgmood.com/sirdalud-tizagelan
23 5 0.01% http://daxidssri.forumieren.de
24 5 0.01% http://estriolcremeonlinebestellen.mystrikingly.com
25 5 0.01% http://ppt.cc/fPA1Yx
26 5 0.01% http://ppt.cc/fekG1x
27 5 0.01% http://proventilbronchodilatateurventoline.asso-web.com
28 5 0.01% http://tobrexkaufen.forumieren.de
29 5 0.01% http://xyzalachatxyzall.brushd.com
30 5 0.01% http://zybansrbupropion.atspace.eu

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% wordpress
2 1 33.33% aisearchindex.space

Top 15 of 408 Total User Agents
# Hits User Agent
1 6767 10.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 6746 10.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 6714 10.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 6690 10.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 6649 10.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 882 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 345 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 341 0.55% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 254 0.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 200 0.32% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
11 155 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
12 149 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 148 0.24% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 144 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
15 144 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0

Usage by Country for April 2026

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 28539 45.66% 0 0.00% 4497 45.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 23095 36.95% 0 0.00% 3652 37.23% 0 0.00% 0 0.00% Russian Federation
3 9925 15.88% 0 0.00% 1515 15.45% 0 0.00% 0 0.00% Commercial (com)
4 430 0.69% 0 0.00% 67 0.68% 0 0.00% 0 0.00% Network (net)
5 171 0.27% 0 0.00% 27 0.27% 0 0.00% 0 0.00% Singapore
6 53 0.08% 0 0.00% 8 0.08% 0 0.00% 0 0.00% European Union
7 46 0.07% 0 0.00% 7 0.07% 0 0.00% 0 0.00% United States
8 33 0.05% 0 0.00% 5 0.05% 0 0.00% 0 0.00% Colombia
9 28 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Hong Kong
10 26 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Vietnam
11 24 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Bulgaria
12 23 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Poland
13 20 0.03% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Brazil
14 18 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Germany
15 17 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Non-Profit (org)
16 13 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Netherlands
17 12 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
18 12 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Spain
19 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
20 6 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
21 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Ukraine
22 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23