Usage Statistics for iloterij.nl

Summary Period: August 2026
Generated 18-Aug-2026 07:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 18897
Total Files 0
Total Pages 17860
Total Visits 1175
Total kB Files 2967
Total Unique Sites 993
Total Unique URLs 0
Total Unique Referrers 45
Total Unique User Agents 306
. Avg Max
Hits per Hour 43 668
Hits per Day 1049 1947
Files per Day 0 0
Pages per Day 992 1919
Sites per Day 55 155
Visits per Day 65 117
kB Files per Day 165 305
Hits by Response Code
Code 301 - Moved Permanently 100.00% 18897

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 819 4.33% 0 0.00% 807 4.52% 48 4.09% 53 5.34% 130 4.37%
2 1718 9.09% 0 0.00% 1694 9.48% 69 5.87% 75 7.55% 271 9.15%
3 791 4.19% 0 0.00% 738 4.13% 117 9.96% 155 15.61% 125 4.21%
4 1947 10.30% 0 0.00% 1919 10.74% 70 5.96% 73 7.35% 305 10.29%
5 1465 7.75% 0 0.00% 1415 7.92% 83 7.06% 81 8.16% 231 7.77%
6 936 4.95% 0 0.00% 881 4.93% 65 5.53% 68 6.85% 143 4.83%
7 1244 6.58% 0 0.00% 1186 6.64% 69 5.87% 64 6.45% 194 6.54%
8 771 4.08% 0 0.00% 737 4.13% 53 4.51% 58 5.84% 122 4.11%
9 632 3.34% 0 0.00% 612 3.43% 58 4.94% 60 6.04% 99 3.32%
10 927 4.91% 0 0.00% 905 5.07% 71 6.04% 75 7.55% 144 4.86%
11 1430 7.57% 0 0.00% 962 5.39% 83 7.06% 90 9.06% 225 7.58%
12 503 2.66% 0 0.00% 458 2.56% 54 4.60% 45 4.53% 79 2.67%
13 409 2.16% 0 0.00% 389 2.18% 47 4.00% 55 5.54% 65 2.18%
14 648 3.43% 0 0.00% 637 3.57% 48 4.09% 50 5.04% 102 3.44%
15 720 3.81% 0 0.00% 708 3.96% 79 6.72% 86 8.66% 113 3.82%
16 1732 9.17% 0 0.00% 1659 9.29% 80 6.81% 82 8.26% 274 9.23%
17 1935 10.24% 0 0.00% 1891 10.59% 63 5.36% 73 7.35% 304 10.24%
18 270 1.43% 0 0.00% 262 1.47% 21 1.79% 28 2.82% 41 1.40%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 54 978 5.18% 0 0 0.00% 52 950 5.32% 9 153 5.17%
1 55 1001 5.30% 0 0 0.00% 29 538 3.01% 9 155 5.21%
2 44 795 4.21% 0 0 0.00% 42 771 4.32% 7 123 4.15%
3 62 1125 5.95% 0 0 0.00% 59 1079 6.04% 10 178 5.98%
4 44 803 4.25% 0 0 0.00% 42 773 4.33% 7 125 4.21%
5 36 653 3.46% 0 0 0.00% 34 623 3.49% 6 103 3.48%
6 38 698 3.69% 0 0 0.00% 37 680 3.81% 6 110 3.71%
7 57 1041 5.51% 0 0 0.00% 56 1024 5.73% 9 164 5.51%
8 25 466 2.47% 0 0 0.00% 25 459 2.57% 4 74 2.48%
9 24 439 2.32% 0 0 0.00% 23 428 2.40% 4 69 2.34%
10 26 477 2.52% 0 0 0.00% 25 462 2.59% 4 75 2.54%
11 27 495 2.62% 0 0 0.00% 26 482 2.70% 4 78 2.64%
12 25 453 2.40% 0 0 0.00% 24 440 2.46% 4 72 2.41%
13 53 971 5.14% 0 0 0.00% 52 942 5.27% 9 153 5.17%
14 46 829 4.39% 0 0 0.00% 42 772 4.32% 7 131 4.42%
15 38 698 3.69% 0 0 0.00% 37 679 3.80% 6 110 3.72%
16 56 1021 5.40% 0 0 0.00% 55 1001 5.60% 9 161 5.43%
17 37 667 3.53% 0 0 0.00% 35 647 3.62% 6 105 3.55%
18 62 1125 5.95% 0 0 0.00% 61 1111 6.22% 10 178 5.99%
19 48 878 4.65% 0 0 0.00% 44 808 4.52% 8 137 4.62%
20 30 554 2.93% 0 0 0.00% 29 528 2.96% 5 87 2.92%
21 59 1068 5.65% 0 0 0.00% 58 1054 5.90% 9 167 5.62%
22 37 673 3.56% 0 0 0.00% 36 654 3.66% 6 104 3.50%
23 54 989 5.23% 0 0 0.00% 53 955 5.35% 9 155 5.24%

Top 30 of 993 Total Sites
# Hits Files kB F Visits Hostname
1 2003 10.60% 0 0.00% 317 10.68% 3 0.26% 5x3x184x250.dynamic.spb.ertelecom.ru
2 1700 9.00% 0 0.00% 269 9.07% 2 0.17% 5x3x184x198.dynamic.spb.ertelecom.ru
3 1492 7.90% 0 0.00% 236 7.96% 2 0.17% 5x3x186x20.dynamic.spb.ertelecom.ru
4 636 3.37% 0 0.00% 101 3.39% 1 0.09% 195.178.110.199
5 449 2.38% 0 0.00% 71 2.39% 7 0.60% 20.170.17.213
6 386 2.04% 0 0.00% 61 2.06% 3 0.26% 4.232.93.83
7 374 1.98% 0 0.00% 59 1.99% 3 0.26% 20.104.100.201
8 353 1.87% 0 0.00% 56 1.88% 3 0.26% 158.23.17.4
9 345 1.83% 0 0.00% 55 1.84% 1 0.09% 188x187x25x161.dynamic.spb.ertelecom.ru
10 312 1.65% 0 0.00% 49 1.66% 2 0.17% 20.100.169.152
11 307 1.62% 0 0.00% 49 1.64% 2 0.17% 4.223.140.16
12 303 1.60% 0 0.00% 48 1.62% 2 0.17% 20.226.112.14
13 303 1.60% 0 0.00% 48 1.62% 2 0.17% 74.248.136.165
14 265 1.40% 0 0.00% 42 1.41% 2 0.17% 172.161.0.2
15 234 1.24% 0 0.00% 37 1.25% 2 0.17% 4.232.185.206
16 234 1.24% 0 0.00% 37 1.25% 2 0.17% 74.248.97.169
17 222 1.17% 0 0.00% 35 1.18% 5 0.43% 4.223.73.90
18 217 1.15% 0 0.00% 34 1.16% 4 0.34% 20.100.191.218
19 211 1.12% 0 0.00% 33 1.13% 4 0.34% 20.203.208.53
20 210 1.11% 0 0.00% 33 1.12% 2 0.17% 74.248.24.145
21 204 1.08% 0 0.00% 32 1.09% 2 0.17% 20.220.203.117
22 200 1.06% 0 0.00% 32 1.07% 1 0.09% 20.215.189.213
23 200 1.06% 0 0.00% 32 1.07% 1 0.09% 20.251.48.208
24 200 1.06% 0 0.00% 32 1.07% 1 0.09% 72.146.20.230
25 179 0.95% 0 0.00% 28 0.95% 3 0.26% 20.203.208.191
26 173 0.92% 0 0.00% 27 0.92% 3 0.26% 20.215.186.32
27 164 0.87% 0 0.00% 26 0.87% 1 0.09% 20.251.48.84
28 161 0.85% 0 0.00% 25 0.86% 3 0.26% 4.232.147.36
29 158 0.84% 0 0.00% 25 0.84% 1 0.09% 158.158.105.63
30 155 0.82% 0 0.00% 25 0.83% 1 0.09% 20.78.146.33

Top 10 of 993 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2003 10.60% 0 0.00% 317 10.68% 3 0.26% 5x3x184x250.dynamic.spb.ertelecom.ru
2 1700 9.00% 0 0.00% 269 9.07% 2 0.17% 5x3x184x198.dynamic.spb.ertelecom.ru
3 1492 7.90% 0 0.00% 236 7.96% 2 0.17% 5x3x186x20.dynamic.spb.ertelecom.ru
4 636 3.37% 0 0.00% 101 3.39% 1 0.09% 195.178.110.199
5 449 2.38% 0 0.00% 71 2.39% 7 0.60% 20.170.17.213
6 386 2.04% 0 0.00% 61 2.06% 3 0.26% 4.232.93.83
7 374 1.98% 0 0.00% 59 1.99% 3 0.26% 20.104.100.201
8 353 1.87% 0 0.00% 56 1.88% 3 0.26% 158.23.17.4
9 345 1.83% 0 0.00% 55 1.84% 1 0.09% 188x187x25x161.dynamic.spb.ertelecom.ru
10 312 1.65% 0 0.00% 49 1.66% 2 0.17% 20.100.169.152

Top 13 of 45 Total Referrers
# Hits Referrer
1 12756 67.50% - (Direct Request)
2 5540 29.32% https://kamennyj-stol-hutor.clients.site
3 44 0.23% http://iloterij.nl
4 42 0.22% https://m.baidu.com/s
5 17 0.09% www.google.com
6 7 0.04% https://www.google.com/
7 4 0.02% iloterij.nl
8 1 0.01% http://www.jdbp.cn
9 1 0.01% https://t.co/
10 1 0.01% https://www.bing.com/
11 1 0.01% https://www.google.com
12 1 0.01% https://www.google.com/search
13 1 0.01% https://www.seokicks.de

Top 15 of 306 Total User Agents
# Hits User Agent
1 1178 6.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 1138 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1113 5.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1081 5.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1056 5.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 250 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 110 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
8 100 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
9 94 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
10 93 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 14.5; rv:127.0) Gecko/20100101 Firefox/127.0
11 91 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
12 90 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
13 88 0.47% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 85 0.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 84 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for August 2026

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 12238 64.76% 0 0.00% 1932 65.13% Unresolved/Unknown
2 5564 29.44% 0 0.00% 880 29.67% Russian Federation
3 681 3.60% 0 0.00% 89 3.01% Commercial (com)
4 205 1.08% 0 0.00% 32 1.08% Network (net)
5 65 0.34% 0 0.00% 10 0.35% Germany
6 36 0.19% 0 0.00% 6 0.19% Non-Profit (org)
7 23 0.12% 0 0.00% 4 0.12% Hong Kong
8 23 0.12% 0 0.00% 4 0.12% Poland
9 22 0.12% 0 0.00% 3 0.12% European Union
10 7 0.04% 0 0.00% 1 0.04% Australia
11 5 0.03% 0 0.00% 1 0.03% British Indian Ocean Territory
12 5 0.03% 0 0.00% 1 0.03% St. Helena
13 4 0.02% 0 0.00% 1 0.02% Address Routing (arpa)
14 4 0.02% 0 0.00% 1 0.02% Brazil
15 2 0.01% 0 0.00% 0 0.01% Netherlands
16 1 0.01% 0 0.00% 0 0.01% Argentina
17 1 0.01% 0 0.00% 0 0.01% Belarus
18 1 0.01% 0 0.00% 0 0.01% Chile
19 1 0.01% 0 0.00% 0 0.01% Colombia
20 1 0.01% 0 0.00% 0 0.01% Ecuador
21 1 0.01% 0 0.00% 0 0.01% Spain
22 1 0.01% 0 0.00% 0 0.01% Greece
23 1 0.01% 0 0.00% 0 0.01% Indonesia
24 1 0.01% 0 0.00% 0 0.01% India
25 1 0.01% 0 0.00% 0 0.01% Turkey
26 1 0.01% 0 0.00% 0 0.01% Ukraine
27 1 0.01% 0 0.00% 0 0.01% Vietnam
28 1 0.01% 0 0.00% 0 0.01% South Africa


Generated by Webalizer Version 2.23