Usage Statistics for iloterij.nl

Summary Period: February 2025
Generated 01-Mar-2025 07:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 14426
Total Files 4813
Total Pages 11321
Total Visits 4616
Total kB Files 61091
Total kB In 0
Total kB Out 0
Total Unique Sites 3081
Total Unique URLs 53
Total Unique Referrers 869
Total Unique User Agents 482
. Avg Max
Hits per Hour 21 306
Hits per Day 515 1151
Files per Day 171 316
Pages per Day 404 761
Sites per Day 110 377
Visits per Day 164 260
kB Files per Day 2182 4098
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33.36% 4813
Code 301 - Moved Permanently 0.09% 13
Code 304 - Not Modified 0.05% 7
Code 400 - Bad Request 0.76% 109
Code 403 - Forbidden 29.51% 4257
Code 404 - Not Found 36.23% 5227

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 545 3.78% 316 6.57% 445 3.93% 181 3.92% 145 4.71% 4098 6.71% 0 0.00% 0 0.00%
2 467 3.24% 250 5.19% 433 3.82% 228 4.94% 162 5.26% 3398 5.56% 0 0.00% 0 0.00%
3 831 5.76% 240 4.99% 439 3.88% 203 4.40% 332 10.78% 3555 5.82% 0 0.00% 0 0.00%
4 309 2.14% 146 3.03% 281 2.48% 134 2.90% 132 4.28% 1679 2.75% 0 0.00% 0 0.00%
5 464 3.22% 247 5.13% 372 3.29% 178 3.86% 170 5.52% 2483 4.06% 0 0.00% 0 0.00%
6 371 2.57% 168 3.49% 342 3.02% 166 3.60% 155 5.03% 2292 3.75% 0 0.00% 0 0.00%
7 643 4.46% 148 3.08% 534 4.72% 155 3.36% 135 4.38% 2200 3.60% 0 0.00% 0 0.00%
8 355 2.46% 163 3.39% 275 2.43% 140 3.03% 123 3.99% 2408 3.94% 0 0.00% 0 0.00%
9 401 2.78% 141 2.93% 285 2.52% 150 3.25% 163 5.29% 2364 3.87% 0 0.00% 0 0.00%
10 974 6.75% 141 2.93% 615 5.43% 219 4.74% 377 12.24% 2110 3.45% 0 0.00% 0 0.00%
11 265 1.84% 99 2.06% 231 2.04% 123 2.66% 127 4.12% 1131 1.85% 0 0.00% 0 0.00%
12 387 2.68% 162 3.37% 286 2.53% 90 1.95% 92 2.99% 1188 1.94% 0 0.00% 0 0.00%
13 505 3.50% 73 1.52% 476 4.20% 95 2.06% 96 3.12% 1104 1.81% 0 0.00% 0 0.00%
14 451 3.13% 134 2.78% 413 3.65% 166 3.60% 144 4.67% 1546 2.53% 0 0.00% 0 0.00%
15 315 2.18% 135 2.80% 268 2.37% 127 2.75% 118 3.83% 1512 2.47% 0 0.00% 0 0.00%
16 336 2.33% 134 2.78% 292 2.58% 147 3.18% 110 3.57% 1384 2.27% 0 0.00% 0 0.00%
17 640 4.44% 115 2.39% 288 2.54% 162 3.51% 344 11.17% 1401 2.29% 0 0.00% 0 0.00%
18 745 5.16% 165 3.43% 640 5.65% 153 3.31% 147 4.77% 2388 3.91% 0 0.00% 0 0.00%
19 431 2.99% 166 3.45% 392 3.46% 136 2.95% 103 3.34% 1969 3.22% 0 0.00% 0 0.00%
20 456 3.16% 181 3.76% 355 3.14% 153 3.31% 167 5.42% 1814 2.97% 0 0.00% 0 0.00%
21 306 2.12% 130 2.70% 266 2.35% 101 2.19% 95 3.08% 1723 2.82% 0 0.00% 0 0.00%
22 480 3.33% 121 2.51% 439 3.88% 123 2.66% 113 3.67% 1440 2.36% 0 0.00% 0 0.00%
23 591 4.10% 259 5.38% 524 4.63% 225 4.87% 160 5.19% 2900 4.75% 0 0.00% 0 0.00%
24 1151 7.98% 307 6.38% 761 6.72% 228 4.94% 354 11.49% 3686 6.03% 0 0.00% 0 0.00%
25 452 3.13% 154 3.20% 422 3.73% 222 4.81% 175 5.68% 1765 2.89% 0 0.00% 0 0.00%
26 782 5.42% 251 5.22% 529 4.67% 232 5.03% 202 6.56% 3876 6.34% 0 0.00% 0 0.00%
27 472 3.27% 157 3.26% 449 3.97% 260 5.63% 183 5.94% 2147 3.51% 0 0.00% 0 0.00%
28 301 2.09% 110 2.29% 269 2.38% 128 2.77% 103 3.34% 1529 2.50% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 708 4.91% 10 287 5.96% 17 481 4.25% 115 3233 5.29% 0 0 0.00% 0 0 0.00%
1 24 676 4.69% 10 303 6.30% 18 526 4.65% 108 3021 4.94% 0 0 0.00% 0 0 0.00%
2 20 564 3.91% 7 211 4.38% 15 433 3.82% 100 2802 4.59% 0 0 0.00% 0 0 0.00%
3 16 456 3.16% 6 193 4.01% 12 356 3.14% 83 2320 3.80% 0 0 0.00% 0 0 0.00%
4 25 708 4.91% 6 193 4.01% 22 628 5.55% 108 3011 4.93% 0 0 0.00% 0 0 0.00%
5 18 514 3.56% 7 199 4.13% 13 364 3.22% 78 2171 3.55% 0 0 0.00% 0 0 0.00%
6 20 570 3.95% 8 229 4.76% 14 411 3.63% 93 2613 4.28% 0 0 0.00% 0 0 0.00%
7 31 885 6.13% 8 243 5.05% 23 666 5.88% 94 2639 4.32% 0 0 0.00% 0 0 0.00%
8 21 597 4.14% 7 210 4.36% 15 434 3.83% 82 2297 3.76% 0 0 0.00% 0 0 0.00%
9 21 606 4.20% 5 165 3.43% 19 543 4.80% 75 2104 3.44% 0 0 0.00% 0 0 0.00%
10 17 490 3.40% 6 173 3.59% 14 416 3.67% 82 2288 3.75% 0 0 0.00% 0 0 0.00%
11 20 575 3.99% 7 206 4.28% 15 447 3.95% 96 2676 4.38% 0 0 0.00% 0 0 0.00%
12 19 547 3.79% 7 202 4.20% 16 448 3.96% 114 3187 5.22% 0 0 0.00% 0 0 0.00%
13 17 503 3.49% 6 182 3.78% 13 391 3.45% 85 2367 3.88% 0 0 0.00% 0 0 0.00%
14 13 391 2.71% 6 171 3.55% 9 269 2.38% 68 1890 3.09% 0 0 0.00% 0 0 0.00%
15 29 827 5.73% 5 154 3.20% 17 493 4.35% 94 2636 4.31% 0 0 0.00% 0 0 0.00%
16 15 424 2.94% 5 162 3.37% 12 342 3.02% 88 2459 4.02% 0 0 0.00% 0 0 0.00%
17 15 434 3.01% 5 156 3.24% 13 381 3.37% 63 1760 2.88% 0 0 0.00% 0 0 0.00%
18 33 949 6.58% 6 188 3.91% 30 860 7.60% 90 2518 4.12% 0 0 0.00% 0 0 0.00%
19 28 797 5.52% 7 214 4.45% 25 700 6.18% 113 3168 5.19% 0 0 0.00% 0 0 0.00%
20 19 536 3.72% 6 180 3.74% 13 370 3.27% 77 2155 3.53% 0 0 0.00% 0 0 0.00%
21 16 475 3.29% 6 176 3.66% 14 399 3.52% 79 2203 3.61% 0 0 0.00% 0 0 0.00%
22 20 560 3.88% 7 206 4.28% 16 467 4.13% 102 2869 4.70% 0 0 0.00% 0 0 0.00%
23 22 634 4.39% 7 210 4.36% 17 496 4.38% 97 2704 4.43% 0 0 0.00% 0 0 0.00%

Top 22 of 53 Total URLs
# Hits kB F kB In kB Out URL
1 1339 9.28% 13238 21.67% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1027 7.12% 3799 6.22% 0 0.00% 0 0.00% /
3 666 4.62% 11731 19.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
4 573 3.97% 6395 10.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
5 302 2.09% 904 1.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 119 0.82% 3772 6.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
7 67 0.46% 97 0.16% 0 0.00% 0 0.00% /js/main.js
8 64 0.44% 78 0.13% 0 0.00% 0 0.00% /plesk-stat/
9 57 0.40% 733 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
10 43 0.30% 1541 2.52% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 43 0.30% 1188 1.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 41 0.28% 742 1.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
13 37 0.26% 896 1.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 37 0.26% 32 0.05% 0 0.00% 0 0.00% /styles/main_responsive.css
15 36 0.25% 127 0.21% 0 0.00% 0 0.00% /styles/main.css
16 32 0.22% 197 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
17 17 0.12% 22 0.04% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 17 0.12% 134 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
19 16 0.11% 56 0.09% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 15 0.10% 113 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
21 14 0.10% 109 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
22 1 0.01% 9 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1339 9.28% 13238 21.67% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 666 4.62% 11731 19.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
3 573 3.97% 6395 10.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
4 1027 7.12% 3799 6.22% 0 0.00% 0 0.00% /
5 119 0.82% 3772 6.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
6 43 0.30% 1541 2.52% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 43 0.30% 1188 1.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 302 2.09% 904 1.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 37 0.26% 896 1.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 41 0.28% 742 1.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1027 7.12% 1380 34.53% /
2 666 4.62% 844 21.12% /plesk-stat/webstat-ssl/usage_202412.html
3 573 3.97% 626 15.66% /plesk-stat/webstat-ssl/usage_202502.html
4 1339 9.28% 606 15.16% /plesk-stat/webstat/
5 302 2.09% 279 6.98% /plesk-stat/webstat-ssl/
6 119 0.82% 104 2.60% /plesk-stat/webstat-ssl/usage_202411.html
7 57 0.40% 43 1.08% /plesk-stat/webstat-ssl/usage_202501.html
8 64 0.44% 40 1.00% /plesk-stat/
9 1 0.01% 19 0.48% /plesk-stat/webstat-ssl/usage_202410.html
10 17 0.12% 11 0.28% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1027 7.12% 1334 34.51% /
2 573 3.97% 962 24.89% /plesk-stat/webstat-ssl/usage_202502.html
3 666 4.62% 586 15.16% /plesk-stat/webstat-ssl/usage_202412.html
4 1339 9.28% 551 14.26% /plesk-stat/webstat/
5 302 2.09% 148 3.83% /plesk-stat/webstat-ssl/
6 119 0.82% 102 2.64% /plesk-stat/webstat-ssl/usage_202411.html
7 64 0.44% 44 1.14% /plesk-stat/
8 57 0.40% 42 1.09% /plesk-stat/webstat-ssl/usage_202501.html
9 32 0.22% 28 0.72% /plesk-stat/webstat/usage_202502.html
10 1 0.01% 18 0.47% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 3081 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 667 4.62% 667 13.86% 7133 11.68% 0 0.00% 0 0.00% 109 2.36% static.234.72.216.95.clients.your-server.de
2 477 3.31% 196 4.07% 2418 3.96% 0 0.00% 0 0.00% 62 1.34% 95.164.67.6
3 392 2.72% 157 3.26% 1901 3.11% 0 0.00% 0 0.00% 71 1.54% 82-147-84-26.vpsdedic.ru
4 279 1.93% 0 0.00% 364 0.60% 0 0.00% 0 0.00% 1 0.02% 193.37.32.55
5 270 1.87% 54 1.12% 514 0.84% 0 0.00% 0 0.00% 51 1.10% 125-228-216-16.hinet-ip.hinet.net
6 245 1.70% 0 0.00% 377 0.62% 0 0.00% 0 0.00% 1 0.02% 132.145.140.179
7 245 1.70% 0 0.00% 377 0.62% 0 0.00% 0 0.00% 1 0.02% 150.136.112.62
8 245 1.70% 0 0.00% 377 0.62% 0 0.00% 0 0.00% 1 0.02% 150.136.69.140
9 245 1.70% 0 0.00% 377 0.62% 0 0.00% 0 0.00% 1 0.02% 164.152.20.174
10 239 1.66% 100 2.08% 1232 2.02% 0 0.00% 0 0.00% 29 0.63% 82-147-85-65.vpsdedic.ru
11 214 1.48% 7 0.15% 630 1.03% 0 0.00% 0 0.00% 1 0.02% 193.41.206.189
12 212 1.47% 82 1.70% 1002 1.64% 0 0.00% 0 0.00% 41 0.89% 82.21.185.59
13 212 1.47% 212 4.40% 3103 5.08% 0 0.00% 0 0.00% 181 3.92% static.214.37.217.95.clients.your-server.de
14 207 1.43% 14 0.29% 474 0.78% 0 0.00% 0 0.00% 11 0.24% 31.57.134.71
15 146 1.01% 146 3.03% 1529 2.50% 0 0.00% 0 0.00% 73 1.58% host35-46-18.mysafecity.ru
16 127 0.88% 0 0.00% 94 0.15% 0 0.00% 0 0.00% 2 0.04% 77.68.12.96
17 88 0.61% 11 0.23% 162 0.27% 0 0.00% 0 0.00% 10 0.22% vmi2410625.contaboserver.net
18 86 0.60% 57 1.18% 335 0.55% 0 0.00% 0 0.00% 1 0.02% 20.171.207.213
19 86 0.60% 85 1.77% 856 1.40% 0 0.00% 0 0.00% 12 0.26% 77.239.117.116
20 81 0.56% 57 1.18% 317 0.52% 0 0.00% 0 0.00% 1 0.02% 4.227.36.18
21 80 0.55% 50 1.04% 263 0.43% 0 0.00% 0 0.00% 1 0.02% 20.171.207.31
22 73 0.51% 2 0.04% 129 0.21% 0 0.00% 0 0.00% 1 0.02% ns362670.ip-91-121-175.eu
23 70 0.49% 15 0.31% 134 0.22% 0 0.00% 0 0.00% 23 0.50% host-172-96-89-145.static.sprious.com
24 67 0.46% 12 0.25% 218 0.36% 0 0.00% 0 0.00% 5 0.11% host-by.dmit.com
25 66 0.46% 13 0.27% 125 0.21% 0 0.00% 0 0.00% 20 0.43% host-170-199-228-224.static.sprious.com
26 65 0.45% 43 0.89% 273 0.45% 0 0.00% 0 0.00% 2 0.04% brenda.kaikki.org
27 65 0.45% 13 0.27% 125 0.21% 0 0.00% 0 0.00% 21 0.45% host-147-53-114-52.static.sprious.com
28 61 0.42% 11 0.23% 117 0.19% 0 0.00% 0 0.00% 21 0.45% host-170-199-229-222.static.sprious.com
29 60 0.42% 6 0.12% 46 0.07% 0 0.00% 0 0.00% 6 0.13% 13.79.220.153
30 54 0.37% 25 0.52% 216 0.35% 0 0.00% 0 0.00% 1 0.02% 20.171.207.133

Top 10 of 3081 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 667 4.62% 667 13.86% 7133 11.68% 0 0.00% 0 0.00% 109 2.36% static.234.72.216.95.clients.your-server.de
2 212 1.47% 212 4.40% 3103 5.08% 0 0.00% 0 0.00% 181 3.92% static.214.37.217.95.clients.your-server.de
3 477 3.31% 196 4.07% 2418 3.96% 0 0.00% 0 0.00% 62 1.34% 95.164.67.6
4 14 0.10% 14 0.29% 2186 3.58% 0 0.00% 0 0.00% 8 0.17% 82-147-84-246.vpsdedic.ru
5 392 2.72% 157 3.26% 1901 3.11% 0 0.00% 0 0.00% 71 1.54% 82-147-84-26.vpsdedic.ru
6 146 1.01% 146 3.03% 1529 2.50% 0 0.00% 0 0.00% 73 1.58% host35-46-18.mysafecity.ru
7 239 1.66% 100 2.08% 1232 2.02% 0 0.00% 0 0.00% 29 0.63% 82-147-85-65.vpsdedic.ru
8 212 1.47% 82 1.70% 1002 1.64% 0 0.00% 0 0.00% 41 0.89% 82.21.185.59
9 86 0.60% 85 1.77% 856 1.40% 0 0.00% 0 0.00% 12 0.26% 77.239.117.116
10 18 0.12% 8 0.17% 639 1.05% 0 0.00% 0 0.00% 1 0.02% crawl-149-56-160-203.dataproviderbot.com

Top 30 of 869 Total Referrers
# Hits Referrer
1 9522 66.01% - (Direct Request)
2 738 5.12% https://www.google.com/search
3 283 1.96% www.google.com
4 141 0.98% https://nutriew.com/
5 107 0.74% http://iloterij.nl
6 67 0.46% http://www.iloterij.nl
7 37 0.26% https://iloterij.nl
8 18 0.12% binance.com
9 16 0.11% http://bir.localmesh.org/doku.php
10 11 0.08% https://deneme.com/
11 8 0.06% http://grainfather.co.nz/employer/tonicgreens-ltd
12 8 0.06% https://cajoo.eu/
13 8 0.06% https://cookieclicker.ee/
14 8 0.06% https://creativefactory.info/
15 8 0.06% https://git.hmmr.ru/luannann227127
16 8 0.06% https://xn--v12-7ua.com
17 8 0.06% https://zapinacz.pl/@anastasia29777
18 7 0.05% http://2cool2.be/url
19 7 0.05% http://91.198.171.169:80/
20 7 0.05% https://xn--krken10-bn4c.com
21 6 0.04% http://carddeals.ru/
22 6 0.04% https://holisticrecruiters.uk/employer/visisoothe-web/
23 6 0.04% https://ulybka.camp
24 6 0.04% https://www.google.com
25 6 0.04% https://www.google.com/
26 6 0.04% https://xn--kr11-rzb.com
27 6 0.04% https://xn--krkenat-bn4c.com
28 6 0.04% iloterij.nl
29 5 0.03% https://kraken30at.com
30 5 0.03% https://vapexyz.com/product-category/randm/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% http://bcbweb.bai.ne.jp/~alh22101/cgi-bin/yybbs/yybbs.cgi
2 1 20.00% https://myspace.com/stroud24stroud

Top 15 of 482 Total User Agents
# Hits User Agent
1 1344 9.32% Mozilla/5.0
2 1250 8.66% Mozilla/4.0
3 1160 8.04% Opera/9.80
4 900 6.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
5 550 3.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 500 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 295 2.04% Go-http-client/2.0
8 274 1.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 256 1.77% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 193 1.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 167 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 132 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 128 0.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 94 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
15 94 0.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for February 2025

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 8743 60.61% 2110 43.84% 28165 46.10% 0 0.00% 0 0.00% Unresolved/Unknown
2 2150 14.90% 661 13.73% 7762 12.71% 0 0.00% 0 0.00% Commercial (com)
3 1020 7.07% 934 19.41% 11099 18.17% 0 0.00% 0 0.00% Germany
4 1017 7.05% 348 7.23% 3742 6.12% 0 0.00% 0 0.00% Network (net)
5 990 6.86% 542 11.26% 8556 14.01% 0 0.00% 0 0.00% Russian Federation
6 143 0.99% 15 0.31% 285 0.47% 0 0.00% 0 0.00% European Union
7 116 0.80% 81 1.68% 510 0.83% 0 0.00% 0 0.00% Non-Profit (org)
8 83 0.58% 19 0.39% 159 0.26% 0 0.00% 0 0.00% Czech Republic
9 26 0.18% 15 0.31% 125 0.20% 0 0.00% 0 0.00% Netherlands
10 22 0.15% 14 0.29% 90 0.15% 0 0.00% 0 0.00% Belarus
11 18 0.12% 17 0.35% 186 0.30% 0 0.00% 0 0.00% Canada
12 17 0.12% 3 0.06% 32 0.05% 0 0.00% 0 0.00% Sweden
13 16 0.11% 16 0.33% 161 0.26% 0 0.00% 0 0.00% Turkey
14 11 0.08% 9 0.19% 43 0.07% 0 0.00% 0 0.00% Vietnam
15 8 0.06% 5 0.10% 22 0.04% 0 0.00% 0 0.00% Brazil
16 6 0.04% 2 0.04% 12 0.02% 0 0.00% 0 0.00% Cambodia
17 6 0.04% 0 0.00% 11 0.02% 0 0.00% 0 0.00% United Kingdom
18 4 0.03% 4 0.08% 17 0.03% 0 0.00% 0 0.00% Indonesia
19 4 0.03% 4 0.08% 9 0.02% 0 0.00% 0 0.00% India
20 4 0.03% 0 0.00% 6 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
21 4 0.03% 3 0.06% 24 0.04% 0 0.00% 0 0.00% United States
22 3 0.02% 1 0.02% 6 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
23 3 0.02% 3 0.06% 22 0.04% 0 0.00% 0 0.00% Colombia
24 2 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Generic TLD (info)
25 2 0.01% 1 0.02% 13 0.02% 0 0.00% 0 0.00% China
26 2 0.01% 1 0.02% 12 0.02% 0 0.00% 0 0.00% Mexico
27 2 0.01% 1 0.02% 12 0.02% 0 0.00% 0 0.00% Peru
28 2 0.01% 2 0.04% 5 0.01% 0 0.00% 0 0.00% Paraguay
29 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Generic Business (biz)
30 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.23