Usage Statistics for iloterij.nl

Summary Period: June 2025
Generated 13-Jun-2025 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 12435
Total Files 5622
Total Pages 9902
Total Visits 1209
Total kB Files 64584
Total Unique Sites 1222
Total Unique URLs 52
Total Unique Referrers 174
Total Unique User Agents 244
. Avg Max
Hits per Hour 39 1735
Hits per Day 956 3127
Files per Day 432 937
Pages per Day 761 1856
Sites per Day 94 382
Visits per Day 93 170
kB Files per Day 4968 12790
Hits by Response Code
Code 200 - OK 45.21% 5622
Code 301 - Moved Permanently 0.06% 7
Code 400 - Bad Request 0.11% 14
Code 403 - Forbidden 10.74% 1336
Code 404 - Not Found 43.88% 5456

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 921 7.41% 816 14.51% 899 9.08% 61 5.05% 66 5.40% 8269 12.80%
2 3127 25.15% 819 14.57% 1856 18.74% 59 4.88% 69 5.65% 12790 19.80%
3 1386 11.15% 834 14.83% 1328 13.41% 73 6.04% 78 6.38% 8834 13.68%
4 1053 8.47% 816 14.51% 1005 10.15% 151 12.49% 140 11.46% 8504 13.17%
5 1552 12.48% 937 16.67% 1046 10.56% 139 11.50% 382 31.26% 9521 14.74%
6 1318 10.60% 782 13.91% 1289 13.02% 88 7.28% 96 7.86% 8707 13.48%
7 623 5.01% 98 1.74% 586 5.92% 73 6.04% 76 6.22% 1487 2.30%
8 659 5.30% 116 2.06% 375 3.79% 170 14.06% 122 9.98% 2012 3.12%
9 724 5.82% 95 1.69% 652 6.58% 140 11.58% 143 11.70% 1590 2.46%
10 519 4.17% 84 1.49% 475 4.80% 78 6.45% 98 8.02% 1109 1.72%
11 171 1.38% 79 1.41% 139 1.40% 84 6.95% 97 7.94% 578 0.89%
12 277 2.23% 119 2.12% 190 1.92% 79 6.53% 73 5.97% 977 1.51%
13 105 0.84% 27 0.48% 62 0.63% 19 1.57% 18 1.47% 206 0.32%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 56 732 5.89% 19 257 4.57% 53 693 7.00% 245 3188 4.94%
1 32 426 3.43% 19 252 4.48% 30 397 4.01% 201 2612 4.04%
2 26 350 2.81% 17 233 4.14% 24 313 3.16% 204 2648 4.10%
3 27 361 2.90% 17 230 4.09% 22 295 2.98% 195 2530 3.92%
4 24 316 2.54% 17 225 4.00% 21 282 2.85% 197 2558 3.96%
5 56 735 5.91% 17 226 4.02% 51 666 6.73% 215 2795 4.33%
6 24 320 2.57% 16 220 3.91% 21 278 2.81% 176 2286 3.54%
7 59 770 6.19% 18 242 4.30% 52 684 6.91% 235 3056 4.73%
8 57 745 5.99% 18 242 4.30% 53 697 7.04% 221 2875 4.45%
9 60 780 6.27% 17 226 4.02% 55 727 7.34% 216 2813 4.35%
10 18 246 1.98% 15 201 3.58% 18 239 2.41% 169 2193 3.40%
11 22 294 2.36% 19 247 4.39% 20 262 2.65% 165 2146 3.32%
12 51 673 5.41% 17 223 3.97% 47 613 6.19% 208 2704 4.19%
13 28 371 2.98% 18 242 4.30% 22 289 2.92% 183 2379 3.68%
14 21 283 2.28% 17 224 3.98% 19 249 2.51% 173 2251 3.49%
15 30 398 3.20% 16 214 3.81% 23 306 3.09% 202 2622 4.06%
16 39 507 4.08% 18 239 4.25% 24 317 3.20% 223 2902 4.49%
17 25 337 2.71% 17 232 4.13% 23 302 3.05% 169 2203 3.41%
18 21 275 2.21% 15 195 3.47% 18 239 2.41% 164 2134 3.30%
19 38 498 4.00% 25 337 5.99% 28 371 3.75% 223 2895 4.48%
20 27 357 2.87% 16 212 3.77% 24 312 3.15% 166 2160 3.34%
21 159 2067 16.62% 20 266 4.73% 64 833 8.41% 453 5895 9.13%
22 25 331 2.66% 16 219 3.90% 21 283 2.86% 204 2647 4.10%
23 20 263 2.11% 16 218 3.88% 19 255 2.58% 161 2095 3.24%

Top 21 of 52 Total URLs
# Hits kB F URL
1 4422 35.56% 45827 70.96% /plesk-stat/webstat/
2 776 6.24% 2605 4.03% /
3 69 0.55% 214 0.33% /plesk-stat/webstat-ssl/
4 30 0.24% 54 0.08% /js/main.js
5 24 0.19% 257 0.40% /plesk-stat/webstat-ssl/usage_202503.html
6 22 0.18% 1247 1.93% /js/jquery-3.2.1.min.js
7 22 0.18% 28 0.04% /plesk-stat/
8 22 0.18% 691 1.07% /styles/bootstrap-4.1.2/bootstrap.min.js
9 22 0.18% 1034 1.60% /styles/bootstrap-4.1.2/popper.js
10 14 0.11% 288 0.45% /plesk-stat/webstat-ssl/usage_202505.html
11 13 0.10% 129 0.20% /plesk-stat/webstat-ssl/usage_202504.html
12 13 0.10% 317 0.49% /plesk-stat/webstat/usage_202503.html
13 13 0.10% 129 0.20% /plesk-stat/webstat/usage_202506.html
14 13 0.10% 28 0.04% /styles/main_responsive.css
15 12 0.10% 91 0.14% /plesk-stat/webstat-ssl/usage_202506.html
16 12 0.10% 196 0.30% /plesk-stat/webstat/usage_202504.html
17 12 0.10% 303 0.47% /plesk-stat/webstat/usage_202505.html
18 12 0.10% 821 1.27% /styles/bootstrap-4.1.2/bootstrap.min.css
19 11 0.09% 92 0.14% /styles/main.css
20 10 0.08% 12 0.02% /plesk-stat/anon_ftpstat/
21 10 0.08% 28 0.04% /plesk-stat/ftpstat/

Top 10 of 52 Total URLs By kB F
# Hits kB F URL
1 4422 35.56% 45827 70.96% /plesk-stat/webstat/
2 776 6.24% 2605 4.03% /
3 22 0.18% 1247 1.93% /js/jquery-3.2.1.min.js
4 22 0.18% 1034 1.60% /styles/bootstrap-4.1.2/popper.js
5 12 0.10% 821 1.27% /styles/bootstrap-4.1.2/bootstrap.min.css
6 22 0.18% 691 1.07% /styles/bootstrap-4.1.2/bootstrap.min.js
7 13 0.10% 317 0.49% /plesk-stat/webstat/usage_202503.html
8 12 0.10% 303 0.47% /plesk-stat/webstat/usage_202505.html
9 14 0.11% 288 0.45% /plesk-stat/webstat-ssl/usage_202505.html
10 24 0.19% 257 0.40% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 776 6.24% 506 61.48% /
2 4422 35.56% 131 15.92% /plesk-stat/webstat/
3 69 0.55% 64 7.78% /plesk-stat/webstat-ssl/
4 24 0.19% 21 2.55% /plesk-stat/webstat-ssl/usage_202503.html
5 12 0.10% 20 2.43% /plesk-stat/webstat-ssl/usage_202506.html
6 13 0.10% 14 1.70% /plesk-stat/webstat/usage_202506.html
7 22 0.18% 10 1.22% /plesk-stat/
8 13 0.10% 10 1.22% /plesk-stat/webstat/usage_202503.html
9 14 0.11% 9 1.09% /plesk-stat/webstat-ssl/usage_202505.html
10 12 0.10% 9 1.09% /plesk-stat/webstat/usage_202504.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 776 6.24% 571 65.48% /
2 4422 35.56% 113 12.96% /plesk-stat/webstat/
3 69 0.55% 70 8.03% /plesk-stat/webstat-ssl/
4 12 0.10% 20 2.29% /plesk-stat/webstat-ssl/usage_202506.html
5 24 0.19% 19 2.18% /plesk-stat/webstat-ssl/usage_202503.html
6 13 0.10% 14 1.61% /plesk-stat/webstat/usage_202506.html
7 22 0.18% 11 1.26% /plesk-stat/
8 14 0.11% 9 1.03% /plesk-stat/webstat-ssl/usage_202505.html
9 12 0.10% 9 1.03% /plesk-stat/webstat/usage_202504.html
10 12 0.10% 9 1.03% /plesk-stat/webstat/usage_202505.html

Top 30 of 1222 Total Sites
# Hits Files kB F Visits Hostname
1 4348 34.97% 4348 77.34% 45583 70.58% 1 0.08% 62.140.225.130
2 1703 13.70% 18 0.32% 3198 4.95% 1 0.08% 185.177.72.210
3 812 6.53% 0 0.00% 1007 1.56% 2 0.17% 13.74.194.86
4 420 3.38% 0 0.00% 513 0.79% 1 0.08% 13.79.162.44
5 420 3.38% 0 0.00% 513 0.79% 1 0.08% 52.138.216.107
6 416 3.35% 0 0.00% 511 0.79% 1 0.08% 52.169.76.116
7 311 2.50% 0 0.00% 392 0.61% 1 0.08% 40.69.42.253
8 308 2.48% 154 2.74% 690 1.07% 95 7.86% 14-67-253-167.static.solidrdns.com
9 162 1.30% 7 0.12% 491 0.76% 1 0.08% 185.177.72.236
10 89 0.72% 56 1.00% 326 0.50% 1 0.08% 20.171.207.254
11 86 0.69% 0 0.00% 140 0.22% 1 0.08% 52.178.189.172
12 72 0.58% 5 0.09% 334 0.52% 1 0.08% 185.177.72.144
13 68 0.55% 42 0.75% 534 0.83% 1 0.08% 188.143.244.144
14 64 0.51% 48 0.85% 379 0.59% 1 0.08% 20.171.207.27
15 58 0.47% 9 0.16% 214 0.33% 1 0.08% ec2-13-127-36-54.ap-south-1.compute.amazonaws.com
16 42 0.34% 40 0.71% 111 0.17% 2 0.17% 182.43.31.128
17 42 0.34% 4 0.07% 91 0.14% 2 0.17% host220.obamal.com
18 38 0.31% 15 0.27% 897 1.39% 9 0.74% 216.244.66.198
19 32 0.26% 5 0.09% 262 0.41% 1 0.08% 185.177.72.201
20 29 0.23% 13 0.23% 94 0.15% 3 0.25% cp1.seokicks.de
21 23 0.18% 0 0.00% 27 0.04% 1 0.08% 52.236.39.167
22 21 0.17% 2 0.04% 45 0.07% 1 0.08% 119.77.125.34.bc.googleusercontent.com
23 21 0.17% 2 0.04% 45 0.07% 1 0.08% 127.176.74.34.bc.googleusercontent.com
24 21 0.17% 2 0.04% 45 0.07% 1 0.08% 146.70.194.238
25 21 0.17% 20 0.36% 55 0.08% 1 0.08% 182.43.64.48
26 21 0.17% 20 0.36% 55 0.08% 1 0.08% 182.43.69.179
27 21 0.17% 20 0.36% 55 0.08% 1 0.08% 183.56.247.251
28 21 0.17% 1 0.02% 47 0.07% 1 0.08% 196.251.72.211
29 21 0.17% 20 0.36% 56 0.09% 1 0.08% 222.73.130.22
30 21 0.17% 20 0.36% 55 0.08% 1 0.08% 222.73.130.30

Top 10 of 1222 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4348 34.97% 4348 77.34% 45583 70.58% 1 0.08% 62.140.225.130
2 1703 13.70% 18 0.32% 3198 4.95% 1 0.08% 185.177.72.210
3 812 6.53% 0 0.00% 1007 1.56% 2 0.17% 13.74.194.86
4 38 0.31% 15 0.27% 897 1.39% 9 0.74% 216.244.66.198
5 308 2.48% 154 2.74% 690 1.07% 95 7.86% 14-67-253-167.static.solidrdns.com
6 68 0.55% 42 0.75% 534 0.83% 1 0.08% 188.143.244.144
7 420 3.38% 0 0.00% 513 0.79% 1 0.08% 13.79.162.44
8 420 3.38% 0 0.00% 513 0.79% 1 0.08% 52.138.216.107
9 416 3.35% 0 0.00% 511 0.79% 1 0.08% 52.169.76.116
10 162 1.30% 7 0.12% 491 0.76% 1 0.08% 185.177.72.236

Top 30 of 174 Total Referrers
# Hits Referrer
1 6993 56.24% - (Direct Request)
2 151 1.21% https://present-moscow.ru/
3 147 1.18% https://analizator-web.ru/
4 147 1.18% https://numizmatexpert.ru/
5 145 1.17% https://pack-inn.ru/
6 142 1.14% https://vkus-msk.ru/
7 141 1.13% https://aqua-deti.ru/
8 140 1.13% https://morskie-otkrytiya.ru/
9 138 1.11% https://mining-msk.ru/
10 138 1.11% https://monetizatoriya.ru/
11 137 1.10% https://gabi-one.ru/
12 137 1.10% https://mini-miner.ru/
13 134 1.08% https://go-tango.ru/
14 133 1.07% https://dancevibe.ru/
15 129 1.04% https://coin-msk.ru/
16 128 1.03% https://gran-turistic.ru/
17 127 1.02% https://miner-msc.ru/
18 126 1.01% https://podarok-centre.ru/
19 126 1.01% https://pools-vsem.ru/
20 125 1.01% https://mining-hosting.ru/
21 124 1.00% https://ecommercemaster.ru/
22 124 1.00% https://gabionn.ru/
23 124 1.00% https://sneki-torg.com.ua/
24 124 1.00% https://upackovochka.ru/
25 124 1.00% https://www.google.com/search
26 123 0.99% https://present-in-spb.ru/
27 123 0.99% https://rentcaravan.ru/
28 121 0.97% https://coin-moscow.ru/
29 121 0.97% https://promedicalsupplies.ru/
30 118 0.95% https://moscowdiving.ru/

Top 15 of 244 Total User Agents
# Hits User Agent
1 2011 16.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 915 7.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 890 7.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 855 6.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 853 6.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 843 6.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 230 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 212 1.70% Opera/9.80
9 200 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 182 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 105 0.84% Mozilla/5.0
12 100 0.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 81 0.65% Mozilla/4.0
14 68 0.55% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
15 63 0.51% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Country for June 2025

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 11060 88.94% 5174 92.03% 61128 94.65% Unresolved/Unknown
2 1026 8.25% 336 5.98% 2539 3.93% Commercial (com)
3 134 1.08% 43 0.76% 362 0.56% Network (net)
4 67 0.54% 0 0.00% 118 0.18% British Indian Ocean Territory
5 43 0.35% 21 0.37% 152 0.23% Germany
6 22 0.18% 12 0.21% 80 0.12% Russian Federation
7 21 0.17% 7 0.12% 40 0.06% European Union
8 14 0.11% 7 0.12% 40 0.06% Netherlands
9 13 0.10% 3 0.05% 25 0.04% Czech Republic
10 6 0.05% 2 0.04% 12 0.02% Non-Profit (org)
11 4 0.03% 0 0.00% 7 0.01% Vietnam
12 3 0.02% 3 0.05% 31 0.05% Generic TLD (info)
13 3 0.02% 2 0.04% 6 0.01% Brazil
14 3 0.02% 2 0.04% 6 0.01% Kenya
15 2 0.02% 1 0.02% 3 0.01% Argentina
16 2 0.02% 2 0.04% 5 0.01% Iran
17 2 0.02% 2 0.04% 5 0.01% Poland
18 2 0.02% 2 0.04% 5 0.01% Tanzania
19 2 0.02% 1 0.02% 8 0.01% United States
20 2 0.02% 1 0.02% 4 0.01% South Africa
21 1 0.01% 1 0.02% 2 0.00% Canada
22 1 0.01% 0 0.00% 1 0.00% Serbia
23 1 0.01% 0 0.00% 2 0.00% Thailand
24 1 0.01% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23