Usage Statistics for iloterij.nl

Summary Period: October 2024
Generated 18-Oct-2024 07:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4300
Total Files 0
Total Pages 3690
Total Visits 344
Total kB Files 597
Total Unique Sites 558
Total Unique URLs 0
Total Unique Referrers 24
Total Unique User Agents 242
. Avg Max
Hits per Hour 9 2955
Hits per Day 238 2999
Files per Day 0 0
Pages per Day 205 2980
Sites per Day 31 282
Visits per Day 19 29
kB Files per Day 33 474
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4300

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 71 1.65% 0 0.00% 38 1.03% 18 5.23% 22 3.94% 11 1.85%
2 59 1.37% 0 0.00% 42 1.14% 18 5.23% 24 4.30% 9 1.56%
3 21 0.49% 0 0.00% 16 0.43% 10 2.91% 13 2.33% 3 0.56%
4 25 0.58% 0 0.00% 19 0.51% 14 4.07% 14 2.51% 4 0.66%
5 2999 69.74% 0 0.00% 2980 80.76% 26 7.56% 27 4.84% 474 79.46%
6 22 0.51% 0 0.00% 17 0.46% 16 4.65% 20 3.58% 3 0.58%
7 462 10.74% 0 0.00% 55 1.49% 27 7.85% 282 50.54% 9 1.56%
8 33 0.77% 0 0.00% 28 0.76% 26 7.56% 30 5.38% 5 0.87%
9 29 0.67% 0 0.00% 25 0.68% 14 4.07% 15 2.69% 3 0.50%
10 32 0.74% 0 0.00% 21 0.57% 21 6.10% 24 4.30% 5 0.85%
11 78 1.81% 0 0.00% 67 1.82% 15 4.36% 19 3.41% 8 1.27%
12 28 0.65% 0 0.00% 25 0.68% 21 6.10% 23 4.12% 4 0.72%
13 74 1.72% 0 0.00% 32 0.87% 23 6.69% 27 4.84% 12 1.96%
14 88 2.05% 0 0.00% 74 2.01% 20 5.81% 21 3.76% 11 1.80%
15 73 1.70% 0 0.00% 52 1.41% 29 8.43% 30 5.38% 10 1.64%
16 74 1.72% 0 0.00% 71 1.92% 24 6.98% 25 4.48% 7 1.17%
17 128 2.98% 0 0.00% 126 3.41% 20 5.81% 20 3.58% 17 2.86%
18 4 0.09% 0 0.00% 2 0.05% 2 0.58% 4 0.72% 1 0.11%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 21 0.49% 0 0 0.00% 0 16 0.43% 0 3 0.53%
1 3 66 1.53% 0 0 0.00% 0 13 0.35% 0 3 0.42%
2 10 186 4.33% 0 0 0.00% 7 130 3.52% 1 16 2.62%
3 170 3060 71.16% 0 0 0.00% 165 2975 80.62% 26 474 79.46%
4 7 127 2.95% 0 0 0.00% 0 16 0.43% 0 3 0.50%
5 8 144 3.35% 0 0 0.00% 2 39 1.06% 1 14 2.28%
6 4 79 1.84% 0 0 0.00% 1 20 0.54% 0 1 0.24%
7 1 19 0.44% 0 0 0.00% 0 15 0.41% 0 3 0.50%
8 1 19 0.44% 0 0 0.00% 0 17 0.46% 0 3 0.50%
9 1 19 0.44% 0 0 0.00% 0 14 0.38% 0 3 0.50%
10 1 28 0.65% 0 0 0.00% 1 24 0.65% 0 3 0.48%
11 1 22 0.51% 0 0 0.00% 0 16 0.43% 0 3 0.58%
12 3 71 1.65% 0 0 0.00% 3 56 1.52% 1 11 1.88%
13 0 15 0.35% 0 0 0.00% 0 10 0.27% 0 2 0.40%
14 0 12 0.28% 0 0 0.00% 0 10 0.27% 0 2 0.32%
15 1 27 0.63% 0 0 0.00% 1 24 0.65% 0 4 0.72%
16 1 28 0.65% 0 0 0.00% 1 22 0.60% 0 4 0.74%
17 1 23 0.53% 0 0 0.00% 0 14 0.38% 0 4 0.61%
18 2 43 1.00% 0 0 0.00% 1 28 0.76% 0 7 1.11%
19 1 27 0.63% 0 0 0.00% 0 17 0.46% 0 4 0.72%
20 2 47 1.09% 0 0 0.00% 2 46 1.25% 0 3 0.45%
21 3 54 1.26% 0 0 0.00% 2 39 1.06% 0 5 0.90%
22 6 123 2.86% 0 0 0.00% 5 90 2.44% 1 18 2.99%
23 2 40 0.93% 0 0 0.00% 2 39 1.06% 0 3 0.53%

Top 30 of 558 Total Sites
# Hits Files kB F Visits Hostname
1 2955 68.72% 0 0.00% 467 78.30% 1 0.29% 91.239.130.201
2 75 1.74% 0 0.00% 12 1.99% 1 0.29% 41.216.188.18
3 64 1.49% 0 0.00% 10 1.70% 2 0.58% hostglobal.plus
4 39 0.91% 0 0.00% 6 1.03% 1 0.29% blue3054.startdedicated.de
5 31 0.72% 0 0.00% 5 0.82% 1 0.29% 20.171.206.82
6 27 0.63% 0 0.00% 4 0.72% 1 0.29% static.173.149.99.88.clients.your-server.de
7 21 0.49% 0 0.00% 3 0.56% 7 2.03% 182.16.21.98
8 21 0.49% 0 0.00% 3 0.56% 3 0.87% 87.120.113.250
9 19 0.44% 0 0.00% 3 0.50% 8 2.33% 27.124.32.71
10 16 0.37% 0 0.00% 3 0.42% 1 0.29% 20.171.206.93
11 13 0.30% 0 0.00% 2 0.34% 1 0.29% 178.215.224.157
12 12 0.28% 0 0.00% 2 0.32% 4 1.16% ns3085414.ip-145-239-10.eu
13 11 0.26% 0 0.00% 2 0.29% 11 3.20% nbl32.ntup.net
14 10 0.23% 0 0.00% 0 0.00% 1 0.29% 115.131.71.34.bc.googleusercontent.com
15 10 0.23% 0 0.00% 0 0.00% 1 0.29% 13.72.242.44
16 10 0.23% 0 0.00% 0 0.00% 1 0.29% 13.75.253.86
17 10 0.23% 0 0.00% 2 0.26% 1 0.29% 143.92.34.102
18 10 0.23% 0 0.00% 2 0.26% 1 0.29% 20.171.206.227
19 10 0.23% 0 0.00% 0 0.00% 1 0.29% 20.188.203.29
20 10 0.23% 0 0.00% 0 0.00% 1 0.29% 20.191.249.64
21 10 0.23% 0 0.00% 0 0.00% 1 0.29% 31.52.188.35.bc.googleusercontent.com
22 10 0.23% 0 0.00% 0 0.00% 1 0.29% 40.126.232.202
23 10 0.23% 0 0.00% 0 0.00% 1 0.29% 40.126.239.165
24 10 0.23% 0 0.00% 0 0.00% 1 0.29% 41.186.125.34.bc.googleusercontent.com
25 10 0.23% 0 0.00% 0 0.00% 1 0.29% 52.147.16.132
26 10 0.23% 0 0.00% 0 0.00% 1 0.29% 52.156.165.18
27 10 0.23% 0 0.00% 0 0.00% 1 0.29% 52.156.170.247
28 10 0.23% 0 0.00% 0 0.00% 1 0.29% 52.156.189.44
29 10 0.23% 0 0.00% 0 0.00% 1 0.29% 52.237.245.5
30 10 0.23% 0 0.00% 0 0.00% 1 0.29% 93.120.41.34.bc.googleusercontent.com

Top 10 of 558 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2955 68.72% 0 0.00% 467 78.30% 1 0.29% 91.239.130.201
2 75 1.74% 0 0.00% 12 1.99% 1 0.29% 41.216.188.18
3 64 1.49% 0 0.00% 10 1.70% 2 0.58% hostglobal.plus
4 39 0.91% 0 0.00% 6 1.03% 1 0.29% blue3054.startdedicated.de
5 31 0.72% 0 0.00% 5 0.82% 1 0.29% 20.171.206.82
6 27 0.63% 0 0.00% 4 0.72% 1 0.29% static.173.149.99.88.clients.your-server.de
7 21 0.49% 0 0.00% 3 0.56% 7 2.03% 182.16.21.98
8 21 0.49% 0 0.00% 3 0.56% 3 0.87% 87.120.113.250
9 19 0.44% 0 0.00% 3 0.50% 8 2.33% 27.124.32.71
10 16 0.37% 0 0.00% 3 0.42% 1 0.29% 20.171.206.93

Top 8 of 24 Total Referrers
# Hits Referrer
1 4205 97.79% - (Direct Request)
2 33 0.77% http://iloterij.nl
3 16 0.37% http://www.baidu.com/
4 12 0.28% binance.com
5 4 0.09% iloterij.nl
6 2 0.05% https://www.google.com/
7 2 0.05% www.google.com
8 1 0.02% https://iloterij.nl

Top 15 of 242 Total User Agents
# Hits User Agent
1 197 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 83 1.93% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 80 1.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 69 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
5 66 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
6 66 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 65 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 65 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 62 1.44% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
10 62 1.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 62 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 62 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 62 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
14 62 1.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
15 61 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for October 2024

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 3907 90.86% 0 0.00% 547 91.63% Unresolved/Unknown
2 247 5.74% 0 0.00% 29 4.85% Commercial (com)
3 71 1.65% 0 0.00% 11 1.88% Germany
4 48 1.12% 0 0.00% 6 0.95% Network (net)
5 14 0.33% 0 0.00% 2 0.37% European Union
6 5 0.12% 0 0.00% 1 0.11% Netherlands
7 2 0.05% 0 0.00% 0 0.05% Vietnam
8 1 0.02% 0 0.00% 0 0.03% Non-Profit (org)
9 1 0.02% 0 0.00% 0 0.03% Spain
10 1 0.02% 0 0.00% 0 0.03% India
11 1 0.02% 0 0.00% 0 0.03% British Indian Ocean Territory
12 1 0.02% 0 0.00% 0 0.03% Malaysia
13 1 0.02% 0 0.00% 0 0.03% Russian Federation


Generated by Webalizer Version 2.23