Usage Statistics for iloterij.nl

Summary Period: September 2025
Generated 09-Sep-2025 09:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 11174
Total Files 0
Total Pages 10597
Total Visits 671
Total kB Files 1683
Total Unique Sites 649
Total Unique URLs 0
Total Unique Referrers 55
Total Unique User Agents 204
. Avg Max
Hits per Hour 51 822
Hits per Day 1241 1860
Files per Day 0 0
Pages per Day 1177 1747
Sites per Day 72 116
Visits per Day 74 113
kB Files per Day 187 281
Hits by Response Code
Code 301 - Moved Permanently 99.99% 11173
Code 400 - Bad Request 0.01% 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 954 8.54% 0 0.00% 894 8.44% 68 10.13% 94 14.48% 135 8.01%
2 753 6.74% 0 0.00% 694 6.55% 67 9.99% 89 13.71% 106 6.27%
3 1676 15.00% 0 0.00% 1628 15.36% 73 10.88% 93 14.33% 255 15.18%
4 1714 15.34% 0 0.00% 1603 15.13% 81 12.07% 116 17.87% 261 15.53%
5 1042 9.33% 0 0.00% 972 9.17% 67 9.99% 75 11.56% 157 9.33%
6 1346 12.05% 0 0.00% 1298 12.25% 91 13.56% 94 14.48% 206 12.27%
7 1431 12.81% 0 0.00% 1400 13.21% 113 16.84% 62 9.55% 223 13.27%
8 1860 16.65% 0 0.00% 1747 16.49% 106 15.80% 112 17.26% 281 16.72%
9 398 3.56% 0 0.00% 361 3.41% 14 2.09% 42 6.47% 57 3.40%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 42 384 3.44% 0 0 0.00% 41 375 3.54% 6 57 3.37%
1 55 497 4.45% 0 0 0.00% 48 437 4.12% 8 74 4.39%
2 58 524 4.69% 0 0 0.00% 52 473 4.46% 8 72 4.31%
3 34 312 2.79% 0 0 0.00% 32 293 2.76% 5 47 2.77%
4 39 358 3.20% 0 0 0.00% 39 352 3.32% 6 54 3.20%
5 121 1090 9.75% 0 0 0.00% 117 1057 9.97% 18 166 9.87%
6 103 930 8.32% 0 0 0.00% 101 910 8.59% 16 144 8.56%
7 28 258 2.31% 0 0 0.00% 28 253 2.39% 4 40 2.37%
8 24 216 1.93% 0 0 0.00% 23 214 2.02% 4 33 1.94%
9 27 249 2.23% 0 0 0.00% 27 248 2.34% 4 37 2.21%
10 78 709 6.35% 0 0 0.00% 78 702 6.62% 12 112 6.67%
11 53 480 4.30% 0 0 0.00% 47 429 4.05% 8 68 4.05%
12 60 545 4.88% 0 0 0.00% 58 526 4.96% 9 84 4.97%
13 53 481 4.30% 0 0 0.00% 48 433 4.09% 8 74 4.39%
14 52 474 4.24% 0 0 0.00% 50 458 4.32% 8 73 4.32%
15 53 479 4.29% 0 0 0.00% 52 472 4.45% 8 76 4.50%
16 41 376 3.36% 0 0 0.00% 40 360 3.40% 6 57 3.41%
17 50 456 4.08% 0 0 0.00% 47 428 4.04% 8 68 4.03%
18 82 740 6.62% 0 0 0.00% 79 713 6.73% 13 114 6.78%
19 33 300 2.68% 0 0 0.00% 31 279 2.63% 5 45 2.66%
20 40 365 3.27% 0 0 0.00% 36 332 3.13% 6 56 3.34%
21 34 311 2.78% 0 0 0.00% 32 295 2.78% 5 47 2.81%
22 32 288 2.58% 0 0 0.00% 28 255 2.41% 4 40 2.39%
23 39 352 3.15% 0 0 0.00% 33 303 2.86% 5 45 2.69%

Top 30 of 649 Total Sites
# Hits Files kB F Visits Hostname
1 5499 49.21% 0 0.00% 870 51.69% 4 0.60% v2713701.hosted-by-vdsina.ru
2 800 7.16% 0 0.00% 127 7.52% 1 0.15% 85.204.70.90
3 465 4.16% 0 0.00% 74 4.37% 1 0.15% 92.62.121.52
4 337 3.02% 0 0.00% 53 3.17% 1 0.15% 40.86.98.64
5 190 1.70% 0 0.00% 30 1.79% 1 0.15% 92.62.121.102
6 176 1.58% 0 0.00% 28 1.65% 2 0.30% 135.220.210.204
7 147 1.32% 0 0.00% 23 1.38% 1 0.15% 52.169.188.222
8 143 1.28% 0 0.00% 23 1.34% 1 0.15% 4.185.127.233
9 143 1.28% 0 0.00% 23 1.34% 1 0.15% 52.169.26.237
10 131 1.17% 0 0.00% 21 1.23% 1 0.15% 52.173.200.66
11 116 1.04% 0 0.00% 18 1.09% 8 1.19% host-91-84-99-54.hosted-by-vdsina.com
12 114 1.02% 0 0.00% 18 1.07% 1 0.15% 52.169.148.186
13 106 0.95% 0 0.00% 17 1.00% 1 0.15% 20.41.87.47
14 106 0.95% 0 0.00% 17 1.00% 1 0.15% 4.217.179.7
15 102 0.91% 0 0.00% 16 0.96% 1 0.15% 20.190.78.164
16 101 0.90% 0 0.00% 16 0.95% 1 0.15% 52.163.75.124
17 94 0.84% 0 0.00% 15 0.88% 3 0.45% 172.190.142.176
18 91 0.81% 0 0.00% 14 0.86% 1 0.15% 40.113.19.56
19 84 0.75% 0 0.00% 13 0.79% 1 0.15% 52.169.9.169
20 84 0.75% 0 0.00% 13 0.79% 1 0.15% 52.169.9.184
21 83 0.74% 0 0.00% 13 0.78% 1 0.15% 4.217.255.40
22 79 0.71% 0 0.00% 12 0.74% 1 0.15% 13.76.181.113
23 65 0.58% 0 0.00% 10 0.61% 1 0.15% ec2-13-38-138-30.eu-west-3.compute.amazonaws.com
24 63 0.56% 0 0.00% 10 0.59% 1 0.15% 20.39.204.69
25 54 0.48% 0 0.00% 9 0.51% 1 0.15% 52.187.172.191
26 51 0.46% 0 0.00% 0 0.00% 2 0.30% 104.42.191.43
27 44 0.39% 0 0.00% 7 0.41% 1 0.15% host.hosted-by-ishosting.com
28 38 0.34% 0 0.00% 6 0.36% 1 0.15% 13.79.87.25
29 36 0.32% 0 0.00% 6 0.34% 1 0.15% 4.230.37.189
30 34 0.30% 0 0.00% 5 0.32% 1 0.15% 181.233.127.75

Top 10 of 649 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5499 49.21% 0 0.00% 870 51.69% 4 0.60% v2713701.hosted-by-vdsina.ru
2 800 7.16% 0 0.00% 127 7.52% 1 0.15% 85.204.70.90
3 465 4.16% 0 0.00% 74 4.37% 1 0.15% 92.62.121.52
4 337 3.02% 0 0.00% 53 3.17% 1 0.15% 40.86.98.64
5 190 1.70% 0 0.00% 30 1.79% 1 0.15% 92.62.121.102
6 176 1.58% 0 0.00% 28 1.65% 2 0.30% 135.220.210.204
7 147 1.32% 0 0.00% 23 1.38% 1 0.15% 52.169.188.222
8 143 1.28% 0 0.00% 23 1.34% 1 0.15% 4.185.127.233
9 143 1.28% 0 0.00% 23 1.34% 1 0.15% 52.169.26.237
10 131 1.17% 0 0.00% 21 1.23% 1 0.15% 52.173.200.66

Top 30 of 55 Total Referrers
# Hits Referrer
1 5499 49.21% https://autoremont1.ru/
2 5014 44.87% - (Direct Request)
3 65 0.58% https://www.google.com/
4 7 0.06% https://kraken-zone.com
5 7 0.06% https://xn--kran-xva5q.com
6 7 0.06% https://xn--krken-ucc.com
7 7 0.06% https://xn--krken33-00c.com
8 6 0.05% http://ppt.cc/fN7k4x
9 6 0.05% https://https://xn--raken-ni1b.cc
10 6 0.05% https://xn--kr-nia.com
11 6 0.05% https://xn--kr37-rzb.com
12 6 0.05% https://xn--ra7-62y.cc
13 5 0.04% http://bestevanndrivendeutenresept.ct.ws
14 5 0.04% http://iloterij.nl
15 5 0.04% http://rybelsus-afvallen.forumotion.me
16 5 0.04% http://sovepiller-kjope-uten-resept.mystrikingly.com
17 5 0.04% https://kraken-link2025.com
18 5 0.04% https://ppt.cc/fEcewx
19 5 0.04% https://xn--kr-kla.com
20 5 0.04% https://xn--kr11-rzb.com
21 5 0.04% https://xn--krken17-bn4c.com
22 5 0.04% https://xn--krken9-xoc.com
23 4 0.04% https://kraken-shop24.com
24 4 0.04% https://ppt.cc/fbKatx
25 4 0.04% https://xn--krakn-m0a.cc
26 4 0.04% https://xn--krken-ucc.cc
27 4 0.04% https://xn--krken13-bn4c.com
28 4 0.04% iloterij.nl
29 3 0.03% http://www.iloterij.nl
30 3 0.03% https://xn--kr-qia.com

Top 15 of 204 Total User Agents
# Hits User Agent
1 1235 11.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 1185 10.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1149 10.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1141 10.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1121 10.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 123 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 65 0.58% Mozilla/5.0 (Linux x86_64; X11) Gecko/20041406 Firefox/21.0
8 62 0.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 51 0.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 49 0.44% Go-http-client/1.1
11 45 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 42 0.38% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 39 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
14 37 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 35 0.31% Mozilla/5.0

Usage by Country for September 2025

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 5519 49.39% 0 0.00% 873 51.88% Russian Federation
2 5004 44.78% 0 0.00% 719 42.71% Unresolved/Unknown
3 504 4.51% 0 0.00% 70 4.15% Commercial (com)
4 48 0.43% 0 0.00% 8 0.45% Non-Profit (org)
5 25 0.22% 0 0.00% 4 0.24% Tanzania
6 24 0.21% 0 0.00% 3 0.16% Network (net)
7 17 0.15% 0 0.00% 3 0.16% India
8 8 0.07% 0 0.00% 1 0.07% Indonesia
9 6 0.05% 0 0.00% 1 0.06% Germany
10 6 0.05% 0 0.00% 1 0.06% European Union
11 5 0.04% 0 0.00% 0 0.00% Vietnam
12 2 0.02% 0 0.00% 0 0.02% Netherlands
13 1 0.01% 0 0.00% 0 0.01% Anguilla
14 1 0.01% 0 0.00% 0 0.01% Brazil
15 1 0.01% 0 0.00% 0 0.01% Belarus
16 1 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
17 1 0.01% 0 0.00% 0 0.01% Poland
18 1 0.01% 0 0.00% 0 0.01% Turkey


Generated by Webalizer Version 2.23