Usage Statistics for iloterij.nl

Summary Period: December 2025
Generated 08-Dec-2025 10:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 16939
Total Files 0
Total Pages 16501
Total Visits 530
Total kB Files 2609
Total Unique Sites 634
Total Unique URLs 0
Total Unique Referrers 75
Total Unique User Agents 226
. Avg Max
Hits per Hour 88 1252
Hits per Day 2117 3131
Files per Day 0 0
Pages per Day 2062 3083
Sites per Day 79 131
Visits per Day 66 95
kB Files per Day 326 484
Hits by Response Code
Code 301 - Moved Permanently 100.00% 16939

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 1878 11.09% 0 0.00% 1824 11.05% 57 10.75% 73 11.51% 287 10.99%
2 1896 11.19% 0 0.00% 1842 11.16% 62 11.70% 101 15.93% 291 11.16%
3 2026 11.96% 0 0.00% 1935 11.73% 61 11.51% 109 17.19% 307 11.76%
4 1653 9.76% 0 0.00% 1605 9.73% 72 13.58% 94 14.83% 254 9.75%
5 3131 18.48% 0 0.00% 3083 18.68% 54 10.19% 81 12.78% 484 18.55%
6 2878 16.99% 0 0.00% 2803 16.99% 79 14.91% 131 20.66% 446 17.09%
7 2715 16.03% 0 0.00% 2666 16.16% 95 17.92% 79 12.46% 421 16.15%
8 762 4.50% 0 0.00% 743 4.50% 60 11.32% 40 6.31% 119 4.55%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 88 705 4.16% 0 0 0.00% 86 690 4.18% 13 107 4.11%
1 85 684 4.04% 0 0 0.00% 85 682 4.13% 14 108 4.15%
2 73 584 3.45% 0 0 0.00% 67 541 3.28% 11 86 3.30%
3 123 988 5.83% 0 0 0.00% 121 971 5.88% 19 154 5.92%
4 98 789 4.66% 0 0 0.00% 96 774 4.69% 15 122 4.69%
5 115 924 5.45% 0 0 0.00% 113 906 5.49% 18 144 5.53%
6 60 481 2.84% 0 0 0.00% 60 480 2.91% 10 76 2.92%
7 63 511 3.02% 0 0 0.00% 62 498 3.02% 10 79 3.03%
8 65 527 3.11% 0 0 0.00% 62 498 3.02% 10 79 3.04%
9 65 527 3.11% 0 0 0.00% 62 498 3.02% 10 80 3.05%
10 99 798 4.71% 0 0 0.00% 97 783 4.75% 16 124 4.77%
11 77 620 3.66% 0 0 0.00% 75 605 3.67% 12 96 3.69%
12 58 471 2.78% 0 0 0.00% 55 445 2.70% 9 71 2.71%
13 70 566 3.34% 0 0 0.00% 68 548 3.32% 11 88 3.36%
14 119 953 5.63% 0 0 0.00% 114 912 5.53% 18 145 5.56%
15 108 865 5.11% 0 0 0.00% 105 847 5.13% 17 135 5.17%
16 65 526 3.11% 0 0 0.00% 64 514 3.11% 10 79 3.03%
17 77 619 3.65% 0 0 0.00% 73 589 3.57% 11 88 3.39%
18 63 510 3.01% 0 0 0.00% 62 496 3.01% 9 75 2.89%
19 81 652 3.85% 0 0 0.00% 81 649 3.93% 13 103 3.95%
20 64 518 3.06% 0 0 0.00% 63 504 3.05% 10 79 3.03%
21 62 499 2.95% 0 0 0.00% 60 483 2.93% 9 76 2.91%
22 218 1749 10.33% 0 0 0.00% 216 1735 10.51% 35 277 10.61%
23 109 873 5.15% 0 0 0.00% 106 853 5.17% 17 136 5.22%

Top 30 of 634 Total Sites
# Hits Files kB F Visits Hostname
1 9066 53.52% 0 0.00% 1434 54.97% 1 0.19% v2713701.hosted-by-vdsina.ru
2 1496 8.83% 0 0.00% 237 9.07% 2 0.38% 188x187x27x162.dynamic.spb.ertelecom.ru
3 1000 5.90% 0 0.00% 158 6.06% 1 0.19% 194.5.82.29
4 447 2.64% 0 0.00% 71 2.71% 3 0.57% 172.192.18.188
5 376 2.22% 0 0.00% 59 2.28% 2 0.38% 172.192.64.128
6 353 2.08% 0 0.00% 56 2.14% 4 0.75% 4.241.192.251
7 252 1.49% 0 0.00% 40 1.53% 1 0.19% 23.98.91.210
8 252 1.49% 0 0.00% 40 1.53% 1 0.19% 4.189.162.120
9 252 1.49% 0 0.00% 40 1.53% 1 0.19% 4.194.87.87
10 252 1.49% 0 0.00% 40 1.53% 1 0.19% 4.217.186.84
11 221 1.30% 0 0.00% 35 1.34% 5 0.94% 4.218.11.183
12 180 1.06% 0 0.00% 28 1.09% 1 0.19% 194.5.82.53
13 151 0.89% 0 0.00% 24 0.92% 1 0.19% 4.218.20.75
14 140 0.83% 0 0.00% 22 0.85% 1 0.19% 48.210.70.5
15 126 0.74% 0 0.00% 20 0.76% 2 0.38% 52.178.189.80
16 118 0.70% 0 0.00% 19 0.72% 1 0.19% 135.235.173.66
17 118 0.70% 0 0.00% 19 0.72% 1 0.19% 172.161.75.8
18 118 0.70% 0 0.00% 19 0.72% 1 0.19% 20.196.93.105
19 118 0.70% 0 0.00% 19 0.72% 1 0.19% 20.89.192.194
20 118 0.70% 0 0.00% 19 0.72% 1 0.19% 4.217.237.240
21 118 0.70% 0 0.00% 19 0.72% 1 0.19% 52.175.48.129
22 106 0.63% 0 0.00% 17 0.64% 1 0.19% 52.169.206.229
23 91 0.54% 0 0.00% 14 0.55% 1 0.19% 4.215.220.131
24 91 0.54% 0 0.00% 14 0.55% 1 0.19% 4.241.246.30
25 70 0.41% 0 0.00% 11 0.42% 1 0.19% 4.147.185.30
26 69 0.41% 0 0.00% 11 0.42% 1 0.19% 109x194x34x246.static-business.tomsk.ertelecom.ru
27 55 0.32% 0 0.00% 9 0.33% 1 0.19% 4.241.249.26
28 46 0.27% 0 0.00% 7 0.28% 1 0.19% cathlene.static.korbank.pl
29 28 0.17% 0 0.00% 4 0.17% 14 2.64% discovery-crawler15.blex.seranking.com
30 23 0.14% 0 0.00% 4 0.14% 1 0.19% 103.216.50.11

Top 10 of 634 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9066 53.52% 0 0.00% 1434 54.97% 1 0.19% v2713701.hosted-by-vdsina.ru
2 1496 8.83% 0 0.00% 237 9.07% 2 0.38% 188x187x27x162.dynamic.spb.ertelecom.ru
3 1000 5.90% 0 0.00% 158 6.06% 1 0.19% 194.5.82.29
4 447 2.64% 0 0.00% 71 2.71% 3 0.57% 172.192.18.188
5 376 2.22% 0 0.00% 59 2.28% 2 0.38% 172.192.64.128
6 353 2.08% 0 0.00% 56 2.14% 4 0.75% 4.241.192.251
7 252 1.49% 0 0.00% 40 1.53% 1 0.19% 23.98.91.210
8 252 1.49% 0 0.00% 40 1.53% 1 0.19% 4.189.162.120
9 252 1.49% 0 0.00% 40 1.53% 1 0.19% 4.194.87.87
10 252 1.49% 0 0.00% 40 1.53% 1 0.19% 4.217.186.84

Top 23 of 75 Total Referrers
# Hits Referrer
1 9066 53.52% https://vykup-auto-prm.ru/
2 3230 19.07% - (Direct Request)
3 944 5.57% https://stoimsya.ru/price.html
4 552 3.26% https://vetosh-optom.ru
5 418 2.47% https://www.bing.com/
6 411 2.43% https://www.google.co.uk/
7 410 2.42% https://www.google.de/
8 400 2.36% https://www.yahoo.com/
9 371 2.19% https://www.google.com/
10 359 2.12% https://duckduckgo.com/
11 352 2.08% https://www.google.fr/
12 14 0.08% http://ppt.cc/fMmbcx
13 14 0.08% https://laihdutus-tabletti.palstani.com
14 11 0.06% https://www.google.com/search
15 4 0.02% http://phenytoinezentropildilantin.yn.lt/phenhydan100kaufen
16 4 0.02% www.google.com
17 3 0.02% http://unisomsuccinate25.asso-web.com
18 3 0.02% https://www.google.com
19 2 0.01% http://www.cdrsks.cn
20 1 0.01% http://misoprostolo200pillole.emiweb.es/
21 1 0.01% http://sipralexa.hexat.com/seroplex
22 1 0.01% https://www.google.ru
23 1 0.01% https://www.wanbiaoku.com

Top 15 of 226 Total User Agents
# Hits User Agent
1 2163 12.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 2132 12.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2131 12.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2122 12.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2117 12.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 161 0.95% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 147 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
8 144 0.85% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 143 0.84% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 143 0.84% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
11 143 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
12 139 0.82% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 139 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
14 139 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
15 138 0.81% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 10660 62.93% 0 0.00% 1686 64.64% Russian Federation
2 5897 34.81% 0 0.00% 878 33.66% Unresolved/Unknown
3 207 1.22% 0 0.00% 22 0.82% Commercial (com)
4 46 0.27% 0 0.00% 7 0.28% Poland
5 44 0.26% 0 0.00% 6 0.24% Network (net)
6 14 0.08% 0 0.00% 2 0.08% Non-Profit (org)
7 14 0.08% 0 0.00% 0 0.01% Romania
8 13 0.08% 0 0.00% 0 0.01% Generic TLD (info)
9 10 0.06% 0 0.00% 2 0.06% Brazil
10 8 0.05% 0 0.00% 1 0.05% European Union
11 5 0.03% 0 0.00% 1 0.03% Singapore
12 4 0.02% 0 0.00% 1 0.02% Netherlands
13 4 0.02% 0 0.00% 1 0.02% St. Helena
14 3 0.02% 0 0.00% 0 0.02% British Indian Ocean Territory
15 2 0.01% 0 0.00% 0 0.00% Colombia
16 2 0.01% 0 0.00% 0 0.01% Japan
17 2 0.01% 0 0.00% 0 0.01% Zimbabwe
18 1 0.01% 0 0.00% 0 0.01% Anguilla
19 1 0.01% 0 0.00% 0 0.01% Canada
20 1 0.01% 0 0.00% 0 0.01% China
21 1 0.01% 0 0.00% 0 0.01% Vietnam


Generated by Webalizer Version 2.23