Usage Statistics for iloterij.nl

Summary Period: December 2024
Generated 01-Jan-2025 07:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 31490
Total Files 21278
Total Pages 28363
Total Visits 4566
Total kB Files 450193
Total kB In 0
Total kB Out 0
Total Unique Sites 3076
Total Unique URLs 43
Total Unique Referrers 602
Total Unique User Agents 731
. Avg Max
Hits per Hour 42 723
Hits per Day 1015 2316
Files per Day 686 1440
Pages per Day 914 2129
Sites per Day 99 392
Visits per Day 147 418
kB Files per Day 14522 48795
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 67.57% 21278
Code 301 - Moved Permanently 0.03% 8
Code 304 - Not Modified 0.05% 16
Code 400 - Bad Request 0.03% 10
Code 403 - Forbidden 10.19% 3208
Code 404 - Not Found 22.13% 6970

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 334 1.06% 118 0.55% 301 1.06% 168 3.68% 115 3.74% 1123 0.25% 0 0.00% 0 0.00%
2 1370 4.35% 1117 5.25% 1262 4.45% 144 3.15% 121 3.93% 32700 7.26% 0 0.00% 0 0.00%
3 1704 5.41% 1440 6.77% 1640 5.78% 106 2.32% 95 3.09% 47857 10.63% 0 0.00% 0 0.00%
4 1248 3.96% 1046 4.92% 1199 4.23% 121 2.65% 117 3.80% 48795 10.84% 0 0.00% 0 0.00%
5 891 2.83% 681 3.20% 764 2.69% 92 2.01% 114 3.71% 39025 8.67% 0 0.00% 0 0.00%
6 1135 3.60% 470 2.21% 776 2.74% 139 3.04% 279 9.07% 26385 5.86% 0 0.00% 0 0.00%
7 744 2.36% 543 2.55% 705 2.49% 145 3.18% 113 3.67% 29568 6.57% 0 0.00% 0 0.00%
8 607 1.93% 344 1.62% 495 1.75% 167 3.66% 143 4.65% 16164 3.59% 0 0.00% 0 0.00%
9 172 0.55% 82 0.39% 153 0.54% 104 2.28% 75 2.44% 1372 0.30% 0 0.00% 0 0.00%
10 262 0.83% 87 0.41% 186 0.66% 77 1.69% 76 2.47% 1227 0.27% 0 0.00% 0 0.00%
11 611 1.94% 162 0.76% 521 1.84% 145 3.18% 135 4.39% 3846 0.85% 0 0.00% 0 0.00%
12 647 2.05% 107 0.50% 215 0.76% 103 2.26% 316 10.27% 1362 0.30% 0 0.00% 0 0.00%
13 246 0.78% 110 0.52% 199 0.70% 98 2.15% 100 3.25% 2915 0.65% 0 0.00% 0 0.00%
14 673 2.14% 591 2.78% 610 2.15% 54 1.18% 59 1.92% 21986 4.88% 0 0.00% 0 0.00%
15 731 2.32% 111 0.52% 662 2.33% 65 1.42% 67 2.18% 2623 0.58% 0 0.00% 0 0.00%
16 769 2.44% 613 2.88% 719 2.53% 113 2.47% 110 3.58% 7451 1.66% 0 0.00% 0 0.00%
17 1523 4.84% 1280 6.02% 1464 5.16% 162 3.55% 139 4.52% 31062 6.90% 0 0.00% 0 0.00%
18 1383 4.39% 1236 5.81% 1362 4.80% 122 2.67% 106 3.45% 12999 2.89% 0 0.00% 0 0.00%
19 1522 4.83% 1056 4.96% 1283 4.52% 198 4.34% 249 8.09% 12062 2.68% 0 0.00% 0 0.00%
20 1915 6.08% 1287 6.05% 1713 6.04% 418 9.15% 367 11.93% 13643 3.03% 0 0.00% 0 0.00%
21 1537 4.88% 1244 5.85% 1488 5.25% 192 4.20% 174 5.66% 13068 2.90% 0 0.00% 0 0.00%
22 1497 4.75% 1193 5.61% 1453 5.12% 150 3.29% 131 4.26% 12766 2.84% 0 0.00% 0 0.00%
23 1706 5.42% 1237 5.81% 1666 5.87% 147 3.22% 125 4.06% 14140 3.14% 0 0.00% 0 0.00%
24 1374 4.36% 937 4.40% 1360 4.79% 172 3.77% 153 4.97% 10343 2.30% 0 0.00% 0 0.00%
25 2316 7.35% 1164 5.47% 2129 7.51% 158 3.46% 179 5.82% 11987 2.66% 0 0.00% 0 0.00%
26 1589 5.05% 1071 5.03% 1310 4.62% 245 5.37% 392 12.74% 11690 2.60% 0 0.00% 0 0.00%
27 1277 4.06% 1096 5.15% 1175 4.14% 141 3.09% 130 4.23% 12053 2.68% 0 0.00% 0 0.00%
28 799 2.54% 537 2.52% 756 2.67% 214 4.69% 163 5.30% 5758 1.28% 0 0.00% 0 0.00%
29 179 0.57% 72 0.34% 167 0.59% 118 2.58% 104 3.38% 1486 0.33% 0 0.00% 0 0.00%
30 349 1.11% 113 0.53% 315 1.11% 156 3.42% 121 3.93% 1174 0.26% 0 0.00% 0 0.00%
31 380 1.21% 133 0.63% 315 1.11% 152 3.33% 126 4.10% 1562 0.35% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 45 1407 4.47% 30 939 4.41% 38 1196 4.22% 680 21066 4.68% 0 0 0.00% 0 0 0.00%
1 42 1325 4.21% 28 878 4.13% 37 1160 4.09% 538 16692 3.71% 0 0 0.00% 0 0 0.00%
2 45 1402 4.45% 29 926 4.35% 37 1151 4.06% 546 16938 3.76% 0 0 0.00% 0 0 0.00%
3 54 1686 5.35% 30 948 4.46% 45 1418 5.00% 577 17886 3.97% 0 0 0.00% 0 0 0.00%
4 38 1203 3.82% 28 876 4.12% 34 1067 3.76% 516 15989 3.55% 0 0 0.00% 0 0 0.00%
5 37 1156 3.67% 29 900 4.23% 33 1051 3.71% 521 16164 3.59% 0 0 0.00% 0 0 0.00%
6 46 1442 4.58% 30 938 4.41% 43 1349 4.76% 580 17975 3.99% 0 0 0.00% 0 0 0.00%
7 67 2104 6.68% 32 1018 4.78% 64 2006 7.07% 707 21931 4.87% 0 0 0.00% 0 0 0.00%
8 44 1384 4.40% 33 1033 4.85% 42 1305 4.60% 795 24644 5.47% 0 0 0.00% 0 0 0.00%
9 38 1198 3.80% 29 918 4.31% 35 1097 3.87% 643 19925 4.43% 0 0 0.00% 0 0 0.00%
10 35 1093 3.47% 27 858 4.03% 33 1045 3.68% 655 20298 4.51% 0 0 0.00% 0 0 0.00%
11 34 1078 3.42% 26 806 3.79% 32 1010 3.56% 587 18189 4.04% 0 0 0.00% 0 0 0.00%
12 32 1012 3.21% 25 784 3.68% 31 980 3.46% 585 18144 4.03% 0 0 0.00% 0 0 0.00%
13 35 1113 3.53% 27 843 3.96% 34 1056 3.72% 634 19657 4.37% 0 0 0.00% 0 0 0.00%
14 31 972 3.09% 23 730 3.43% 28 875 3.09% 524 16245 3.61% 0 0 0.00% 0 0 0.00%
15 31 983 3.12% 25 803 3.77% 29 921 3.25% 631 19567 4.35% 0 0 0.00% 0 0 0.00%
16 36 1122 3.56% 26 831 3.91% 33 1034 3.65% 608 18860 4.19% 0 0 0.00% 0 0 0.00%
17 51 1595 5.07% 27 859 4.04% 48 1488 5.25% 684 21201 4.71% 0 0 0.00% 0 0 0.00%
18 35 1103 3.50% 26 835 3.92% 33 1029 3.63% 543 16848 3.74% 0 0 0.00% 0 0 0.00%
19 42 1317 4.18% 30 935 4.39% 38 1189 4.19% 574 17800 3.95% 0 0 0.00% 0 0 0.00%
20 47 1468 4.66% 28 873 4.10% 41 1273 4.49% 545 16906 3.76% 0 0 0.00% 0 0 0.00%
21 52 1618 5.14% 29 922 4.33% 45 1409 4.97% 594 18419 4.09% 0 0 0.00% 0 0 0.00%
22 41 1283 4.07% 27 862 4.05% 35 1085 3.83% 575 17824 3.96% 0 0 0.00% 0 0 0.00%
23 46 1426 4.53% 31 963 4.53% 37 1169 4.12% 678 21023 4.67% 0 0 0.00% 0 0 0.00%

Top 22 of 43 Total URLs
# Hits kB F kB In kB Out URL
1 15416 48.96% 159650 35.46% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1439 4.57% 81681 18.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
3 1320 4.19% 160033 35.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
4 1233 3.92% 4447 0.99% 0 0.00% 0 0.00% /
5 546 1.73% 8196 1.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
6 302 0.96% 1220 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 199 0.63% 5363 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
8 85 0.27% 116 0.03% 0 0.00% 0 0.00% /js/main.js
9 82 0.26% 3611 0.80% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 81 0.26% 105 0.02% 0 0.00% 0 0.00% /plesk-stat/
11 77 0.24% 2639 0.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 76 0.24% 1602 0.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
13 73 0.23% 3424 0.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
14 56 0.18% 1862 0.41% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 56 0.18% 262 0.06% 0 0.00% 0 0.00% /styles/main.css
16 55 0.17% 61 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
17 37 0.12% 350 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
18 32 0.10% 807 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
19 18 0.06% 68 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 16 0.05% 292 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
21 12 0.04% 15 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 1 0.00% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 43 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1320 4.19% 160033 35.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
2 15416 48.96% 159650 35.46% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 1439 4.57% 81681 18.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
4 546 1.73% 8196 1.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
5 199 0.63% 5363 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
6 1233 3.92% 4447 0.99% 0 0.00% 0 0.00% /
7 82 0.26% 3611 0.80% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 73 0.23% 3424 0.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
9 77 0.24% 2639 0.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 56 0.18% 1862 0.41% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1233 3.92% 1430 37.82% /
2 546 1.73% 1024 27.08% /plesk-stat/webstat-ssl/usage_202412.html
3 15416 48.96% 566 14.97% /plesk-stat/webstat/
4 302 0.96% 200 5.29% /plesk-stat/webstat-ssl/
5 1 0.00% 118 3.12% /plesk-stat/webstat-ssl/usage_202408.html
6 199 0.63% 115 3.04% /plesk-stat/webstat-ssl/usage_202411.html
7 37 0.12% 91 2.41% /plesk-stat/webstat/usage_202409.html
8 73 0.23% 63 1.67% /plesk-stat/webstat-ssl/usage_202409.html
9 81 0.26% 47 1.24% /plesk-stat/
10 1439 4.57% 42 1.11% /plesk-stat/webstat/usage_202412.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1233 3.92% 1538 42.43% /
2 546 1.73% 1002 27.64% /plesk-stat/webstat-ssl/usage_202412.html
3 15416 48.96% 494 13.63% /plesk-stat/webstat/
4 302 0.96% 129 3.56% /plesk-stat/webstat-ssl/
5 199 0.63% 114 3.14% /plesk-stat/webstat-ssl/usage_202411.html
6 37 0.12% 92 2.54% /plesk-stat/webstat/usage_202409.html
7 1 0.00% 54 1.49% /plesk-stat/webstat-ssl/usage_202408.html
8 1439 4.57% 49 1.35% /plesk-stat/webstat/usage_202412.html
9 81 0.26% 45 1.24% /plesk-stat/
10 73 0.23% 41 1.13% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 3076 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9411 29.89% 9411 44.23% 311264 69.14% 0 0.00% 0 0.00% 23 0.50% nika.aeza.network
2 8022 25.47% 8022 37.70% 83975 18.65% 0 0.00% 0 0.00% 5 0.11% 82-147-84-231.vpsdedic.ru
3 845 2.68% 0 0.00% 842 0.19% 0 0.00% 0 0.00% 2 0.04% 13.76.141.23
4 490 1.56% 0 0.00% 754 0.17% 0 0.00% 0 0.00% 2 0.04% 150.136.222.122
5 331 1.05% 317 1.49% 3343 0.74% 0 0.00% 0 0.00% 288 6.31% static.234.72.216.95.clients.your-server.de
6 247 0.78% 0 0.00% 326 0.07% 0 0.00% 0 0.00% 1 0.02% 98.159.37.158
7 245 0.78% 0 0.00% 377 0.08% 0 0.00% 0 0.00% 1 0.02% 164.152.20.174
8 245 0.78% 0 0.00% 377 0.08% 0 0.00% 0 0.00% 1 0.02% 167.234.219.210
9 194 0.62% 38 0.18% 365 0.08% 0 0.00% 0 0.00% 25 0.55% 204.46.114.37.in-addr.arpa
10 188 0.60% 0 0.00% 214 0.05% 0 0.00% 0 0.00% 1 0.02% 20.242.61.89
11 182 0.58% 45 0.21% 474 0.11% 0 0.00% 0 0.00% 35 0.77% 8.215.88.163
12 160 0.51% 60 0.28% 641 0.14% 0 0.00% 0 0.00% 24 0.53% 82-147-85-65.vpsdedic.ru
13 103 0.33% 102 0.48% 248 0.05% 0 0.00% 0 0.00% 3 0.07% 185.253.97.254
14 98 0.31% 50 0.23% 616 0.14% 0 0.00% 0 0.00% 3 0.07% loft10038.startdedicated.de
15 95 0.30% 71 0.33% 804 0.18% 0 0.00% 0 0.00% 2 0.04% aabbcd3.cn
16 85 0.27% 31 0.15% 359 0.08% 0 0.00% 0 0.00% 17 0.37% 37.139.53.25
17 83 0.26% 83 0.39% 1101 0.24% 0 0.00% 0 0.00% 14 0.31% hn.kd.ny.adsl
18 80 0.25% 8 0.04% 61 0.01% 0 0.00% 0 0.00% 8 0.18% ec2-3-21-185-195.us-east-2.compute.amazonaws.com
19 72 0.23% 0 0.00% 119 0.03% 0 0.00% 0 0.00% 2 0.04% hostglobal.plus
20 70 0.22% 7 0.03% 53 0.01% 0 0.00% 0 0.00% 7 0.15% ec2-3-134-244-194.us-east-2.compute.amazonaws.com
21 70 0.22% 7 0.03% 53 0.01% 0 0.00% 0 0.00% 7 0.15% ec2-3-22-209-202.us-east-2.compute.amazonaws.com
22 66 0.21% 46 0.22% 3068 0.68% 0 0.00% 0 0.00% 29 0.64% static.86.195.99.88.clients.your-server.de
23 63 0.20% 38 0.18% 250 0.06% 0 0.00% 0 0.00% 1 0.02% 4.227.36.122
24 63 0.20% 0 0.00% 88 0.02% 0 0.00% 0 0.00% 3 0.07% 85.215.98.196
25 61 0.19% 12 0.06% 115 0.03% 0 0.00% 0 0.00% 12 0.26% no.hidemyip.app
26 60 0.19% 44 0.21% 459 0.10% 0 0.00% 0 0.00% 12 0.26% crawl-66-249-66-10.googlebot.com
27 60 0.19% 6 0.03% 46 0.01% 0 0.00% 0 0.00% 6 0.13% ec2-35-172-240-132.compute-1.amazonaws.com
28 59 0.19% 0 0.00% 53 0.01% 0 0.00% 0 0.00% 4 0.09% 204.10.194.57
29 56 0.18% 2 0.01% 101 0.02% 0 0.00% 0 0.00% 4 0.09% 87.120.114.254
30 55 0.17% 34 0.16% 321 0.07% 0 0.00% 0 0.00% 22 0.48% crawl-66-249-66-11.googlebot.com

Top 10 of 3076 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9411 29.89% 9411 44.23% 311264 69.14% 0 0.00% 0 0.00% 23 0.50% nika.aeza.network
2 8022 25.47% 8022 37.70% 83975 18.65% 0 0.00% 0 0.00% 5 0.11% 82-147-84-231.vpsdedic.ru
3 331 1.05% 317 1.49% 3343 0.74% 0 0.00% 0 0.00% 288 6.31% static.234.72.216.95.clients.your-server.de
4 66 0.21% 46 0.22% 3068 0.68% 0 0.00% 0 0.00% 29 0.64% static.86.195.99.88.clients.your-server.de
5 15 0.05% 15 0.07% 1366 0.30% 0 0.00% 0 0.00% 9 0.20% 109-236-93-77.hosted-by-worldstream.net
6 83 0.26% 83 0.39% 1101 0.24% 0 0.00% 0 0.00% 14 0.31% hn.kd.ny.adsl
7 845 2.68% 0 0.00% 842 0.19% 0 0.00% 0 0.00% 2 0.04% 13.76.141.23
8 95 0.30% 71 0.33% 804 0.18% 0 0.00% 0 0.00% 2 0.04% aabbcd3.cn
9 490 1.56% 0 0.00% 754 0.17% 0 0.00% 0 0.00% 2 0.04% 150.136.222.122
10 15 0.05% 15 0.07% 672 0.15% 0 0.00% 0 0.00% 1 0.02% 154.216.20.167

Top 30 of 602 Total Referrers
# Hits Referrer
1 9947 31.59% - (Direct Request)
2 9577 30.41% https://trendhub.tv/
3 6023 19.13% https://iptvzoneonline.com/
4 1693 5.38% https://thebestoptions.net/
5 557 1.77% https://www.google.com/search
6 108 0.34% https://topratedstuff.net
7 103 0.33% http://iloterij.nl
8 100 0.32% https://1news.pp.ua
9 70 0.22% https://iloterij.nl
10 60 0.19% http://www.iloterij.nl
11 55 0.17% www.google.com
12 19 0.06% https://hobicode.com
13 19 0.06% https://lady-vishenka.com/
14 18 0.06% binance.com
15 16 0.05% http://lumateperone.org/__media__/js/netsoltrademark.php
16 16 0.05% https://longhollowleather.com/
17 15 0.05% http://bergamohostel.com/__media__/js/netsoltrademark.php
18 14 0.04% https://xn--meg-sb14-px0d.com
19 13 0.04% https://xn--meg-sb15-px0d.com
20 12 0.04% https://tunnelrush.app/
21 12 0.04% https://urushow.com/
22 12 0.04% https://womans3.wordpress.com/
23 11 0.03% http://mediageneous.org
24 11 0.03% https://xn--krken-k11b.com
25 9 0.03% http://millionformula.org
26 9 0.03% https://basketballlegends.io/
27 9 0.03% https://stickman.pro/
28 9 0.03% https://xn--krken8-xc8b.com
29 9 0.03% https://xn--meg-sb16-px0d.com
30 8 0.03% http://buy-backlinks.rozblog.com/

Top 15 of 731 Total User Agents
# Hits User Agent
1 1258 3.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 1228 3.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1201 3.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1153 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1058 3.36% Mozilla/5.0
6 991 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 855 2.72% Mozilla/4.0
8 744 2.36% Opera/9.80
9 650 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 626 1.99% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 621 1.97% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 621 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 610 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 610 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 605 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for December 2024

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 18408 58.46% 11361 53.39% 339478 75.41% 0 0.00% 0 0.00% Unresolved/Unknown
2 8239 26.16% 8137 38.24% 85670 19.03% 0 0.00% 0 0.00% Russian Federation
3 3111 9.88% 851 4.00% 10695 2.38% 0 0.00% 0 0.00% Commercial (com)
4 608 1.93% 463 2.18% 7513 1.67% 0 0.00% 0 0.00% Germany
5 391 1.24% 184 0.86% 3667 0.81% 0 0.00% 0 0.00% Network (net)
6 194 0.62% 38 0.18% 365 0.08% 0 0.00% 0 0.00% Address Routing (arpa)
7 102 0.32% 29 0.14% 241 0.05% 0 0.00% 0 0.00% European Union
8 96 0.30% 72 0.34% 807 0.18% 0 0.00% 0 0.00% China
9 62 0.20% 7 0.03% 116 0.03% 0 0.00% 0 0.00% Brazil
10 41 0.13% 20 0.09% 163 0.04% 0 0.00% 0 0.00% Non-Profit (org)
11 41 0.13% 5 0.02% 98 0.02% 0 0.00% 0 0.00% St. Helena
12 33 0.10% 33 0.16% 337 0.07% 0 0.00% 0 0.00% Italy
13 30 0.10% 17 0.08% 89 0.02% 0 0.00% 0 0.00% Vietnam
14 29 0.09% 3 0.01% 37 0.01% 0 0.00% 0 0.00% Romania
15 27 0.09% 17 0.08% 143 0.03% 0 0.00% 0 0.00% Netherlands
16 17 0.05% 5 0.02% 61 0.01% 0 0.00% 0 0.00% United Kingdom
17 10 0.03% 10 0.05% 439 0.10% 0 0.00% 0 0.00% France
18 5 0.02% 5 0.02% 28 0.01% 0 0.00% 0 0.00% Indonesia
19 4 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Generic Business (biz)
20 4 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Colombia
21 4 0.01% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Ecuador
22 4 0.01% 4 0.02% 23 0.01% 0 0.00% 0 0.00% Cambodia
23 4 0.01% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Uzbekistan
24 3 0.01% 3 0.01% 8 0.00% 0 0.00% 0 0.00% Czech Republic
25 3 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% United States
26 2 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
27 2 0.01% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Montenegro
28 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Mexico
29 2 0.01% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Norway
30 2 0.01% 2 0.01% 21 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23