Usage Statistics for iloterij.nl

Summary Period: January 2025
Generated 22-Jan-2025 07:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 14114
Total Files 6513
Total Pages 11901
Total Visits 3689
Total kB Files 78349
Total Unique Sites 2429
Total Unique URLs 40
Total Unique Referrers 431
Total Unique User Agents 397
. Avg Max
Hits per Hour 26 296
Hits per Day 641 1420
Files per Day 296 711
Pages per Day 540 1124
Sites per Day 110 519
Visits per Day 167 427
kB Files per Day 3561 8028
Hits by Response Code
Code 200 - OK 46.15% 6513
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 0.02% 3
Code 400 - Bad Request 0.18% 26
Code 403 - Forbidden 20.45% 2886
Code 404 - Not Found 33.15% 4679

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 480 3.40% 297 4.56% 443 3.72% 131 3.55% 117 4.82% 4372 5.58%
2 1420 10.06% 687 10.55% 1026 8.62% 127 3.44% 339 13.96% 7980 10.18%
3 844 5.98% 699 10.73% 806 6.77% 75 2.03% 65 2.68% 7320 9.34%
4 917 6.50% 700 10.75% 902 7.58% 150 4.07% 115 4.73% 7998 10.21%
5 853 6.04% 419 6.43% 825 6.93% 136 3.69% 134 5.52% 5317 6.79%
6 1188 8.42% 711 10.92% 1124 9.44% 199 5.39% 188 7.74% 8028 10.25%
7 919 6.51% 698 10.72% 830 6.97% 118 3.20% 119 4.90% 7657 9.77%
8 1395 9.88% 564 8.66% 824 6.92% 209 5.67% 332 13.67% 6482 8.27%
9 371 2.63% 169 2.59% 305 2.56% 165 4.47% 157 6.46% 1977 2.52%
10 342 2.42% 125 1.92% 275 2.31% 129 3.50% 114 4.69% 1832 2.34%
11 290 2.05% 57 0.88% 240 2.02% 98 2.66% 96 3.95% 1198 1.53%
12 321 2.27% 76 1.17% 251 2.11% 102 2.76% 107 4.41% 919 1.17%
13 305 2.16% 91 1.40% 287 2.41% 155 4.20% 136 5.60% 1301 1.66%
14 519 3.68% 134 2.06% 471 3.96% 219 5.94% 139 5.72% 1615 2.06%
15 601 4.26% 144 2.21% 551 4.63% 316 8.57% 217 8.93% 2376 3.03%
16 1071 7.59% 182 2.79% 677 5.69% 427 11.57% 519 21.37% 2731 3.49%
17 557 3.95% 71 1.09% 511 4.29% 144 3.90% 133 5.48% 1265 1.61%
18 362 2.56% 104 1.60% 329 2.76% 183 4.96% 158 6.50% 1758 2.24%
19 223 1.58% 124 1.90% 175 1.47% 106 2.87% 80 3.29% 1376 1.76%
20 611 4.33% 155 2.38% 597 5.02% 211 5.72% 139 5.72% 1962 2.50%
21 447 3.17% 255 3.92% 381 3.20% 253 6.86% 189 7.78% 2414 3.08%
22 78 0.55% 51 0.78% 71 0.60% 50 1.36% 32 1.32% 472 0.60%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 34 766 5.43% 13 289 4.44% 30 680 5.71% 158 3467 4.43%
1 24 548 3.88% 12 279 4.28% 21 472 3.97% 159 3489 4.45%
2 26 584 4.14% 12 270 4.15% 22 501 4.21% 148 3256 4.16%
3 28 629 4.46% 12 269 4.13% 23 527 4.43% 146 3215 4.10%
4 27 607 4.30% 13 291 4.47% 23 507 4.26% 156 3424 4.37%
5 34 767 5.43% 13 292 4.48% 33 731 6.14% 165 3634 4.64%
6 29 655 4.64% 14 326 5.01% 23 513 4.31% 174 3836 4.90%
7 19 429 3.04% 12 275 4.22% 17 382 3.21% 157 3459 4.41%
8 28 628 4.45% 12 266 4.08% 26 591 4.97% 145 3198 4.08%
9 24 543 3.85% 10 236 3.62% 19 424 3.56% 128 2813 3.59%
10 21 473 3.35% 10 222 3.41% 16 373 3.13% 115 2525 3.22%
11 26 575 4.07% 11 251 3.85% 20 440 3.70% 137 3022 3.86%
12 22 503 3.56% 12 271 4.16% 19 434 3.65% 140 3088 3.94%
13 33 727 5.15% 11 256 3.93% 29 652 5.48% 141 3098 3.95%
14 21 472 3.34% 11 254 3.90% 17 383 3.22% 151 3315 4.23%
15 23 519 3.68% 10 241 3.70% 20 453 3.81% 116 2548 3.25%
16 40 886 6.28% 12 274 4.21% 30 680 5.71% 159 3501 4.47%
17 21 470 3.33% 11 259 3.98% 17 387 3.25% 149 3287 4.20%
18 25 557 3.95% 12 285 4.38% 20 449 3.77% 179 3929 5.02%
19 18 402 2.85% 10 226 3.47% 14 316 2.66% 132 2903 3.71%
20 29 640 4.53% 15 330 5.07% 22 493 4.14% 168 3700 4.72%
21 27 610 4.32% 12 275 4.22% 22 495 4.16% 150 3297 4.21%
22 25 555 3.93% 13 299 4.59% 23 511 4.29% 148 3266 4.17%
23 25 569 4.03% 12 277 4.25% 23 507 4.26% 140 3077 3.93%

Top 23 of 40 Total URLs
# Hits kB F URL
1 4434 31.42% 45473 58.04% /plesk-stat/webstat/
2 844 5.98% 3143 4.01% /
3 300 2.13% 6257 7.99% /plesk-stat/webstat-ssl/usage_202412.html
4 271 1.92% 3491 4.46% /plesk-stat/webstat-ssl/usage_202501.html
5 191 1.35% 527 0.67% /plesk-stat/webstat-ssl/
6 72 0.51% 3415 4.36% /plesk-stat/webstat-ssl/usage_202411.html
7 48 0.34% 64 0.08% /plesk-stat/
8 41 0.29% 49 0.06% /js/main.js
9 38 0.27% 1482 1.89% /js/jquery-3.2.1.min.js
10 36 0.26% 726 0.93% /styles/bootstrap-4.1.2/bootstrap.min.js
11 33 0.23% 721 0.92% /styles/bootstrap-4.1.2/bootstrap.min.css
12 30 0.21% 771 0.98% /styles/bootstrap-4.1.2/popper.js
13 29 0.21% 24 0.03% /styles/main_responsive.css
14 27 0.19% 90 0.11% /styles/main.css
15 19 0.13% 287 0.37% /plesk-stat/webstat-ssl/usage_202410.html
16 11 0.08% 140 0.18% /plesk-stat/webstat/usage_202501.html
17 9 0.06% 34 0.04% /plesk-stat/ftpstat/
18 9 0.06% 165 0.21% /plesk-stat/webstat/usage_202410.html
19 9 0.06% 184 0.23% /plesk-stat/webstat/usage_202412.html
20 7 0.05% 9 0.01% /plesk-stat/anon_ftpstat/
21 7 0.05% 55 0.07% /plesk-stat/webstat/usage_202411.html
22 5 0.04% 0 0.00% /.well-known/acme-challenge/7OKNM_7K4lYShNZJYt_e96HwJ349czUGb0e61aCo0ak
23 5 0.04% 0 0.00% /.well-known/acme-challenge/_ARLtMXNDBGgefi-lmPrlShrJV6T3i2oCUna09Zb4Ew

Top 10 of 40 Total URLs By kB F
# Hits kB F URL
1 4434 31.42% 45473 58.04% /plesk-stat/webstat/
2 300 2.13% 6257 7.99% /plesk-stat/webstat-ssl/usage_202412.html
3 271 1.92% 3491 4.46% /plesk-stat/webstat-ssl/usage_202501.html
4 72 0.51% 3415 4.36% /plesk-stat/webstat-ssl/usage_202411.html
5 844 5.98% 3143 4.01% /
6 38 0.27% 1482 1.89% /js/jquery-3.2.1.min.js
7 30 0.21% 771 0.98% /styles/bootstrap-4.1.2/popper.js
8 36 0.26% 726 0.93% /styles/bootstrap-4.1.2/bootstrap.min.js
9 33 0.23% 721 0.92% /styles/bootstrap-4.1.2/bootstrap.min.css
10 191 1.35% 527 0.67% /plesk-stat/webstat-ssl/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 844 5.98% 1109 35.88% /
2 271 1.92% 690 22.32% /plesk-stat/webstat-ssl/usage_202501.html
3 300 2.13% 580 18.76% /plesk-stat/webstat-ssl/usage_202412.html
4 4434 31.42% 399 12.91% /plesk-stat/webstat/
5 191 1.35% 160 5.18% /plesk-stat/webstat-ssl/
6 72 0.51% 63 2.04% /plesk-stat/webstat-ssl/usage_202411.html
7 48 0.34% 38 1.23% /plesk-stat/
8 19 0.13% 16 0.52% /plesk-stat/webstat-ssl/usage_202410.html
9 9 0.06% 7 0.23% /plesk-stat/ftpstat/
10 9 0.06% 7 0.23% /plesk-stat/webstat/usage_202410.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 844 5.98% 1062 35.79% /
2 271 1.92% 822 27.70% /plesk-stat/webstat-ssl/usage_202501.html
3 300 2.13% 524 17.66% /plesk-stat/webstat-ssl/usage_202412.html
4 4434 31.42% 350 11.80% /plesk-stat/webstat/
5 72 0.51% 63 2.12% /plesk-stat/webstat-ssl/usage_202411.html
6 191 1.35% 53 1.79% /plesk-stat/webstat-ssl/
7 48 0.34% 39 1.31% /plesk-stat/
8 19 0.13% 15 0.51% /plesk-stat/webstat-ssl/usage_202410.html
9 11 0.08% 9 0.30% /plesk-stat/webstat/usage_202501.html
10 9 0.06% 7 0.24% /plesk-stat/ftpstat/

Top 30 of 2429 Total Sites
# Hits Files kB F Visits Hostname
1 3623 25.67% 3623 55.63% 37932 48.41% 2 0.05% 82-147-84-231.vpsdedic.ru
2 490 3.47% 0 0.00% 754 0.96% 2 0.05% 164.152.20.174
3 356 2.52% 356 5.47% 3726 4.76% 102 2.76% static.234.72.216.95.clients.your-server.de
4 245 1.74% 0 0.00% 377 0.48% 1 0.03% 150.136.222.122
5 245 1.74% 0 0.00% 377 0.48% 1 0.03% 150.136.69.140
6 234 1.66% 1 0.02% 327 0.42% 1 0.03% 13.76.141.184
7 227 1.61% 44 0.68% 427 0.55% 41 1.11% 204.46.114.37.in-addr.arpa
8 152 1.08% 53 0.81% 586 0.75% 28 0.76% 8.215.88.163
9 137 0.97% 28 0.43% 259 0.33% 28 0.76% 125-228-216-16.hinet-ip.hinet.net
10 122 0.86% 122 1.87% 1278 1.63% 122 3.31% host-27-251.podolsknet.ru
11 114 0.81% 114 1.75% 1194 1.52% 57 1.55% host35-46-18.mysafecity.ru
12 94 0.67% 0 0.00% 106 0.13% 6 0.16% 204.10.194.57
13 86 0.61% 16 0.25% 165 0.21% 26 0.70% host-170-199-229-222.static.sprious.com
14 78 0.55% 16 0.25% 149 0.19% 23 0.62% host-147-53-114-52.static.sprious.com
15 70 0.50% 9 0.14% 131 0.17% 23 0.62% host-170-199-228-224.static.sprious.com
16 70 0.50% 14 0.21% 134 0.17% 19 0.52% host-172-96-89-145.static.sprious.com
17 70 0.50% 21 0.32% 156 0.20% 3 0.08% static.17.153.243.136.clients.your-server.de
18 69 0.49% 9 0.14% 130 0.17% 22 0.60% host-170-199-227-214.static.sprious.com
19 68 0.48% 68 1.04% 712 0.91% 11 0.30% 83x221x16x143.dynamic.msk.ertelecom.ru
20 64 0.45% 0 0.00% 103 0.13% 2 0.05% 132.145.29.111
21 64 0.45% 0 0.00% 102 0.13% 1 0.03% 64.181.215.106
22 61 0.43% 18 0.28% 179 0.23% 4 0.11% ninja-crawler86.blex.seranking.com
23 60 0.43% 60 0.92% 138 0.18% 2 0.05% 185.253.97.234
24 60 0.43% 6 0.09% 131 0.17% 3 0.08% 194.26.192.168.powered.by.rdp.sh
25 60 0.43% 6 0.09% 46 0.06% 6 0.16% ec2-16-170-157-91.eu-north-1.compute.amazonaws.com
26 57 0.40% 19 0.29% 189 0.24% 11 0.30% 37.139.53.25
27 55 0.39% 1 0.02% 98 0.13% 39 1.06% 148.66.6.210
28 50 0.35% 5 0.08% 38 0.05% 5 0.14% ec2-3-138-142-249.us-east-2.compute.amazonaws.com
29 44 0.31% 11 0.17% 1136 1.45% 18 0.49% 216.244.66.251
30 40 0.28% 1 0.02% 93 0.12% 1 0.03% 213.232.87.230

Top 10 of 2429 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3623 25.67% 3623 55.63% 37932 48.41% 2 0.05% 82-147-84-231.vpsdedic.ru
2 356 2.52% 356 5.47% 3726 4.76% 102 2.76% static.234.72.216.95.clients.your-server.de
3 122 0.86% 122 1.87% 1278 1.63% 122 3.31% host-27-251.podolsknet.ru
4 31 0.22% 17 0.26% 1232 1.57% 11 0.30% static.86.195.99.88.clients.your-server.de
5 114 0.81% 114 1.75% 1194 1.52% 57 1.55% host35-46-18.mysafecity.ru
6 44 0.31% 11 0.17% 1136 1.45% 18 0.49% 216.244.66.251
7 490 3.47% 0 0.00% 754 0.96% 2 0.05% 164.152.20.174
8 68 0.48% 68 1.04% 712 0.91% 11 0.30% 83x221x16x143.dynamic.msk.ertelecom.ru
9 4 0.03% 4 0.06% 625 0.80% 4 0.11% 37.139.53.195
10 152 1.08% 53 0.81% 586 0.75% 28 0.76% 8.215.88.163

Top 30 of 431 Total Referrers
# Hits Referrer
1 7358 52.13% - (Direct Request)
2 1810 12.82% https://iptvzoneonline.com/
3 1810 12.82% https://trendhub.tv/
4 473 3.35% https://www.google.com/search
5 81 0.57% www.google.com
6 60 0.43% https://cutt.ly/JeSsn2f8
7 52 0.37% http://iloterij.nl
8 32 0.23% http://www.iloterij.nl
9 27 0.19% https://iloterij.nl
10 20 0.14% https://betbhai9live.in/
11 20 0.14% https://cricketids.in/
12 17 0.12% https://hobicode.com
13 16 0.11% http://mediageneous.org
14 12 0.09% http://millionformula.org
15 12 0.09% http://zmccoinbase.netlify.app
16 12 0.09% https://gold365s.org/
17 12 0.09% https://lazer247.co.in
18 9 0.06% https://xn--krken9-xc8b.com
19 8 0.06% http://zmacoinbase.netlify.app
20 8 0.06% https://atomouniversal.com.br/classificadoseanuncios/index.php
21 8 0.06% https://cricbets99.org.in/
22 8 0.06% https://xn--meg-sb13-px0d.com
23 6 0.04% binance.com
24 6 0.04% https://ultra-foto.ru
25 5 0.04% http://91.198.171.169:80/
26 5 0.04% https://blintzes.ru
27 5 0.04% https://fotonikplus.ru
28 5 0.04% https://users-box.ru
29 4 0.03% http://6staragli.com/bbs/board.php
30 4 0.03% http://alphamed.kr/bbs/board.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 50.00% https://blogfreely.net/gearquince49/trik-ampuh-menang-slot-machine-di-g777-lalu-mendapatkan-maxwin-lottery
2 4 50.00% https://milkyway.cs.rpi.edu/milkyway/show_user.phpuserid=7818660

Top 15 of 397 Total User Agents
# Hits User Agent
1 822 5.82% Opera/9.80
2 804 5.70% Mozilla/4.0
3 680 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 589 4.17% Mozilla/5.0
5 408 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
6 281 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 271 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 267 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 264 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 239 1.69% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 225 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 212 1.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 153 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 150 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 143 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 5906 41.84% 1114 17.10% 19652 25.08% Unresolved/Unknown
2 3955 28.02% 3953 60.69% 41338 52.76% Russian Federation
3 2576 18.25% 617 9.47% 7330 9.36% Commercial (com)
4 586 4.15% 230 3.53% 2747 3.51% Network (net)
5 543 3.85% 448 6.88% 5612 7.16% Germany
6 229 1.62% 46 0.71% 442 0.56% Address Routing (arpa)
7 60 0.43% 6 0.09% 131 0.17% St. Helena
8 56 0.40% 18 0.28% 145 0.18% Non-Profit (org)
9 46 0.33% 11 0.17% 89 0.11% Czech Republic
10 36 0.26% 4 0.06% 67 0.09% Brazil
11 27 0.19% 10 0.15% 104 0.13% European Union
12 17 0.12% 12 0.18% 55 0.07% Vietnam
13 10 0.07% 2 0.03% 19 0.02% Sweden
14 9 0.06% 9 0.14% 425 0.54% China
15 9 0.06% 5 0.08% 19 0.02% Netherlands
16 6 0.04% 6 0.09% 34 0.04% France
17 5 0.04% 5 0.08% 21 0.03% Canada
18 5 0.04% 1 0.02% 9 0.01% Greece
19 5 0.04% 5 0.08% 27 0.03% United States
20 3 0.02% 2 0.03% 7 0.01% Generic TLD (info)
21 3 0.02% 3 0.05% 13 0.02% Indonesia
22 3 0.02% 2 0.03% 13 0.02% Israel
23 2 0.01% 0 0.00% 4 0.00% Argentina
24 2 0.01% 2 0.03% 12 0.01% Spain
25 2 0.01% 2 0.03% 5 0.01% Cambodia
26 2 0.01% 2 0.03% 5 0.01% Pakistan
27 2 0.01% 0 0.00% 4 0.00% Uruguay
28 1 0.01% 0 0.00% 2 0.00% Bolivia
29 1 0.01% 0 0.00% 2 0.00% Chile
30 1 0.01% 0 0.00% 2 0.00% Kyrgyzstan


Generated by Webalizer Version 2.23