Usage Statistics for iloterij.nl

Summary Period: November 2025
Generated 09-Nov-2025 10:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 8521
Total Files 1295
Total Pages 7476
Total Visits 1239
Total kB Files 44347
Total Unique Sites 1087
Total Unique URLs 30
Total Unique Referrers 814
Total Unique User Agents 459
. Avg Max
Hits per Hour 39 508
Hits per Day 946 1257
Files per Day 143 213
Pages per Day 830 1182
Sites per Day 120 201
Visits per Day 137 175
kB Files per Day 4927 6066
Hits by Response Code
Code 200 - OK 15.20% 1295
Code 301 - Moved Permanently 0.09% 8
Code 400 - Bad Request 0.16% 14
Code 403 - Forbidden 8.02% 683
Code 404 - Not Found 76.53% 6521

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 1257 14.75% 118 9.11% 1182 15.81% 144 11.62% 148 13.62% 5852 13.20%
2 704 8.26% 130 10.04% 603 8.07% 155 12.51% 175 16.10% 4045 9.12%
3 875 10.27% 142 10.97% 738 9.87% 175 14.12% 178 16.38% 4365 9.84%
4 990 11.62% 213 16.45% 895 11.97% 141 11.38% 167 15.36% 5819 13.12%
5 1038 12.18% 196 15.14% 830 11.10% 155 12.51% 157 14.44% 5972 13.47%
6 1032 12.11% 137 10.58% 879 11.76% 166 13.40% 201 18.49% 5193 11.71%
7 1027 12.05% 173 13.36% 919 12.29% 132 10.65% 138 12.70% 5264 11.87%
8 1173 13.77% 158 12.20% 1017 13.60% 143 11.54% 161 14.81% 6066 13.68%
9 425 4.99% 28 2.16% 413 5.52% 32 2.58% 40 3.68% 1770 3.99%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 33 304 3.57% 3 33 2.55% 31 283 3.79% 158 1421 3.20%
1 44 400 4.69% 7 71 5.48% 36 330 4.41% 254 2287 5.16%
2 90 815 9.56% 12 115 8.88% 82 743 9.94% 449 4037 9.10%
3 24 218 2.56% 8 78 6.02% 20 181 2.42% 139 1253 2.83%
4 53 478 5.61% 3 32 2.47% 51 460 6.15% 241 2167 4.89%
5 32 288 3.38% 8 74 5.71% 28 255 3.41% 174 1568 3.53%
6 31 281 3.30% 3 28 2.16% 29 261 3.49% 150 1351 3.05%
7 19 175 2.05% 3 35 2.70% 15 140 1.87% 112 1004 2.26%
8 27 243 2.85% 6 57 4.40% 20 186 2.49% 193 1741 3.92%
9 43 388 4.55% 3 35 2.70% 38 344 4.60% 201 1810 4.08%
10 32 294 3.45% 3 34 2.63% 27 248 3.32% 159 1431 3.23%
11 51 459 5.39% 5 51 3.94% 49 444 5.94% 263 2368 5.34%
12 78 706 8.29% 2 26 2.01% 76 690 9.23% 369 3317 7.48%
13 45 410 4.81% 5 50 3.86% 41 374 5.00% 210 1892 4.27%
14 48 435 5.11% 5 52 4.02% 39 355 4.75% 244 2198 4.96%
15 18 163 1.91% 4 41 3.17% 14 129 1.73% 107 966 2.18%
16 25 230 2.70% 4 40 3.09% 20 181 2.42% 144 1292 2.91%
17 26 237 2.78% 5 52 4.02% 22 198 2.65% 149 1340 3.02%
18 39 352 4.13% 10 92 7.10% 26 240 3.21% 215 1938 4.37%
19 33 298 3.50% 9 84 6.49% 31 279 3.73% 191 1715 3.87%
20 44 398 4.67% 12 115 8.88% 33 305 4.08% 283 2545 5.74%
21 29 266 3.12% 4 40 3.09% 27 244 3.26% 160 1438 3.24%
22 34 309 3.63% 4 36 2.78% 33 298 3.99% 173 1554 3.50%
23 41 374 4.39% 2 24 1.85% 34 308 4.12% 191 1715 3.87%

Top 23 of 30 Total URLs
# Hits kB F URL
1 604 7.09% 3891 8.77% /
2 316 3.71% 3356 7.57% /plesk-stat/webstat/
3 89 1.04% 561 1.27% /plesk-stat/webstat-ssl/
4 52 0.61% 228 0.51% /plesk-stat/
5 29 0.34% 50 0.11% /js/main.js
6 17 0.20% 823 1.86% /js/jquery-3.2.1.min.js
7 16 0.19% 429 0.97% /styles/bootstrap-4.1.2/bootstrap.min.js
8 16 0.19% 676 1.52% /styles/bootstrap-4.1.2/popper.js
9 14 0.16% 184 0.42% /plesk-stat/webstat-ssl/usage_202508.html
10 14 0.16% 19 0.04% /styles/main_responsive.css
11 13 0.15% 163 0.37% /plesk-stat/webstat-ssl/usage_202510.html
12 13 0.15% 598 1.35% /styles/bootstrap-4.1.2/bootstrap.min.css
13 13 0.15% 67 0.15% /styles/main.css
14 12 0.14% 163 0.37% /plesk-stat/webstat-ssl/usage_202507.html
15 11 0.13% 56 0.13% /plesk-stat/ftpstat/
16 11 0.13% 148 0.33% /plesk-stat/webstat-ssl/usage_202509.html
17 10 0.12% 111 0.25% /plesk-stat/webstat/usage_202507.html
18 8 0.09% 89 0.20% /plesk-stat/webstat/usage_202508.html
19 7 0.08% 31 0.07% /plesk-stat/anon_ftpstat/
20 7 0.08% 78 0.18% /plesk-stat/webstat/usage_202509.html
21 6 0.07% 65 0.15% /plesk-stat/webstat/usage_202510.html
22 5 0.06% 0 0.00% /.well-known/acme-challenge/JbsLMKRyK0VLDxcIV0NjF1C7eZu2H91T0kigRPYpdJY
23 5 0.06% 0 0.00% /.well-known/acme-challenge/gPLdcAjo5EYQ164n5JtThvyQqrj6y7-FOwgPOF5pRoA

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 604 7.09% 3891 8.77% /
2 316 3.71% 3356 7.57% /plesk-stat/webstat/
3 17 0.20% 823 1.86% /js/jquery-3.2.1.min.js
4 16 0.19% 676 1.52% /styles/bootstrap-4.1.2/popper.js
5 13 0.15% 598 1.35% /styles/bootstrap-4.1.2/bootstrap.min.css
6 89 1.04% 561 1.27% /plesk-stat/webstat-ssl/
7 16 0.19% 429 0.97% /styles/bootstrap-4.1.2/bootstrap.min.js
8 52 0.61% 228 0.51% /plesk-stat/
9 14 0.16% 184 0.42% /plesk-stat/webstat-ssl/usage_202508.html
10 12 0.14% 163 0.37% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 604 7.09% 502 61.90% /
2 316 3.71% 137 16.89% /plesk-stat/webstat/
3 89 1.04% 105 12.95% /plesk-stat/webstat-ssl/
4 52 0.61% 15 1.85% /plesk-stat/
5 11 0.13% 10 1.23% /plesk-stat/ftpstat/
6 10 0.12% 7 0.86% /plesk-stat/webstat/usage_202507.html
7 7 0.08% 5 0.62% /plesk-stat/anon_ftpstat/
8 11 0.13% 5 0.62% /plesk-stat/webstat-ssl/usage_202509.html
9 13 0.15% 5 0.62% /plesk-stat/webstat-ssl/usage_202510.html
10 12 0.14% 4 0.49% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 604 7.09% 519 63.37% /
2 89 1.04% 117 14.29% /plesk-stat/webstat-ssl/
3 316 3.71% 111 13.55% /plesk-stat/webstat/
4 52 0.61% 15 1.83% /plesk-stat/
5 11 0.13% 10 1.22% /plesk-stat/ftpstat/
6 13 0.15% 8 0.98% /plesk-stat/webstat-ssl/usage_202510.html
7 10 0.12% 8 0.98% /plesk-stat/webstat/usage_202507.html
8 14 0.16% 6 0.73% /plesk-stat/webstat-ssl/usage_202508.html
9 7 0.08% 5 0.61% /plesk-stat/anon_ftpstat/
10 8 0.09% 5 0.61% /plesk-stat/webstat/usage_202508.html

Top 30 of 1087 Total Sites
# Hits Files kB F Visits Hostname
1 1476 17.32% 0 0.00% 7285 16.43% 63 5.08% 188x187x29x109.dynamic.spb.ertelecom.ru
2 807 9.47% 0 0.00% 3983 8.98% 38 3.07% 5x3x181x93.dynamic.spb.ertelecom.ru
3 505 5.93% 1 0.08% 2259 5.09% 1 0.08% 98.159.37.36
4 218 2.56% 0 0.00% 843 1.90% 2 0.16% 130.33.59.10
5 212 2.49% 0 0.00% 831 1.87% 2 0.16% 172.207.9.124
6 176 2.07% 0 0.00% 709 1.60% 2 0.16% 4.241.170.137
7 174 2.04% 13 1.00% 866 1.95% 13 1.05% 37.230.61.249
8 151 1.77% 151 11.66% 2066 4.66% 6 0.48% pool-77-222-97-171.is74.ru
9 146 1.71% 0 0.00% 573 1.29% 1 0.08% 20.222.66.73
10 145 1.70% 0 0.00% 570 1.29% 1 0.08% 20.78.70.188
11 143 1.68% 0 0.00% 615 1.39% 1 0.08% 74.176.196.180
12 138 1.62% 0 0.00% 543 1.22% 1 0.08% 20.39.203.102
13 112 1.31% 0 0.00% 438 0.99% 1 0.08% 4.216.107.25
14 105 1.23% 0 0.00% 424 0.96% 1 0.08% 172.190.142.176
15 100 1.17% 0 0.00% 392 0.88% 1 0.08% 20.222.75.148
16 98 1.15% 0 0.00% 402 0.91% 1 0.08% 40.115.254.123
17 95 1.11% 0 0.00% 398 0.90% 1 0.08% 13.92.187.143
18 94 1.10% 0 0.00% 394 0.89% 1 0.08% 13.79.168.144
19 92 1.08% 0 0.00% 373 0.84% 1 0.08% 4.217.238.229
20 90 1.06% 49 3.78% 815 1.84% 1 0.08% 188.143.244.146
21 84 0.99% 0 0.00% 323 0.73% 1 0.08% 52.169.148.186
22 81 0.95% 0 0.00% 317 0.72% 1 0.08% 172.202.39.184
23 81 0.95% 0 0.00% 317 0.72% 1 0.08% 48.210.15.48
24 79 0.93% 0 0.00% 329 0.74% 1 0.08% 40.122.52.254
25 76 0.89% 0 0.00% 299 0.67% 1 0.08% 52.141.43.246
26 74 0.87% 0 0.00% 288 0.65% 1 0.08% 74.176.185.3
27 54 0.63% 22 1.70% 306 0.69% 7 0.56% 216.73.216.217
28 54 0.63% 2 0.15% 273 0.62% 1 0.08% 78.153.140.195
29 51 0.60% 2 0.15% 258 0.58% 1 0.08% 78.153.140.218
30 45 0.53% 45 3.47% 264 0.60% 21 1.69% free.ihor-hosting.ru

Top 10 of 1087 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1476 17.32% 0 0.00% 7285 16.43% 63 5.08% 188x187x29x109.dynamic.spb.ertelecom.ru
2 807 9.47% 0 0.00% 3983 8.98% 38 3.07% 5x3x181x93.dynamic.spb.ertelecom.ru
3 505 5.93% 1 0.08% 2259 5.09% 1 0.08% 98.159.37.36
4 151 1.77% 151 11.66% 2066 4.66% 6 0.48% pool-77-222-97-171.is74.ru
5 174 2.04% 13 1.00% 866 1.95% 13 1.05% 37.230.61.249
6 218 2.56% 0 0.00% 843 1.90% 2 0.16% 130.33.59.10
7 212 2.49% 0 0.00% 831 1.87% 2 0.16% 172.207.9.124
8 90 1.06% 49 3.78% 815 1.84% 1 0.08% 188.143.244.146
9 176 2.07% 0 0.00% 709 1.60% 2 0.16% 4.241.170.137
10 143 1.68% 0 0.00% 615 1.39% 1 0.08% 74.176.196.180

Top 30 of 814 Total Referrers
# Hits Referrer
1 4287 50.31% - (Direct Request)
2 1463 17.17% https://auto-5-box.ru
3 820 9.62% https://stoimsya.ru
4 188 2.21% https://dez-tsentr.ru/
5 117 1.37% https://www.google.com/search
6 47 0.55% http://iloterij.nl
7 26 0.31% https://iloterij.nl
8 18 0.21% http://www.iloterij.nl
9 9 0.11% https://alko-test.ru/
10 8 0.09% https://argosurgut.ru/
11 8 0.09% https://qlykpdd.info/the-expansion-of-slot-based-knowledge-portals-continues/
12 8 0.09% https://trinixy.ru/262948-top-10-luchshih-servisov-virtualnyh-nomerov-dlya-sms-aktivaciy-v-2026-godu.html
13 5 0.06% https://taximinivan54.ru/tomsk
14 4 0.05% http://shirayuki.saiin.net/~honey/clam/bbssub/res2.cgi
15 4 0.05% http://www.seong-ok.kr/bbs/board.php
16 4 0.05% https://angel-denta.ru/hiryrgia
17 4 0.05% https://hamptonroadsfrontline.sitey.me/s/cdn/
18 4 0.05% https://higgledy-piggledy.xyz/index.php/ИÑÑледуем_Ð’озможноÑти_Казино_Куш_Онлайн
19 4 0.05% https://hwekimchi.gabia.io/bbs/board.php
20 4 0.05% https://karboglass18.ru/polikarbonat-sotovyj/polikarbonat-sotovyj-karboglass/sotovyj-polikarbonat-premium-prozrachnyj-42-43-44-45-46-50-54
21 4 0.05% https://meneercasino.com/slot-reviews/gates-of-olympus
22 4 0.05% https://oke.zone/profile.php
23 4 0.05% https://turboseo.com.ua/ua/
24 4 0.05% https://wiki.dulovic.tech/index.php/Турниры_Ð’_Онлайн-казино_Motor_Онлайн:_Легкий_СпоÑоб_ПовыÑить_ДоÑ
25 4 0.05% https://zelands.ru/
26 3 0.04% binance.com
27 3 0.04% http://maisuoba.com/wp-content/themes/begin/inc/go.php
28 3 0.04% https://angel-denta.ru/breket
29 3 0.04% https://www.foreximf.com/trading-emas
30 3 0.04% www.google.com

Top 15 of 459 Total User Agents
# Hits User Agent
1 559 6.56% Go-http-client/2.0
2 528 6.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 516 6.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 507 5.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 487 5.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 449 5.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 162 1.90% Mozilla/4.0
8 143 1.68% Mozilla/5.0
9 120 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 97 1.14% Opera/9.80
11 90 1.06% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 88 1.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 75 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 64 0.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 63 0.74% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for November 2025

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 4857 57.00% 561 43.32% 23184 52.28% Unresolved/Unknown
2 2626 30.82% 339 26.18% 14771 33.31% Russian Federation
3 636 7.46% 259 20.00% 4137 9.33% Commercial (com)
4 246 2.89% 69 5.33% 1380 3.11% Network (net)
5 36 0.42% 24 1.85% 220 0.50% Germany
6 27 0.32% 11 0.85% 146 0.33% European Union
7 19 0.22% 2 0.15% 95 0.21% Brazil
8 15 0.18% 3 0.23% 76 0.17% Generic TLD (info)
9 6 0.07% 6 0.46% 52 0.12% Netherlands
10 5 0.06% 4 0.31% 16 0.04% Non-Profit (org)
11 5 0.06% 1 0.08% 25 0.06% Pakistan
12 4 0.05% 4 0.31% 36 0.08% Belarus
13 4 0.05% 1 0.08% 20 0.05% Ecuador
14 4 0.05% 2 0.15% 21 0.05% Indonesia
15 4 0.05% 1 0.08% 21 0.05% British Indian Ocean Territory
16 3 0.04% 1 0.08% 16 0.04% Australia
17 3 0.04% 1 0.08% 15 0.03% Colombia
18 3 0.04% 1 0.08% 15 0.03% Mexico
19 3 0.04% 0 0.00% 5 0.01% Norway
20 3 0.04% 0 0.00% 15 0.03% Ukraine
21 3 0.04% 0 0.00% 15 0.03% Vietnam
22 2 0.02% 0 0.00% 10 0.02% Argentina
23 2 0.02% 2 0.15% 27 0.06% St. Pierre and Miquelon
24 1 0.01% 1 0.08% 6 0.01% Anguilla
25 1 0.01% 1 0.08% 6 0.01% China
26 1 0.01% 1 0.08% 5 0.01% India
27 1 0.01% 0 0.00% 5 0.01% Turkey
28 1 0.01% 0 0.00% 5 0.01% Taiwan


Generated by Webalizer Version 2.23