Usage Statistics for iloterij.nl

Summary Period: March 2026
Generated 16-Apr-2026 12:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 32403
Total Files 10018
Total Pages 24515
Total Visits 2019
Total kB Files 777229
Total kB In 0
Total kB Out 0
Total Unique Sites 2071
Total Unique URLs 45
Total Unique Referrers 1007
Total Unique User Agents 503
. Avg Max
Hits per Hour 43 1654
Hits per Day 1045 5739
Files per Day 323 1267
Pages per Day 790 3626
Sites per Day 66 262
Visits per Day 65 202
kB Files per Day 25072 126929
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 30.92% 10018
Code 206 - Partial Content 0.12% 40
Code 301 - Moved Permanently 7.52% 2436
Code 400 - Bad Request 0.12% 40
Code 403 - Forbidden 9.45% 3063
Code 404 - Not Found 51.87% 16806

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5739 17.71% 1267 12.65% 3626 14.79% 149 7.38% 156 7.53% 126929 16.33% 0 0.00% 0 0.00%
2 2424 7.48% 742 7.41% 2323 9.48% 176 8.72% 158 7.63% 46780 6.02% 0 0.00% 0 0.00%
3 2754 8.50% 617 6.16% 2610 10.65% 142 7.03% 161 7.77% 47593 6.12% 0 0.00% 0 0.00%
4 2191 6.76% 537 5.36% 1986 8.10% 202 10.00% 262 12.65% 46550 5.99% 0 0.00% 0 0.00%
5 1590 4.91% 576 5.75% 1510 6.16% 178 8.82% 198 9.56% 42483 5.47% 0 0.00% 0 0.00%
6 2475 7.64% 540 5.39% 1758 7.17% 195 9.66% 215 10.38% 41701 5.37% 0 0.00% 0 0.00%
7 3759 11.60% 909 9.07% 1948 7.95% 127 6.29% 149 7.19% 74046 9.53% 0 0.00% 0 0.00%
8 2386 7.36% 731 7.30% 1283 5.23% 101 5.00% 125 6.04% 72105 9.28% 0 0.00% 0 0.00%
9 1419 4.38% 754 7.53% 1342 5.47% 159 7.88% 179 8.64% 62072 7.99% 0 0.00% 0 0.00%
10 1692 5.22% 725 7.24% 1568 6.40% 183 9.06% 184 8.88% 62477 8.04% 0 0.00% 0 0.00%
11 1168 3.60% 764 7.63% 1019 4.16% 142 7.03% 130 6.28% 65122 8.38% 0 0.00% 0 0.00%
12 2046 6.31% 617 6.16% 1904 7.77% 131 6.49% 193 9.32% 58637 7.54% 0 0.00% 0 0.00%
13 1383 4.27% 282 2.81% 1276 5.20% 103 5.10% 141 6.81% 19624 2.52% 0 0.00% 0 0.00%
14 376 1.16% 54 0.54% 319 1.30% 19 0.94% 50 2.41% 2101 0.27% 0 0.00% 0 0.00%
15 38 0.12% 32 0.32% 2 0.01% 2 0.10% 25 1.21% 97 0.01% 0 0.00% 0 0.00%
16 44 0.14% 42 0.42% 0 0.00% 0 0.00% 27 1.30% 98 0.01% 0 0.00% 0 0.00%
17 50 0.15% 46 0.46% 2 0.01% 2 0.10% 24 1.16% 874 0.11% 0 0.00% 0 0.00%
18 73 0.23% 65 0.65% 2 0.01% 2 0.10% 31 1.50% 1523 0.20% 0 0.00% 0 0.00%
19 66 0.20% 62 0.62% 0 0.00% 0 0.00% 34 1.64% 551 0.07% 0 0.00% 0 0.00%
20 32 0.10% 25 0.25% 4 0.02% 2 0.10% 21 1.01% 5 0.00% 0 0.00% 0 0.00%
21 67 0.21% 64 0.64% 1 0.00% 1 0.05% 28 1.35% 1186 0.15% 0 0.00% 0 0.00%
22 36 0.11% 31 0.31% 5 0.02% 3 0.15% 20 0.97% 10 0.00% 0 0.00% 0 0.00%
23 80 0.25% 77 0.77% 3 0.01% 3 0.15% 34 1.64% 598 0.08% 0 0.00% 0 0.00%
24 38 0.12% 30 0.30% 8 0.03% 6 0.30% 23 1.11% 10 0.00% 0 0.00% 0 0.00%
25 51 0.16% 40 0.40% 4 0.02% 4 0.20% 26 1.26% 94 0.01% 0 0.00% 0 0.00%
26 126 0.39% 113 1.13% 7 0.03% 3 0.15% 36 1.74% 2290 0.29% 0 0.00% 0 0.00%
27 26 0.08% 23 0.23% 1 0.00% 1 0.05% 19 0.92% 2 0.00% 0 0.00% 0 0.00%
28 37 0.11% 34 0.34% 0 0.00% 0 0.00% 20 0.97% 86 0.01% 0 0.00% 0 0.00%
29 89 0.27% 85 0.85% 2 0.01% 2 0.10% 32 1.55% 246 0.03% 0 0.00% 0 0.00%
30 101 0.31% 93 0.93% 1 0.00% 1 0.05% 30 1.45% 1269 0.16% 0 0.00% 0 0.00%
31 47 0.15% 41 0.41% 1 0.00% 1 0.05% 26 1.26% 73 0.01% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 67 2096 6.47% 11 356 3.55% 33 1040 4.24% 1080 33491 4.31% 0 0 0.00% 0 0 0.00%
1 37 1174 3.62% 12 380 3.79% 33 1034 4.22% 931 28866 3.71% 0 0 0.00% 0 0 0.00%
2 39 1216 3.75% 12 387 3.86% 31 961 3.92% 954 29580 3.81% 0 0 0.00% 0 0 0.00%
3 33 1048 3.23% 11 367 3.66% 30 933 3.81% 923 28612 3.68% 0 0 0.00% 0 0 0.00%
4 26 828 2.56% 12 378 3.77% 22 702 2.86% 937 29059 3.74% 0 0 0.00% 0 0 0.00%
5 52 1616 4.99% 18 563 5.62% 48 1506 6.14% 1021 31637 4.07% 0 0 0.00% 0 0 0.00%
6 32 1015 3.13% 10 323 3.22% 30 942 3.84% 877 27176 3.50% 0 0 0.00% 0 0 0.00%
7 18 578 1.78% 11 361 3.60% 14 446 1.82% 909 28172 3.62% 0 0 0.00% 0 0 0.00%
8 18 564 1.74% 11 368 3.67% 15 477 1.95% 868 26904 3.46% 0 0 0.00% 0 0 0.00%
9 27 866 2.67% 14 448 4.47% 23 720 2.94% 1046 32438 4.17% 0 0 0.00% 0 0 0.00%
10 74 2301 7.10% 15 473 4.72% 39 1218 4.97% 1297 40217 5.17% 0 0 0.00% 0 0 0.00%
11 36 1127 3.48% 11 370 3.69% 33 1023 4.17% 1127 34926 4.49% 0 0 0.00% 0 0 0.00%
12 34 1071 3.31% 14 461 4.60% 30 959 3.91% 1117 34638 4.46% 0 0 0.00% 0 0 0.00%
13 65 2031 6.27% 13 414 4.13% 55 1725 7.04% 1201 37235 4.79% 0 0 0.00% 0 0 0.00%
14 29 910 2.81% 12 377 3.76% 25 796 3.25% 1102 34151 4.39% 0 0 0.00% 0 0 0.00%
15 45 1414 4.36% 17 533 5.32% 41 1282 5.23% 1136 35218 4.53% 0 0 0.00% 0 0 0.00%
16 35 1099 3.39% 11 365 3.64% 31 969 3.95% 1079 33459 4.30% 0 0 0.00% 0 0 0.00%
17 53 1643 5.07% 14 459 4.58% 36 1138 4.64% 1122 34791 4.48% 0 0 0.00% 0 0 0.00%
18 28 890 2.75% 15 491 4.90% 25 789 3.22% 987 30599 3.94% 0 0 0.00% 0 0 0.00%
19 24 767 2.37% 11 351 3.50% 22 693 2.83% 967 29982 3.86% 0 0 0.00% 0 0 0.00%
20 32 1003 3.10% 15 490 4.89% 27 862 3.52% 921 28542 3.67% 0 0 0.00% 0 0 0.00%
21 26 815 2.52% 11 354 3.53% 22 693 2.83% 908 28157 3.62% 0 0 0.00% 0 0 0.00%
22 111 3460 10.68% 19 610 6.09% 64 2005 8.18% 1361 42203 5.43% 0 0 0.00% 0 0 0.00%
23 92 2871 8.86% 10 339 3.38% 51 1602 6.53% 1199 37175 4.78% 0 0 0.00% 0 0 0.00%

Top 29 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 4471 13.80% 490629 63.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
2 1651 5.10% 12206 1.57% 0 0.00% 0 0.00% /
3 1137 3.51% 85323 10.98% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
4 993 3.06% 68 0.01% 0 0.00% 0 0.00% /robots.txt
5 424 1.31% 3580 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat/
6 416 1.28% 65483 8.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
7 163 0.50% 696 0.09% 0 0.00% 0 0.00% /sitemap.xml
8 106 0.33% 204 0.03% 0 0.00% 0 0.00% /js/main.js
9 77 0.24% 553 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 74 0.23% 4640 0.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 73 0.23% 2607 0.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 73 0.23% 4141 0.53% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
13 45 0.14% 434 0.06% 0 0.00% 0 0.00% /styles/main.css
14 42 0.13% 262 0.03% 0 0.00% 0 0.00% /over.php
15 42 0.13% 2933 0.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
16 42 0.13% 87 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
17 26 0.08% 114 0.01% 0 0.00% 0 0.00% /plesk-stat/
18 14 0.04% 157 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
19 13 0.04% 177 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
20 12 0.04% 160 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
21 10 0.03% 300 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
22 8 0.02% 35 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 8 0.02% 52 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html
24 8 0.02% 90 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
25 7 0.02% 36 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
26 6 0.02% 81 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
27 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/RgjQ1XwJxlawd2qZEkr6bwylq-r1LkTI3eiWVvKALow
28 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Yt1Pxx7p_BbqmHBqEGVEU36X2tuXZH62-1MldIohn1A
29 3 0.01% 34 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4471 13.80% 490629 63.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
2 1137 3.51% 85323 10.98% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
3 416 1.28% 65483 8.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
4 1651 5.10% 12206 1.57% 0 0.00% 0 0.00% /
5 74 0.23% 4640 0.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 73 0.23% 4141 0.53% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 424 1.31% 3580 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat/
8 42 0.13% 2933 0.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 73 0.23% 2607 0.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 163 0.50% 696 0.09% 0 0.00% 0 0.00% /sitemap.xml

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1651 5.10% 847 58.13% /
2 424 1.31% 429 29.44% /plesk-stat/webstat/
3 77 0.24% 46 3.16% /plesk-stat/webstat-ssl/
4 1137 3.51% 22 1.51% /plesk-stat/webstat/usage_202603.html
5 42 0.13% 14 0.96% /over.php
6 26 0.08% 13 0.89% /plesk-stat/
7 14 0.04% 11 0.75% /plesk-stat/webstat/usage_202601.html
8 3 0.01% 9 0.62% /plesk-stat/webstat/usage_202511.html
9 4471 13.80% 9 0.62% /plesk-stat/webstat/usage_202602.html
10 416 1.28% 8 0.55% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1651 5.10% 818 59.32% /
2 424 1.31% 358 25.96% /plesk-stat/webstat/
3 77 0.24% 50 3.63% /plesk-stat/webstat-ssl/
4 1137 3.51% 26 1.89% /plesk-stat/webstat/usage_202603.html
5 42 0.13% 24 1.74% /over.php
6 26 0.08% 13 0.94% /plesk-stat/
7 4471 13.80% 12 0.87% /plesk-stat/webstat/usage_202602.html
8 14 0.04% 11 0.80% /plesk-stat/webstat/usage_202601.html
9 3 0.01% 10 0.73% /plesk-stat/webstat/usage_202511.html
10 13 0.04% 9 0.65% /plesk-stat/webstat-ssl/usage_202601.html

Top 30 of 2071 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4461 13.77% 4461 44.53% 490521 63.11% 0 0.00% 0 0.00% 2 0.10% v2713701.hosted-by-vdsina.ru
2 2285 7.05% 40 0.40% 13567 1.75% 0 0.00% 0 0.00% 40 1.98% 188x187x26x200.dynamic.spb.ertelecom.ru
3 1628 5.02% 13 0.13% 8081 1.04% 0 0.00% 0 0.00% 2 0.10% 185.177.72.52
4 1275 3.93% 12 0.12% 6482 0.83% 0 0.00% 0 0.00% 1 0.05% 195.178.110.108
5 1275 3.93% 12 0.12% 6482 0.83% 0 0.00% 0 0.00% 1 0.05% 195.178.110.109
6 1275 3.93% 12 0.12% 6469 0.83% 0 0.00% 0 0.00% 1 0.05% 45.148.10.244
7 1107 3.42% 1107 11.05% 83169 10.70% 0 0.00% 0 0.00% 18 0.89% 5x16x74x216.dynamic.spb.ertelecom.ru
8 810 2.50% 405 4.04% 67024 8.62% 0 0.00% 0 0.00% 1 0.05% 45.76.32.67.vultrusercontent.com
9 734 2.27% 34 0.34% 3663 0.47% 0 0.00% 0 0.00% 1 0.05% 103.149.26.184
10 593 1.83% 6 0.06% 3119 0.40% 0 0.00% 0 0.00% 1 0.05% 185.177.72.49
11 505 1.56% 1 0.01% 2023 0.26% 0 0.00% 0 0.00% 4 0.20% 4.204.200.32
12 482 1.49% 0 0.00% 2165 0.28% 0 0.00% 0 0.00% 8 0.40% 20.151.222.76
13 472 1.46% 0 0.00% 1941 0.25% 0 0.00% 0 0.00% 3 0.15% 20.151.11.236
14 457 1.41% 0 0.00% 1836 0.24% 0 0.00% 0 0.00% 3 0.15% 20.220.232.240
15 412 1.27% 6 0.06% 1950 0.25% 0 0.00% 0 0.00% 1 0.05% 185.177.72.60
16 387 1.19% 0 0.00% 1554 0.20% 0 0.00% 0 0.00% 1 0.05% 20.63.96.50
17 354 1.09% 0 0.00% 1530 0.20% 0 0.00% 0 0.00% 8 0.40% 13.70.40.215
18 343 1.06% 0 0.00% 1543 0.20% 0 0.00% 0 0.00% 7 0.35% 40.115.138.121
19 307 0.95% 0 0.00% 1368 0.18% 0 0.00% 0 0.00% 5 0.25% 20.151.108.217
20 307 0.95% 0 0.00% 1368 0.18% 0 0.00% 0 0.00% 5 0.25% 4.205.20.132
21 279 0.86% 3 0.03% 1379 0.18% 0 0.00% 0 0.00% 1 0.05% 45.148.10.119
22 266 0.82% 0 0.00% 1178 0.15% 0 0.00% 0 0.00% 6 0.30% 20.189.95.92
23 242 0.75% 0 0.00% 960 0.12% 0 0.00% 0 0.00% 2 0.10% 20.151.2.242
24 224 0.69% 21 0.21% 2093 0.27% 0 0.00% 0 0.00% 1 0.05% 185.177.72.56
25 208 0.64% 0 0.00% 929 0.12% 0 0.00% 0 0.00% 5 0.25% 20.205.226.191
26 200 0.62% 200 2.00% 1224 0.16% 0 0.00% 0 0.00% 5 0.25% 2.58.173.134
27 181 0.56% 0 0.00% 724 0.09% 0 0.00% 0 0.00% 2 0.10% 40.113.19.56
28 178 0.55% 0 0.00% 745 0.10% 0 0.00% 0 0.00% 1 0.05% 20.203.144.43
29 169 0.52% 0 0.00% 708 0.09% 0 0.00% 0 0.00% 1 0.05% 20.215.209.82
30 162 0.50% 0 0.00% 659 0.08% 0 0.00% 0 0.00% 1 0.05% 20.216.146.160

Top 10 of 2071 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4461 13.77% 4461 44.53% 490521 63.11% 0 0.00% 0 0.00% 2 0.10% v2713701.hosted-by-vdsina.ru
2 1107 3.42% 1107 11.05% 83169 10.70% 0 0.00% 0 0.00% 18 0.89% 5x16x74x216.dynamic.spb.ertelecom.ru
3 810 2.50% 405 4.04% 67024 8.62% 0 0.00% 0 0.00% 1 0.05% 45.76.32.67.vultrusercontent.com
4 2285 7.05% 40 0.40% 13567 1.75% 0 0.00% 0 0.00% 40 1.98% 188x187x26x200.dynamic.spb.ertelecom.ru
5 1628 5.02% 13 0.13% 8081 1.04% 0 0.00% 0 0.00% 2 0.10% 185.177.72.52
6 1275 3.93% 12 0.12% 6482 0.83% 0 0.00% 0 0.00% 1 0.05% 195.178.110.108
7 1275 3.93% 12 0.12% 6482 0.83% 0 0.00% 0 0.00% 1 0.05% 195.178.110.109
8 1275 3.93% 12 0.12% 6469 0.83% 0 0.00% 0 0.00% 1 0.05% 45.148.10.244
9 734 2.27% 34 0.34% 3663 0.47% 0 0.00% 0 0.00% 1 0.05% 103.149.26.184
10 77 0.24% 76 0.76% 3124 0.40% 0 0.00% 0 0.00% 4 0.20% hn.kd.ny.adsl

Top 30 of 1007 Total Referrers
# Hits Referrer
1 19686 60.75% - (Direct Request)
2 4461 13.77% https://dactor-otr-havalpro.ru/
3 2236 6.90% https://vetosh-optom.ru
4 1124 3.47% https://auto-5-box.ru
5 900 2.78% https://creativeplans.pp.ua
6 810 2.50% https://www.safaritheglobe.com
7 207 0.64% https://www.google.com/search
8 116 0.36% http://iloterij.nl
9 82 0.25% http://www.iloterij.nl
10 62 0.19% https://www.google.com/
11 34 0.10% https://iloterij.nl
12 34 0.10% https://wordpress.org/
13 33 0.10% https://www.bing.com/
14 33 0.10% https://www.facebook.com/
15 31 0.10% https://t.co/
16 31 0.10% https://www.linkedin.com/
17 25 0.08% https://engineeringpaper.zya.me/
18 14 0.04% http://cefaclor.xobor.de
19 13 0.04% https://elmironsansordonnanceachat.brushd.com
20 12 0.04% https://antonpolenov.ru/bfl
21 10 0.03% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
22 9 0.03% http://cgmood.com/humira-adalimumab
23 8 0.02% https://btcbullions.com/
24 8 0.02% https://www.bignewsnetwork.com/news/278850391/is-mynodepay-legit-a-technical-deep-dive-into-the-crypto-shopping-platform-2026-review
25 8 0.02% https://www.digitaljournal.com/pr/news/indnewswire/mynodepay-emerges-bridge-crypto-wallets-1462266778.html
26 7 0.02% https://cgmood.com/ciclosporinaugentropfenhund
27 6 0.02% https://naltrexonldnkaufen.forumieren.de/
28 6 0.02% https://www.arcadetimecapsule.com:443/wiki/index.php/Automate_Social_Media:_From_Idea_To_A_7-Day_Plan_-_T2
29 5 0.02% http://cgmood.com/fipronilspraykat
30 5 0.02% https://fluoxetinepascher.forumpro.fr/

Top 1 of 1 Total Search Strings
# Hits Search String
1 34 100.00% wordpress

Top 15 of 503 Total User Agents
# Hits User Agent
1 3837 11.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 3814 11.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 2461 7.59% curl/8.7.1
4 1819 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1762 5.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1727 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 1726 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 1682 5.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 900 2.78% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
10 342 1.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 310 0.96% Mozilla/4.0
12 219 0.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 216 0.67% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 214 0.66% Opera/9.80
15 198 0.61% Mozilla/5.0

Usage by Country for March 2026

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 20834 64.30% 2262 22.58% 107429 13.82% 0 0.00% 0 0.00% Unresolved/Unknown
2 8076 24.92% 5824 58.14% 589632 75.86% 0 0.00% 0 0.00% Russian Federation
3 2635 8.13% 1411 14.08% 75953 9.77% 0 0.00% 0 0.00% Commercial (com)
4 462 1.43% 392 3.91% 2318 0.30% 0 0.00% 0 0.00% Network (net)
5 90 0.28% 11 0.11% 436 0.06% 0 0.00% 0 0.00% Non-Profit (org)
6 90 0.28% 51 0.51% 434 0.06% 0 0.00% 0 0.00% European Union
7 70 0.22% 53 0.53% 288 0.04% 0 0.00% 0 0.00% Germany
8 32 0.10% 8 0.08% 167 0.02% 0 0.00% 0 0.00% United Kingdom
9 15 0.05% 8 0.08% 54 0.01% 0 0.00% 0 0.00% United States
10 14 0.04% 7 0.07% 100 0.01% 0 0.00% 0 0.00% Netherlands
11 13 0.04% 1 0.01% 60 0.01% 0 0.00% 0 0.00% Generic TLD (info)
12 13 0.04% 5 0.05% 67 0.01% 0 0.00% 0 0.00% Mexico
13 9 0.03% 5 0.05% 6 0.00% 0 0.00% 0 0.00% Ukraine
14 7 0.02% 1 0.01% 35 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
15 5 0.02% 1 0.01% 26 0.00% 0 0.00% 0 0.00% Canada
16 5 0.02% 5 0.05% 59 0.01% 0 0.00% 0 0.00% Norway
17 5 0.02% 0 0.00% 25 0.00% 0 0.00% 0 0.00% Samoa
18 4 0.01% 1 0.01% 22 0.00% 0 0.00% 0 0.00% Nepal
19 4 0.01% 0 0.00% 16 0.00% 0 0.00% 0 0.00% Romania
20 3 0.01% 3 0.03% 7 0.00% 0 0.00% 0 0.00% China
21 3 0.01% 3 0.03% 27 0.00% 0 0.00% 0 0.00% India
22 2 0.01% 0 0.00% 10 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 2 0.01% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Lithuania
24 2 0.01% 2 0.02% 6 0.00% 0 0.00% 0 0.00% Uzbekistan
25 2 0.01% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Vietnam
26 1 0.00% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Argentina
27 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Brazil
28 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Switzerland
29 1 0.00% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Ecuador
30 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Cambodia


Generated by Webalizer Version 2.23