Usage Statistics for iloterij.nl

Summary Period: September 2026
Generated 29-Sep-2026 10:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 77753
Total Files 15864
Total Pages 58312
Total Visits 4476
Total kB Files 1055137
Total Unique Sites 3123
Total Unique URLs 61
Total Unique Referrers 565
Total Unique User Agents 1196
. Avg Max
Hits per Hour 111 3303
Hits per Day 2681 8496
Files per Day 547 1921
Pages per Day 2010 6157
Sites per Day 107 268
Visits per Day 154 287
kB Files per Day 36384 232112
Hits by Response Code
Code 200 - OK 20.40% 15864
Code 206 - Partial Content 0.03% 20
Code 301 - Moved Permanently 6.63% 5152
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.34% 264
Code 403 - Forbidden 15.57% 12105
Code 404 - Not Found 57.02% 44332
Code 405 - Method Not Allowed 0.02% 14

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 2533 3.26% 1355 8.54% 2413 4.14% 122 2.73% 162 5.19% 161968 15.35%
2 8496 10.93% 1921 12.11% 5535 9.49% 187 4.18% 179 5.73% 232112 22.00%
3 5324 6.85% 1582 9.97% 5077 8.71% 195 4.36% 220 7.04% 125721 11.92%
4 5536 7.12% 890 5.61% 4757 8.16% 172 3.84% 195 6.24% 42003 3.98%
5 6869 8.83% 407 2.57% 6157 10.56% 136 3.04% 176 5.64% 45381 4.30%
6 5927 7.62% 266 1.68% 4908 8.42% 125 2.79% 150 4.80% 39144 3.71%
7 6146 7.90% 1071 6.75% 5328 9.14% 171 3.82% 158 5.06% 45819 4.34%
8 3846 4.95% 937 5.91% 3201 5.49% 171 3.82% 192 6.15% 30098 2.85%
9 832 1.07% 160 1.01% 622 1.07% 136 3.04% 134 4.29% 5242 0.50%
10 1307 1.68% 542 3.42% 1110 1.90% 154 3.44% 180 5.76% 11349 1.08%
11 958 1.23% 669 4.22% 850 1.46% 102 2.28% 139 4.45% 9693 0.92%
12 1165 1.50% 148 0.93% 413 0.71% 102 2.28% 136 4.35% 7143 0.68%
13 2054 2.64% 444 2.80% 984 1.69% 97 2.17% 134 4.29% 15144 1.44%
14 2740 3.52% 718 4.53% 1436 2.46% 119 2.66% 164 5.25% 22117 2.10%
15 1359 1.75% 217 1.37% 811 1.39% 114 2.55% 153 4.90% 8746 0.83%
16 1391 1.79% 186 1.17% 651 1.12% 170 3.80% 190 6.08% 8772 0.83%
17 948 1.22% 196 1.24% 399 0.68% 142 3.17% 185 5.92% 6686 0.63%
18 1652 2.12% 174 1.10% 625 1.07% 123 2.75% 159 5.09% 10231 0.97%
19 1270 1.63% 172 1.08% 468 0.80% 149 3.33% 172 5.51% 8274 0.78%
20 3260 4.19% 183 1.15% 2043 3.50% 108 2.41% 159 5.09% 20751 1.97%
21 1882 2.42% 259 1.63% 1151 1.97% 82 1.83% 121 3.87% 12251 1.16%
22 1017 1.31% 231 1.46% 612 1.05% 200 4.47% 224 7.17% 6360 0.60%
23 988 1.27% 273 1.72% 769 1.32% 287 6.41% 268 8.58% 6332 0.60%
24 2533 3.26% 724 4.56% 1980 3.40% 167 3.73% 154 4.93% 35925 3.40%
25 2615 3.36% 1277 8.05% 2296 3.94% 191 4.27% 191 6.12% 86298 8.18%
26 1482 1.91% 458 2.89% 1183 2.03% 220 4.92% 220 7.04% 28689 2.72%
27 1547 1.99% 212 1.34% 1105 1.89% 245 5.47% 240 7.68% 9848 0.93%
28 1131 1.45% 135 0.85% 848 1.45% 209 4.67% 198 6.34% 7358 0.70%
29 945 1.22% 57 0.36% 580 0.99% 101 2.26% 103 3.30% 5684 0.54%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 131 3803 4.89% 28 836 5.27% 92 2669 4.58% 2011 58331 5.53%
1 131 3822 4.92% 31 927 5.84% 103 3015 5.17% 1976 57304 5.43%
2 119 3455 4.44% 28 818 5.16% 90 2614 4.48% 1878 54470 5.16%
3 148 4308 5.54% 34 1011 6.37% 124 3615 6.20% 2080 60334 5.72%
4 107 3130 4.03% 26 766 4.83% 104 3017 5.17% 1826 52954 5.02%
5 185 5382 6.92% 25 727 4.58% 102 2973 5.10% 2238 64902 6.15%
6 137 3986 5.13% 29 853 5.38% 101 2946 5.05% 1986 57582 5.46%
7 109 3175 4.08% 23 681 4.29% 80 2321 3.98% 1711 49631 4.70%
8 73 2117 2.72% 18 541 3.41% 61 1788 3.07% 1087 31527 2.99%
9 71 2068 2.66% 20 584 3.68% 57 1660 2.85% 1086 31508 2.99%
10 65 1885 2.42% 15 444 2.80% 53 1548 2.65% 860 24951 2.36%
11 98 2870 3.69% 17 512 3.23% 63 1836 3.15% 1099 31858 3.02%
12 99 2892 3.72% 16 471 2.97% 87 2532 4.34% 1103 31998 3.03%
13 106 3078 3.96% 21 615 3.88% 76 2210 3.79% 1343 38948 3.69%
14 84 2437 3.13% 16 475 2.99% 64 1860 3.19% 1140 33063 3.13%
15 108 3158 4.06% 20 582 3.67% 82 2381 4.08% 1275 36989 3.51%
16 101 2947 3.79% 15 460 2.90% 64 1874 3.21% 1212 35145 3.33%
17 139 4052 5.21% 17 494 3.11% 124 3615 6.20% 1426 41343 3.92%
18 143 4169 5.36% 28 825 5.20% 105 3054 5.24% 1677 48623 4.61%
19 92 2691 3.46% 18 543 3.42% 71 2060 3.53% 1376 39907 3.78%
20 96 2806 3.61% 21 620 3.91% 75 2189 3.75% 1424 41292 3.91%
21 123 3589 4.62% 25 731 4.61% 74 2150 3.69% 1612 46735 4.43%
22 128 3715 4.78% 23 675 4.25% 89 2601 4.46% 1645 47692 4.52%
23 76 2218 2.85% 23 673 4.24% 61 1784 3.06% 1312 38049 3.61%

Top 28 of 61 Total URLs
# Hits kB F URL
1 4746 6.10% 70439 6.68% /plesk-stat/webstat/
2 3328 4.28% 430268 40.78% /plesk-stat/webstat/usage_202605.html
3 2750 3.54% 23258 2.20% /
4 1551 1.99% 119352 11.31% /plesk-stat/webstat/usage_202609.html
5 1172 1.51% 80 0.01% /robots.txt
6 866 1.11% 4929 0.47% /sitemap.xml
7 225 0.29% 1637 0.16% /plesk-stat/webstat-ssl/
8 153 0.20% 889 0.08% /plesk-stat/
9 114 0.15% 190 0.02% /js/main.js
10 93 0.12% 5297 0.50% /js/jquery-3.2.1.min.js
11 93 0.12% 673 0.06% /over.php
12 84 0.11% 4266 0.40% /styles/bootstrap-4.1.2/popper.js
13 81 0.10% 2675 0.25% /styles/bootstrap-4.1.2/bootstrap.min.js
14 74 0.10% 1199 0.11% /plesk-stat/webstat-ssl/usage_202609.html
15 55 0.07% 1135 0.11% /plesk-stat/webstat-ssl/usage_202608.html
16 48 0.06% 1008 0.10% /plesk-stat/webstat-ssl/usage_202606.html
17 48 0.06% 1028 0.10% /plesk-stat/webstat-ssl/usage_202607.html
18 34 0.04% 2306 0.22% /styles/bootstrap-4.1.2/bootstrap.min.css
19 32 0.04% 64 0.01% /styles/main_responsive.css
20 30 0.04% 284 0.03% /styles/main.css
21 29 0.04% 354 0.03% /plesk-stat/webstat/usage_202608.html
22 26 0.03% 315 0.03% /plesk-stat/webstat/usage_202607.html
23 24 0.03% 156 0.01% /plesk-stat/ftpstat/
24 24 0.03% 299 0.03% /plesk-stat/webstat/usage_202606.html
25 20 0.03% 117 0.01% /plesk-stat/anon_ftpstat/
26 5 0.01% 0 0.00% /.well-known/acme-challenge/0dInoVd0Ms3trrtDNzt0tKTsSYznHyD5nQ8mBpAvLDQ
27 5 0.01% 0 0.00% /.well-known/acme-challenge/QOxVKVzRT0OJQWShKNM4LNfnCJnfp0GsNLsxZzlqhJw
28 4 0.01% 62 0.01% /plesk-stat/webstat-ssl/usage_202605.html

Top 10 of 61 Total URLs By kB F
# Hits kB F URL
1 3328 4.28% 430268 40.78% /plesk-stat/webstat/usage_202605.html
2 1551 1.99% 119352 11.31% /plesk-stat/webstat/usage_202609.html
3 4746 6.10% 70439 6.68% /plesk-stat/webstat/
4 2750 3.54% 23258 2.20% /
5 93 0.12% 5297 0.50% /js/jquery-3.2.1.min.js
6 866 1.11% 4929 0.47% /sitemap.xml
7 84 0.11% 4266 0.40% /styles/bootstrap-4.1.2/popper.js
8 81 0.10% 2675 0.25% /styles/bootstrap-4.1.2/bootstrap.min.js
9 34 0.04% 2306 0.22% /styles/bootstrap-4.1.2/bootstrap.min.css
10 225 0.29% 1637 0.16% /plesk-stat/webstat-ssl/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 2750 3.54% 2177 68.33% /
2 4746 6.10% 529 16.60% /plesk-stat/webstat/
3 225 0.29% 187 5.87% /plesk-stat/webstat-ssl/
4 74 0.10% 31 0.97% /plesk-stat/webstat-ssl/usage_202609.html
5 153 0.20% 30 0.94% /plesk-stat/
6 3328 4.28% 28 0.88% /plesk-stat/webstat/usage_202605.html
7 1551 1.99% 27 0.85% /plesk-stat/webstat/usage_202609.html
8 93 0.12% 26 0.82% /over.php
9 55 0.07% 25 0.78% /plesk-stat/webstat-ssl/usage_202608.html
10 48 0.06% 22 0.69% /plesk-stat/webstat-ssl/usage_202606.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2750 3.54% 2019 67.43% /
2 4746 6.10% 525 17.54% /plesk-stat/webstat/
3 225 0.29% 115 3.84% /plesk-stat/webstat-ssl/
4 93 0.12% 54 1.80% /over.php
5 74 0.10% 48 1.60% /plesk-stat/webstat-ssl/usage_202609.html
6 1551 1.99% 36 1.20% /plesk-stat/webstat/usage_202609.html
7 153 0.20% 27 0.90% /plesk-stat/
8 55 0.07% 24 0.80% /plesk-stat/webstat-ssl/usage_202608.html
9 48 0.06% 22 0.73% /plesk-stat/webstat-ssl/usage_202607.html
10 48 0.06% 19 0.63% /plesk-stat/webstat-ssl/usage_202606.html

Top 30 of 3123 Total Sites
# Hits Files kB F Visits Hostname
1 23872 30.70% 3326 20.97% 561028 53.17% 11 0.25% v828811.hosted-by-vdsina.com
2 4413 5.68% 4413 27.82% 66833 6.33% 9 0.20% 5.142.207.3
3 3061 3.94% 62 0.39% 20227 1.92% 1 0.02% 185.177.72.38
4 1733 2.23% 4 0.03% 9923 0.94% 1 0.02% 249.192.153.34.bc.googleusercontent.com
5 1509 1.94% 1509 9.51% 118629 11.24% 2 0.04% v976370.hosted-by-vdsina.com
6 986 1.27% 230 1.45% 6679 0.63% 1 0.02% 45.148.10.40
7 861 1.11% 104 0.66% 5607 0.53% 2 0.04% 93.123.109.163
8 690 0.89% 76 0.48% 4524 0.43% 2 0.04% 45.148.10.12
9 642 0.83% 0 0.00% 3521 0.33% 2 0.04% 20.48.250.41
10 620 0.80% 10 0.06% 4328 0.41% 3 0.07% 195.178.110.242
11 617 0.79% 18 0.11% 3928 0.37% 2 0.04% 55.14.165.34.bc.googleusercontent.com
12 614 0.79% 8 0.05% 3783 0.36% 2 0.04% 155.189.220.35.bc.googleusercontent.com
13 614 0.79% 8 0.05% 3783 0.36% 2 0.04% 23.18.205.35.bc.googleusercontent.com
14 614 0.79% 8 0.05% 3783 0.36% 2 0.04% 79.245.220.35.bc.googleusercontent.com
15 609 0.78% 96 0.61% 4048 0.38% 1 0.02% 195.178.110.105
16 599 0.77% 10 0.06% 3766 0.36% 1 0.02% 45.148.10.95
17 554 0.71% 12 0.08% 3518 0.33% 2 0.04% 77.150.185.34.bc.googleusercontent.com
18 553 0.71% 7 0.04% 3168 0.30% 6 0.13% 52.141.4.134
19 532 0.68% 7 0.04% 3562 0.34% 2 0.04% 45.139.104.164
20 516 0.66% 85 0.54% 3436 0.33% 1 0.02% 195.178.110.53
21 500 0.64% 45 0.28% 3200 0.30% 1 0.02% 195.178.110.102
22 483 0.62% 85 0.54% 3226 0.31% 1 0.02% 45.148.10.59
23 480 0.62% 3 0.02% 2729 0.26% 3 0.07% 20.205.127.10
24 457 0.59% 15 0.09% 2848 0.27% 3 0.07% 141.197.124.34.bc.googleusercontent.com
25 446 0.57% 8 0.05% 2505 0.24% 2 0.04% 186.143.126.34.bc.googleusercontent.com
26 425 0.55% 6 0.04% 2738 0.26% 1 0.02% 190.123.204.35.bc.googleusercontent.com
27 407 0.52% 56 0.35% 2691 0.25% 1 0.02% 195.178.110.108
28 374 0.48% 0 0.00% 2083 0.20% 2 0.04% 20.48.179.39
29 356 0.46% 4 0.03% 2121 0.20% 1 0.02% 114.68.175.207.bc.googleusercontent.com
30 356 0.46% 4 0.03% 2121 0.20% 1 0.02% 32.193.124.34.bc.googleusercontent.com

Top 10 of 3123 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 23872 30.70% 3326 20.97% 561028 53.17% 11 0.25% v828811.hosted-by-vdsina.com
2 1509 1.94% 1509 9.51% 118629 11.24% 2 0.04% v976370.hosted-by-vdsina.com
3 4413 5.68% 4413 27.82% 66833 6.33% 9 0.20% 5.142.207.3
4 3061 3.94% 62 0.39% 20227 1.92% 1 0.02% 185.177.72.38
5 1733 2.23% 4 0.03% 9923 0.94% 1 0.02% 249.192.153.34.bc.googleusercontent.com
6 986 1.27% 230 1.45% 6679 0.63% 1 0.02% 45.148.10.40
7 861 1.11% 104 0.66% 5607 0.53% 2 0.04% 93.123.109.163
8 690 0.89% 76 0.48% 4524 0.43% 2 0.04% 45.148.10.12
9 620 0.80% 10 0.06% 4328 0.41% 3 0.07% 195.178.110.242
10 609 0.78% 96 0.61% 4048 0.38% 1 0.02% 195.178.110.105

Top 30 of 565 Total Referrers
# Hits Referrer
1 39645 50.99% - (Direct Request)
2 11847 15.24% https://novosibirsk.tstn.ru
3 3776 4.86% https://www.tstn.ru/
4 3773 4.85% https://perevodpravo.ru/services/perevod-pismennyy
5 3772 4.85% https://www.perevod-kit.ru/
6 2711 3.49% https://viagra-good24.ru/
7 1782 2.29% https://misterdick.ru/
8 1509 1.94% https://mygamestick.com/
9 331 0.43% https://www.google.com/search
10 308 0.40% www.google.com
11 254 0.33% http://iloterij.nl
12 194 0.25% http://www.iloterij.nl
13 177 0.23% https://autoservise1.ru/
14 177 0.23% https://fotosessiya-spb.ru/
15 132 0.17% https://domeinmakelaar.info/
16 120 0.15% https://remont-dvigatelja-avto.ru/
17 117 0.15% https://kuzovnoi-msk.ru/
18 117 0.15% https://kuzovnoi-spb.ru/
19 61 0.08% https://twitter.com/
20 54 0.07% https://m.baidu.com/s
21 48 0.06% binance.com
22 44 0.06% https://iloterij.nl
23 38 0.05% https://www.google.com/
24 32 0.04% https://www.facebook.com/
25 13 0.02% https://thumbly.art/
26 13 0.02% https://www.binance.com
27 12 0.02% https://helloworld.uk/
28 11 0.01% https://birthday-balloons-dubai.com/
29 10 0.01% https://domeinmakelaar.info
30 9 0.01% https://play.google.com/store/apps/details

Top 4 of 4 Total Search Strings
# Hits Search String
1 8 42.11% http://yrxtaur.blog.fc2.com/blog-entry-17.html
2 8 42.11% https://worldaid.eu.org/discussion/profile.phpid=1709717/
3 2 10.53% iloterij
4 1 5.26% https://rafferty-mackenzie-2.thoughtlanes.net/reasons-why-m8bet-is-the-top-selection-for-bettors-in-southeast-asia

Top 15 of 1196 Total User Agents
# Hits User Agent
1 10060 12.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 6143 7.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 6086 7.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 6056 7.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 5988 7.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 5897 7.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 4611 5.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 3456 4.44% curl/8.7.1
9 3142 4.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 2766 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 1329 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1263 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
13 789 1.01% Mozilla/5.0 (compatible; UnifiedPaths/1.0)
14 734 0.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 691 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for September 2026

Top 30 of 53 Total Countries
# Hits Files kB F Country
1 44871 57.71% 6307 39.76% 801856 76.00% Commercial (com)
2 30238 38.89% 7799 49.16% 233515 22.13% Unresolved/Unknown
3 1210 1.56% 939 5.92% 7796 0.74% Network (net)
4 381 0.49% 231 1.46% 3804 0.36% Germany
5 306 0.39% 304 1.92% 2763 0.26% Russian Federation
6 182 0.23% 43 0.27% 1236 0.12% Non-Profit (org)
7 180 0.23% 110 0.69% 1037 0.10% European Union
8 75 0.10% 4 0.03% 432 0.04% Poland
9 44 0.06% 24 0.15% 356 0.03% Belarus
10 43 0.06% 6 0.04% 279 0.03% Netherlands
11 31 0.04% 7 0.04% 209 0.02% Spain
12 29 0.04% 16 0.10% 202 0.02% Brazil
13 14 0.02% 4 0.03% 86 0.01% France
14 13 0.02% 13 0.08% 47 0.00% Czech Republic
15 12 0.02% 2 0.01% 60 0.01% Sao Tome and Principe
16 11 0.01% 3 0.02% 65 0.01% Hungary
17 10 0.01% 8 0.05% 659 0.06% Finland
18 10 0.01% 4 0.03% 63 0.01% Sweden
19 9 0.01% 5 0.03% 65 0.01% Pakistan
20 7 0.01% 5 0.03% 54 0.01% Colombia
21 6 0.01% 2 0.01% 39 0.00% Address Routing (arpa)
22 6 0.01% 4 0.03% 50 0.00% Thailand
23 5 0.01% 5 0.03% 41 0.00% Argentina
24 5 0.01% 1 0.01% 32 0.00% Israel
25 5 0.01% 4 0.03% 36 0.00% India
26 5 0.01% 4 0.03% 45 0.00% Vietnam
27 4 0.01% 3 0.02% 15 0.00% Anguilla
28 4 0.01% 4 0.03% 30 0.00% Mexico
29 3 0.00% 1 0.01% 20 0.00% China
30 3 0.00% 2 0.01% 14 0.00% United Kingdom


Generated by Webalizer Version 2.23