Usage Statistics for iloterij.nl

Summary Period: May 2026
Generated 02-May-2026 09:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 984
Total Files 543
Total Pages 831
Total Visits 104
Total kB Files 13452
Total Unique Sites 124
Total Unique URLs 21
Total Unique Referrers 27
Total Unique User Agents 84
. Avg Max
Hits per Hour 20 107
Hits per Day 492 865
Files per Day 271 515
Pages per Day 415 765
Sites per Day 62 106
Visits per Day 52 90
kB Files per Day 6726 12898
Hits by Response Code
Code 200 - OK 55.18% 543
Code 206 - Partial Content 0.51% 5
Code 301 - Moved Permanently 0.91% 9
Code 304 - Not Modified 0.10% 1
Code 400 - Bad Request 0.20% 2
Code 403 - Forbidden 4.07% 40
Code 404 - Not Found 39.02% 384

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 865 87.91% 515 94.84% 765 92.06% 90 86.54% 106 85.48% 12898 95.88%
2 119 12.09% 28 5.16% 66 7.94% 14 13.46% 22 17.74% 554 4.12%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 27 2.74% 12 24 4.42% 12 25 3.01% 761 1521 11.31%
1 21 43 4.37% 17 35 6.45% 20 41 4.93% 842 1684 12.52%
2 28 57 5.79% 22 44 8.10% 27 55 6.62% 1074 2147 15.96%
3 25 50 5.08% 21 42 7.73% 24 49 5.90% 913 1827 13.58%
4 19 39 3.96% 14 28 5.16% 18 37 4.45% 210 420 3.12%
5 18 36 3.66% 15 30 5.52% 14 29 3.49% 206 412 3.06%
6 30 60 6.10% 20 41 7.55% 21 43 5.17% 280 559 4.16%
7 29 59 6.00% 15 31 5.71% 24 49 5.90% 226 452 3.36%
8 64 128 13.01% 22 45 8.29% 47 95 11.43% 441 882 6.56%
9 13 27 2.74% 10 20 3.68% 13 26 3.13% 152 304 2.26%
10 35 70 7.11% 21 43 7.92% 26 53 6.38% 282 564 4.19%
11 19 38 3.86% 14 29 5.34% 18 36 4.33% 209 419 3.11%
12 53 107 10.87% 19 38 7.00% 40 80 9.63% 332 664 4.93%
13 41 82 8.33% 13 26 4.79% 39 78 9.39% 277 554 4.12%
14 17 35 3.56% 10 21 3.87% 12 24 2.89% 140 281 2.09%
15 5 11 1.12% 1 3 0.55% 5 11 1.32% 40 81 0.60%
16 9 18 1.83% 5 11 2.03% 6 12 1.44% 52 104 0.78%
17 9 18 1.83% 2 5 0.92% 8 16 1.93% 54 109 0.81%
18 7 15 1.52% 2 4 0.74% 6 13 1.56% 38 75 0.56%
19 9 18 1.83% 3 6 1.10% 8 16 1.93% 56 111 0.83%
20 8 16 1.63% 2 4 0.74% 8 16 1.93% 55 111 0.82%
21 7 14 1.42% 3 7 1.29% 7 14 1.68% 50 100 0.75%
22 7 15 1.52% 2 5 0.92% 6 13 1.56% 35 70 0.52%
23 0 1 0.10% 0 1 0.18% 0 0 0.00% 0 0 0.00%

Top 18 of 21 Total URLs
# Hits kB F URL
1 331 33.64% 4514 33.56% /plesk-stat/webstat/
2 64 6.50% 6138 45.63% /plesk-stat/webstat/usage_202604.html
3 52 5.28% 384 2.86% /
4 48 4.88% 3 0.02% /robots.txt
5 11 1.12% 47 0.35% /sitemap.xml
6 9 0.91% 39 0.29% /plesk-stat/
7 4 0.41% 22 0.17% /plesk-stat/webstat-ssl/
8 3 0.30% 86 0.64% /js/jquery-3.2.1.min.js
9 3 0.30% 3 0.02% /js/main.js
10 3 0.30% 17 0.13% /over.php
11 3 0.30% 40 0.30% /plesk-stat/webstat-ssl/usage_202604.html
12 3 0.30% 39 0.29% /styles/bootstrap-4.1.2/bootstrap.min.js
13 3 0.30% 59 0.44% /styles/bootstrap-4.1.2/popper.js
14 2 0.20% 17 0.13% /plesk-stat/webstat-ssl/usage_202601.html
15 2 0.20% 36 0.27% /styles/bootstrap-4.1.2/bootstrap.min.css
16 2 0.20% 6 0.04% /styles/main.css
17 2 0.20% 1 0.01% /styles/main_responsive.css
18 1 0.10% 12 0.09% /plesk-stat/webstat/usage_202603.html

Top 10 of 21 Total URLs By kB F
# Hits kB F URL
1 64 6.50% 6138 45.63% /plesk-stat/webstat/usage_202604.html
2 331 33.64% 4514 33.56% /plesk-stat/webstat/
3 52 5.28% 384 2.86% /
4 3 0.30% 86 0.64% /js/jquery-3.2.1.min.js
5 3 0.30% 59 0.44% /styles/bootstrap-4.1.2/popper.js
6 11 1.12% 47 0.35% /sitemap.xml
7 3 0.30% 40 0.30% /plesk-stat/webstat-ssl/usage_202604.html
8 9 0.91% 39 0.29% /plesk-stat/
9 3 0.30% 39 0.29% /styles/bootstrap-4.1.2/bootstrap.min.js
10 2 0.20% 36 0.27% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 52 5.28% 35 62.50% /
2 331 33.64% 8 14.29% /plesk-stat/webstat/
3 9 0.91% 5 8.93% /plesk-stat/
4 4 0.41% 2 3.57% /plesk-stat/webstat-ssl/
5 2 0.20% 2 3.57% /plesk-stat/webstat-ssl/usage_202601.html
6 3 0.30% 2 3.57% /plesk-stat/webstat-ssl/usage_202604.html
7 1 0.10% 1 1.79% /plesk-stat/webstat/usage_202603.html
8 64 6.50% 1 1.79% /plesk-stat/webstat/usage_202604.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 52 5.28% 32 44.44% /
2 331 33.64% 24 33.33% /plesk-stat/webstat/
3 9 0.91% 6 8.33% /plesk-stat/
4 3 0.30% 2 2.78% /over.php
5 4 0.41% 2 2.78% /plesk-stat/webstat-ssl/
6 2 0.20% 2 2.78% /plesk-stat/webstat-ssl/usage_202601.html
7 3 0.30% 2 2.78% /plesk-stat/webstat-ssl/usage_202604.html
8 1 0.10% 1 1.39% /plesk-stat/webstat/usage_202603.html
9 64 6.50% 1 1.39% /plesk-stat/webstat/usage_202604.html

Top 30 of 124 Total Sites
# Hits Files kB F Visits Hostname
1 276 28.05% 276 50.83% 3785 28.14% 1 0.96% 5.142.207.3
2 260 26.42% 51 9.39% 1730 12.86% 27 25.96% 217.15.57.158
3 63 6.40% 63 11.60% 6127 45.55% 1 0.96% 65-21-236-214.serverhub.ru
4 46 4.67% 0 0.00% 184 1.37% 2 1.92% 172.212.188.103
5 43 4.37% 0 0.00% 168 1.25% 1 0.96% 172.190.142.176
6 30 3.05% 0 0.00% 148 1.10% 1 0.96% 37.120.153.42
7 24 2.44% 0 0.00% 94 0.70% 1 0.96% 172.212.217.10
8 21 2.13% 20 3.68% 138 1.03% 1 0.96% 36.111.32.237
9 21 2.13% 2 0.37% 113 0.84% 1 0.96% 48.236.123.34.bc.googleusercontent.com
10 21 2.13% 2 0.37% 113 0.84% 1 0.96% 85.204.70.116
11 17 1.73% 17 3.13% 41 0.31% 1 0.96% 216.73.216.79
12 13 1.32% 5 0.92% 19 0.14% 1 0.96% static.39.69.76.144.clients.your-server.de
13 8 0.81% 8 1.47% 91 0.67% 1 0.96% 183.162.237.16
14 7 0.71% 7 1.29% 52 0.39% 1 0.96% 138.68.180.18
15 6 0.61% 6 1.10% 9 0.07% 0 0.00% 216.73.217.19
16 5 0.51% 1 0.18% 29 0.22% 1 0.96% 184.94.240.88
17 4 0.41% 4 0.74% 25 0.18% 1 0.96% abts-north-dynamic-143.64.233.223.airtelbroadband.in
18 4 0.41% 4 0.74% 62 0.46% 0 0.00% tor-exit-4
19 3 0.30% 2 0.37% 17 0.13% 1 0.96% 164-56-71-149.static.solidrdns.com
20 3 0.30% 3 0.55% 20 0.15% 1 0.96% free.ihor-hosting.ru
21 2 0.20% 0 0.00% 10 0.07% 1 0.96% 41.62.130.39
22 2 0.20% 2 0.37% 7 0.05% 1 0.96% crawl-o4mj9i.mj12bot.com
23 2 0.20% 2 0.37% 7 0.05% 1 0.96% crawl-v8m8si.mj12bot.com
24 2 0.20% 2 0.37% 0 0.00% 0 0.00% ec2-44-217-24-16.compute-1.amazonaws.com
25 2 0.20% 2 0.37% 13 0.10% 2 1.92% ih1593724.vds.myihor.ru
26 1 0.10% 1 0.18% 0 0.00% 0 0.00% 104.210.140.132
27 1 0.10% 0 0.00% 5 0.04% 1 0.96% 105-43-59-138.alfatelecomunicacoes.net.br
28 1 0.10% 0 0.00% 4 0.03% 1 0.96% 106.219.146.126
29 1 0.10% 0 0.00% 5 0.04% 1 0.96% 122.175.238.191
30 1 0.10% 0 0.00% 5 0.04% 1 0.96% 123.23.67.170

Top 10 of 124 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 63 6.40% 63 11.60% 6127 45.55% 1 0.96% 65-21-236-214.serverhub.ru
2 276 28.05% 276 50.83% 3785 28.14% 1 0.96% 5.142.207.3
3 260 26.42% 51 9.39% 1730 12.86% 27 25.96% 217.15.57.158
4 46 4.67% 0 0.00% 184 1.37% 2 1.92% 172.212.188.103
5 43 4.37% 0 0.00% 168 1.25% 1 0.96% 172.190.142.176
6 30 3.05% 0 0.00% 148 1.10% 1 0.96% 37.120.153.42
7 21 2.13% 20 3.68% 138 1.03% 1 0.96% 36.111.32.237
8 21 2.13% 2 0.37% 113 0.84% 1 0.96% 48.236.123.34.bc.googleusercontent.com
9 21 2.13% 2 0.37% 113 0.84% 1 0.96% 85.204.70.116
10 24 2.44% 0 0.00% 94 0.70% 1 0.96% 172.212.217.10

Top 23 of 27 Total Referrers
# Hits Referrer
1 336 34.15% - (Direct Request)
2 276 28.05% https://kupit-simboks.ru/
3 72 7.32% https://t.me/cheburnet_bot_vpn
4 63 6.40% https://kgm-sim.ru
5 51 5.18% https://cabinet.outsideluck.com
6 49 4.98% https://outsideluck.com
7 49 4.98% https://t.me/s/cheburnet_bot_vpn
8 39 3.96% https://t.me/VPN_BEST_PRICE_BOT
9 7 0.71% http://iloterij.nl
10 5 0.51% http://www.iloterij.nl
11 4 0.41% https://www.google.com/search
12 1 0.10% http://flunilencomprime.forumactif.be
13 1 0.10% https://autostrong-m.ru/
14 1 0.10% https://cosmo-tech.ru/apparaty-pressoterapii-i-limfodrenazha
15 1 0.10% https://dubravushka.ru/houses
16 1 0.10% https://edunasplav.ru/
17 1 0.10% https://iloterij.nl
18 1 0.10% https://nskokna.ru/
19 1 0.10% https://pechnik97.ru/
20 1 0.10% https://russische-fahrlehrer.de/
21 1 0.10% https://strong.by/
22 1 0.10% https://trambovka-plita.ru/
23 1 0.10% https://www.dreamscent.az/louis-vuitton

Top 15 of 84 Total User Agents
# Hits User Agent
1 134 13.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 121 12.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 120 12.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 119 12.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 106 10.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 47 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 40 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 23 2.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 21 2.13% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
10 17 1.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 13 1.32% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 11 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 10 1.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 9 0.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 8 0.81% Mozilla/4.0

Usage by Country for May 2026

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 808 82.11% 414 76.24% 6832 50.79% Unresolved/Unknown
2 73 7.42% 73 13.44% 6194 46.05% Russian Federation
3 54 5.49% 31 5.71% 186 1.38% Commercial (com)
4 22 2.24% 19 3.50% 153 1.14% Network (net)
5 13 1.32% 5 0.92% 19 0.14% Germany
6 5 0.51% 2 0.37% 19 0.14% European Union
7 4 0.41% 4 0.74% 25 0.18% India
8 1 0.10% 0 0.00% 5 0.04% Argentina
9 1 0.10% 0 0.00% 5 0.04% Brazil
10 1 0.10% 0 0.00% 5 0.04% Jordan
11 1 0.10% 0 0.00% 5 0.04% Kazakhstan
12 1 0.10% 0 0.00% 5 0.04% Vietnam


Generated by Webalizer Version 2.23