Usage Statistics for iloterij.nl

Summary Period: June 2026
Generated 12-Jun-2026 09:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 15816
Total Files 10588
Total Pages 13708
Total Visits 786
Total kB Files 628090
Total Unique Sites 925
Total Unique URLs 29
Total Unique Referrers 224
Total Unique User Agents 348
. Avg Max
Hits per Hour 54 1606
Hits per Day 1318 3120
Files per Day 882 1853
Pages per Day 1142 2949
Sites per Day 77 154
Visits per Day 65 144
kB Files per Day 52341 95310
Hits by Response Code
Code 200 - OK 66.94% 10588
Code 206 - Partial Content 0.08% 13
Code 301 - Moved Permanently 1.59% 252
Code 304 - Not Modified 0.06% 10
Code 400 - Bad Request 0.15% 23
Code 403 - Forbidden 4.84% 766
Code 404 - Not Found 26.33% 4164

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 2051 12.97% 1564 14.77% 1861 13.58% 94 11.96% 115 12.43% 95310 15.17%
2 3120 19.73% 1360 12.84% 2949 21.51% 114 14.50% 138 14.92% 90486 14.41%
3 1338 8.46% 908 8.58% 1251 9.13% 144 18.32% 154 16.65% 62411 9.94%
4 1656 10.47% 1252 11.82% 1538 11.22% 118 15.01% 151 16.32% 72622 11.56%
5 841 5.32% 734 6.93% 721 5.26% 80 10.18% 117 12.65% 62024 9.88%
6 1745 11.03% 1318 12.45% 1404 10.24% 78 9.92% 111 12.00% 76486 12.18%
7 2606 16.48% 1312 12.39% 1908 13.92% 75 9.54% 119 12.86% 81785 13.02%
8 1954 12.35% 1853 17.50% 1841 13.43% 74 9.41% 109 11.78% 78734 12.54%
9 39 0.25% 35 0.33% 2 0.01% 2 0.25% 26 2.81% 230 0.04%
10 54 0.34% 49 0.46% 2 0.01% 1 0.13% 28 3.03% 407 0.06%
11 70 0.44% 43 0.41% 0 0.00% 0 0.00% 37 4.00% 257 0.04%
12 342 2.16% 160 1.51% 231 1.69% 22 2.80% 31 3.35% 7336 1.17%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 35 428 2.71% 30 371 3.50% 33 399 2.91% 2036 24431 3.89%
1 38 466 2.95% 31 382 3.61% 36 441 3.22% 1997 23961 3.81%
2 36 443 2.80% 35 426 4.02% 34 409 2.98% 2071 24852 3.96%
3 33 405 2.56% 32 391 3.69% 31 379 2.76% 2016 24192 3.85%
4 57 686 4.34% 33 407 3.84% 50 606 4.42% 2097 25167 4.01%
5 42 506 3.20% 32 386 3.65% 40 480 3.50% 1960 23525 3.75%
6 35 424 2.68% 33 402 3.80% 32 389 2.84% 2031 24369 3.88%
7 120 1440 9.10% 39 472 4.46% 66 800 5.84% 2499 29990 4.77%
8 78 941 5.95% 48 585 5.53% 64 772 5.63% 2731 32767 5.22%
9 44 531 3.36% 39 477 4.51% 40 491 3.58% 2215 26576 4.23%
10 59 716 4.53% 41 503 4.75% 55 661 4.82% 2303 27641 4.40%
11 51 618 3.91% 41 502 4.74% 45 544 3.97% 2285 27422 4.37%
12 73 887 5.61% 45 540 5.10% 50 607 4.43% 2517 30207 4.81%
13 51 623 3.94% 41 493 4.66% 48 586 4.27% 2304 27642 4.40%
14 178 2140 13.53% 38 463 4.37% 164 1969 14.36% 2852 34221 5.45%
15 39 473 2.99% 36 440 4.16% 37 450 3.28% 2073 24875 3.96%
16 42 507 3.21% 40 483 4.56% 39 470 3.43% 2166 25998 4.14%
17 54 651 4.12% 41 494 4.67% 48 586 4.27% 2282 27386 4.36%
18 48 583 3.69% 38 460 4.34% 46 553 4.03% 2184 26213 4.17%
19 47 573 3.62% 40 488 4.61% 43 519 3.79% 2204 26445 4.21%
20 48 582 3.68% 31 372 3.51% 44 528 3.85% 1952 23421 3.73%
21 39 474 3.00% 31 372 3.51% 35 428 3.12% 1945 23341 3.72%
22 29 350 2.21% 27 333 3.15% 26 321 2.34% 1846 22151 3.53%
23 30 369 2.33% 28 346 3.27% 26 320 2.33% 1775 21297 3.39%

Top 24 of 29 Total URLs
# Hits kB F URL
1 3557 22.49% 48447 7.71% /plesk-stat/webstat/
2 3474 21.97% 435704 69.37% /plesk-stat/webstat/usage_202605.html
3 2200 13.91% 107944 17.19% /plesk-stat/webstat/usage_202606.html
4 424 2.68% 3057 0.49% /
5 355 2.24% 24 0.00% /robots.txt
6 237 1.50% 1006 0.16% /sitemap.xml
7 59 0.37% 410 0.07% /plesk-stat/webstat-ssl/
8 56 0.35% 107 0.02% /js/main.js
9 41 0.26% 2714 0.43% /js/jquery-3.2.1.min.js
10 39 0.25% 1452 0.23% /styles/bootstrap-4.1.2/bootstrap.min.js
11 39 0.25% 2310 0.37% /styles/bootstrap-4.1.2/popper.js
12 23 0.15% 147 0.02% /over.php
13 14 0.09% 357 0.06% /styles/bootstrap-4.1.2/bootstrap.min.css
14 14 0.09% 52 0.01% /styles/main.css
15 13 0.08% 8 0.00% /styles/main_responsive.css
16 10 0.06% 156 0.02% /plesk-stat/webstat-ssl/usage_202606.html
17 7 0.04% 30 0.00% /plesk-stat/
18 6 0.04% 82 0.01% /plesk-stat/webstat-ssl/usage_202603.html
19 6 0.04% 232 0.04% /plesk-stat/webstat-ssl/usage_202604.html
20 5 0.03% 221 0.04% /plesk-stat/webstat-ssl/usage_202605.html
21 4 0.03% 18 0.00% /plesk-stat/anon_ftpstat/
22 4 0.03% 46 0.01% /plesk-stat/webstat/usage_202604.html
23 3 0.02% 15 0.00% /plesk-stat/ftpstat/
24 3 0.02% 34 0.01% /plesk-stat/webstat/usage_202603.html

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 3474 21.97% 435704 69.37% /plesk-stat/webstat/usage_202605.html
2 2200 13.91% 107944 17.19% /plesk-stat/webstat/usage_202606.html
3 3557 22.49% 48447 7.71% /plesk-stat/webstat/
4 424 2.68% 3057 0.49% /
5 41 0.26% 2714 0.43% /js/jquery-3.2.1.min.js
6 39 0.25% 2310 0.37% /styles/bootstrap-4.1.2/popper.js
7 39 0.25% 1452 0.23% /styles/bootstrap-4.1.2/bootstrap.min.js
8 237 1.50% 1006 0.16% /sitemap.xml
9 59 0.37% 410 0.07% /plesk-stat/webstat-ssl/
10 14 0.09% 357 0.06% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 424 2.68% 455 70.43% /
2 3557 22.49% 97 15.02% /plesk-stat/webstat/
3 59 0.37% 46 7.12% /plesk-stat/webstat-ssl/
4 2200 13.91% 14 2.17% /plesk-stat/webstat/usage_202606.html
5 3474 21.97% 7 1.08% /plesk-stat/webstat/usage_202605.html
6 23 0.15% 5 0.77% /over.php
7 7 0.04% 4 0.62% /plesk-stat/
8 10 0.06% 4 0.62% /plesk-stat/webstat-ssl/usage_202606.html
9 6 0.04% 3 0.46% /plesk-stat/webstat-ssl/usage_202603.html
10 6 0.04% 3 0.46% /plesk-stat/webstat-ssl/usage_202604.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 424 2.68% 436 69.43% /
2 3557 22.49% 96 15.29% /plesk-stat/webstat/
3 59 0.37% 37 5.89% /plesk-stat/webstat-ssl/
4 2200 13.91% 16 2.55% /plesk-stat/webstat/usage_202606.html
5 23 0.15% 10 1.59% /over.php
6 3474 21.97% 7 1.11% /plesk-stat/webstat/usage_202605.html
7 7 0.04% 5 0.80% /plesk-stat/
8 10 0.06% 5 0.80% /plesk-stat/webstat-ssl/usage_202606.html
9 4 0.03% 3 0.48% /plesk-stat/anon_ftpstat/
10 6 0.04% 3 0.48% /plesk-stat/webstat-ssl/usage_202603.html

Top 30 of 925 Total Sites
# Hits Files kB F Visits Hostname
1 3511 22.20% 3511 33.16% 48047 7.65% 31 3.94% 5.142.207.3
2 3105 19.63% 3105 29.33% 392468 62.49% 3 0.38% 65-21-236-214.serverhub.ru
3 916 5.79% 37 0.35% 4712 0.75% 1 0.13% 185.177.72.56
4 870 5.50% 870 8.22% 42770 6.81% 1 0.13% 5x3x188x123.dynamic.spb.ertelecom.ru
5 602 3.81% 0 0.00% 2682 0.43% 1 0.13% 20.12.223.170
6 602 3.81% 0 0.00% 2682 0.43% 1 0.13% 20.195.180.17
7 491 3.10% 491 4.64% 24138 3.84% 9 1.15% 5x16x87x131.dynamic.spb.ertelecom.ru
8 483 3.05% 483 4.56% 23745 3.78% 1 0.13% 5x16x75x186.dynamic.spb.ertelecom.ru
9 363 2.30% 363 3.43% 43168 6.87% 1 0.13% 194.59.31.19
10 351 2.22% 351 3.32% 17255 2.75% 2 0.25% 5x16x74x253.dynamic.spb.ertelecom.ru
11 301 1.90% 0 0.00% 1341 0.21% 1 0.13% 20.220.148.33
12 276 1.75% 5 0.05% 1350 0.21% 1 0.13% ec2-3-79-207-156.eu-central-1.compute.amazonaws.com
13 207 1.31% 1 0.01% 842 0.13% 1 0.13% 20.226.60.108
14 162 1.02% 0 0.00% 664 0.11% 1 0.13% 4.205.28.179
15 145 0.92% 0 0.00% 597 0.09% 1 0.13% 172.212.196.233
16 126 0.80% 30 0.28% 1812 0.29% 1 0.13% 185.177.72.5
17 109 0.69% 0 0.00% 428 0.07% 1 0.13% 172.171.1.208
18 109 0.69% 0 0.00% 428 0.07% 1 0.13% 20.220.200.248
19 107 0.68% 1 0.01% 446 0.07% 1 0.13% 20.9.36.30
20 106 0.67% 25 0.24% 1515 0.24% 1 0.13% 185.177.72.10
21 103 0.65% 0 0.00% 455 0.07% 1 0.13% 4.228.83.111
22 99 0.63% 5 0.05% 569 0.09% 1 0.13% 208.84.100.207
23 86 0.54% 20 0.19% 1218 0.19% 1 0.13% 185.177.72.51
24 86 0.54% 20 0.19% 1218 0.19% 1 0.13% 185.177.72.52
25 62 0.39% 6 0.06% 501 0.08% 1 0.13% 45.148.10.21
26 62 0.39% 0 0.00% 258 0.04% 1 0.13% 94.26.106.90
27 51 0.32% 8 0.08% 249 0.04% 1 0.13% 85.121.127.97
28 42 0.27% 0 0.00% 166 0.03% 1 0.13% 20.116.62.111
29 42 0.27% 21 0.20% 194 0.03% 11 1.40% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
30 37 0.23% 0 0.00% 163 0.03% 1 0.13% 52.237.118.111

Top 10 of 925 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3105 19.63% 3105 29.33% 392468 62.49% 3 0.38% 65-21-236-214.serverhub.ru
2 3511 22.20% 3511 33.16% 48047 7.65% 31 3.94% 5.142.207.3
3 363 2.30% 363 3.43% 43168 6.87% 1 0.13% 194.59.31.19
4 870 5.50% 870 8.22% 42770 6.81% 1 0.13% 5x3x188x123.dynamic.spb.ertelecom.ru
5 491 3.10% 491 4.64% 24138 3.84% 9 1.15% 5x16x87x131.dynamic.spb.ertelecom.ru
6 483 3.05% 483 4.56% 23745 3.78% 1 0.13% 5x16x75x186.dynamic.spb.ertelecom.ru
7 351 2.22% 351 3.32% 17255 2.75% 2 0.25% 5x16x74x253.dynamic.spb.ertelecom.ru
8 916 5.79% 37 0.35% 4712 0.75% 1 0.13% 185.177.72.56
9 602 3.81% 0 0.00% 2682 0.43% 1 0.13% 20.195.180.17
10 602 3.81% 0 0.00% 2682 0.43% 1 0.13% 20.12.223.170

Top 30 of 224 Total Referrers
# Hits Referrer
1 5666 35.82% - (Direct Request)
2 3105 19.63% https://kgm-sim.ru
3 2195 13.88% https://ksxytor.ru
4 1150 7.27% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
5 1131 7.15% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 363 2.30% https://blockchain-development-company.xyz
7 247 1.56% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
8 244 1.54% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
9 162 1.02% https://spb-generic.ru/
10 115 0.73% https://misterdick.ru
11 112 0.71% https://spb-generic.ru
12 111 0.70% https://viagra-good24.ru
13 75 0.47% http://iloterij.nl
14 75 0.47% http://www.iloterij.nl
15 59 0.37% https://www.google.com/search
16 52 0.33% https://viagra-good24.ru/viagra
17 48 0.30% https://viagra-good24.ru/cialis
18 48 0.30% https://viagra-good24.ru/levitra
19 48 0.30% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
20 43 0.27% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
21 34 0.21% www.google.com
22 31 0.20% https://wordpress.org/
23 11 0.07% https://iloterij.nl
24 10 0.06% http://909533.xobor.de
25 10 0.06% http://mysoline.3rin.net
26 10 0.06% http://ppt.cc/fMknMx
27 8 0.05% https://rusvesna.su/aboutall/1777327653
28 8 0.05% https://sbk-19.ru/
29 7 0.04% https://m.baidu.com/s
30 6 0.04% http://cyclomune05ml3.forumpro.fr

Top 15 of 348 Total User Agents
# Hits User Agent
1 1855 11.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1846 11.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1843 11.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1836 11.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1822 11.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1060 6.70% curl/8.7.1
7 351 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 287 1.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 226 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 185 1.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 148 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 94 0.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 80 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 51 0.32% Mozilla/5.0
15 46 0.29% Mozilla/4.0

Usage by Country for June 2026

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 9203 58.19% 4593 43.38% 120626 19.21% Unresolved/Unknown
2 5373 33.97% 5373 50.75% 500916 79.75% Russian Federation
3 794 5.02% 309 2.92% 4054 0.65% Commercial (com)
4 273 1.73% 227 2.14% 1220 0.19% Network (net)
5 48 0.30% 18 0.17% 192 0.03% Germany
6 17 0.11% 8 0.08% 80 0.01% European Union
7 15 0.09% 3 0.03% 76 0.01% Address Routing (arpa)
8 14 0.09% 6 0.06% 107 0.02% Netherlands
9 11 0.07% 5 0.05% 60 0.01% Non-Profit (org)
10 11 0.07% 11 0.10% 42 0.01% Japan
11 9 0.06% 8 0.08% 53 0.01% India
12 7 0.04% 7 0.07% 18 0.00% Czech Republic
13 7 0.04% 7 0.07% 437 0.07% Finland
14 7 0.04% 5 0.05% 65 0.01% Sweden
15 6 0.04% 4 0.04% 28 0.00% Brazil
16 5 0.03% 5 0.05% 19 0.00% Ireland
17 4 0.03% 4 0.04% 29 0.00% Belarus
18 2 0.01% 2 0.02% 12 0.00% Australia
19 2 0.01% 0 0.00% 10 0.00% Ecuador
20 2 0.01% 1 0.01% 10 0.00% Indonesia
21 2 0.01% 2 0.02% 13 0.00% British Indian Ocean Territory
22 1 0.01% 1 0.01% 12 0.00% Italy
23 1 0.01% 1 0.01% 0 0.00% United States
24 1 0.01% 0 0.00% 5 0.00% Uruguay
25 1 0.01% 1 0.01% 6 0.00% Vietnam


Generated by Webalizer Version 2.23