Usage Statistics for iloterij.nl

Summary by Month
Generated 10-Jul-2025 06:58 CEST

Usage summary for iloterij.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 799 104 575 104 1265 16617 1047 5757 1045 7992
Jun 2025 739 255 581 93 2655 93005 2795 17434 7667 22175
May 2025 995 619 866 125 3160 215858 3882 26867 19213 30871
Apr 2025 1546 782 1350 105 2856 265883 3164 40509 23461 46401
Mar 2025 1740 1222 1632 232 4076 412419 7195 50620 37911 53961
Feb 2025 515 171 404 164 3081 61091 4616 11321 4813 14426
Jan 2025 642 284 543 182 3162 106361 5642 16855 8822 19916
Dec 2024 1015 686 914 147 3076 450193 4566 28363 21278 31490
Nov 2024 613 284 494 156 3876 342202 4685 14841 8543 18400
Oct 2024 205 87 104 40 1618 57651 1259 3228 2712 6358
Sep 2024 279 116 102 43 1503 92000 1305 3076 3503 8374
Aug 2024 222 108 92 46 1715 98145 1430 2876 3368 6906
Totals 2211425 41586 221747 142336 267270


Generated by Webalizer Version 2.23