Usage Statistics for iloterij.nl

Summary by Month
Generated 28-Nov-2023 07:41 CET

Usage summary for iloterij.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2023 198 66 154 40 1005 16142 1137 4322 1873 5557
Oct 2023 167 38 123 28 936 15915 895 3828 1184 5199
Sep 2023 89 29 53 22 734 8933 670 1590 877 2678
Aug 2023 92 31 59 24 748 10884 744 1831 968 2877
Jul 2023 125 62 79 28 925 16615 875 2467 1936 3902
Jun 2023 150 108 57 31 928 30095 930 1715 3251 4511
May 2023 139 103 50 30 939 28857 949 1563 3194 4325
Apr 2023 130 89 49 30 945 25369 902 1484 2688 3920
Mar 2023 132 60 43 23 872 20525 740 1362 1885 4116
Feb 2023 208 60 56 22 740 23177 625 1569 1680 5830
Jan 2023 98 65 36 23 941 21556 716 1130 2016 3050
Dec 2022 105 55 40 20 779 18962 646 1248 1729 3280
Totals 237030 9829 24109 23281 49245


Generated by Webalizer Version 2.23