Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2024 | 179 | 21 | 158 | 22 | 55 | 885 | 45 | 317 | 42 | 359 |
Oct 2024 | 205 | 87 | 104 | 40 | 1618 | 57651 | 1259 | 3228 | 2712 | 6358 |
Sep 2024 | 279 | 116 | 102 | 43 | 1503 | 92000 | 1305 | 3076 | 3503 | 8374 |
Aug 2024 | 222 | 108 | 92 | 46 | 1715 | 98145 | 1430 | 2876 | 3368 | 6906 |
Jul 2024 | 242 | 117 | 102 | 34 | 1603 | 67995 | 1072 | 3172 | 3642 | 7507 |
Jun 2024 | 249 | 115 | 107 | 36 | 1519 | 62026 | 1096 | 3210 | 3451 | 7499 |
May 2024 | 338 | 188 | 130 | 40 | 1706 | 143545 | 1247 | 4045 | 5837 | 10487 |
Apr 2024 | 309 | 192 | 103 | 39 | 1645 | 106097 | 1170 | 3114 | 5775 | 9281 |
Mar 2024 | 195 | 56 | 100 | 45 | 1925 | 18625 | 1397 | 3107 | 1762 | 6048 |
Feb 2024 | 213 | 62 | 118 | 44 | 1941 | 19408 | 1304 | 3433 | 1815 | 6181 |
Jan 2024 | 171 | 67 | 118 | 39 | 1547 | 16891 | 1237 | 3665 | 2090 | 5316 |
Dec 2023 | 104 | 38 | 73 | 34 | 985 | 12035 | 1054 | 2263 | 1200 | 3239 |
Totals | 695303 | 13616 | 35506 | 35197 | 77555 | |||||
Generated by Webalizer Version 2.23 |